RIO 2016 OLYMPICS
Rank | G | S | B | Total | |
1 | United States (USA) | 46 | 37 | 38 | 121 |
2 | Great Britain & NI (GBR) | 27 | 23 | 17 | 67 |
3 | China (CHN) | 26 | 18 | 26 | 70 |
4 | Russia (RUS) | 19 | 18 | 19 | 56 |
5 | Germany (GER) | 17 | 10 | 15 | 42 |
6 | Japan (JPN) | 12 | 8 | 21 | 41 |
7 | France (FRA) | 10 | 18 | 14 | 42 |
8 | South Korea (KOR) | 9 | 3 | 9 | 21 |
9 | Italy (ITA) | 8 | 12 | 8 | 28 |
10 | Australia (AUS) | 8 | 11 | 10 | 29 |
11 | Netherlands (NED) | 8 | 7 | 4 | 19 |
12 | Hungary (HUN) | 8 | 3 | 4 | 15 |
13 | Brazil (BRA) | 7 | 6 | 6 | 19 |
14 | Spain (ESP) | 7 | 4 | 6 | 17 |
15 | Kenya (KEN) | 6 | 6 | 1 | 13 |
16 | Jamaica (JAM) | 6 | 3 | 2 | 11 |
17 | Croatia (CRO) | 5 | 3 | 2 | 10 |
18 | Cuba (CUB) | 5 | 2 | 4 | 11 |
19 | New Zealand (NZL) | 4 | 9 | 5 | 18 |
20 | Canada (CAN) | 4 | 3 | 15 | 22 |
21 | Uzbekistan (UZB) | 4 | 2 | 7 | 13 |
22 | Kazakhstan (KAZ) | 3 | 5 | 9 | 17 |
23 | Colombia (COL) | 3 | 2 | 3 | 8 |
24 | Switzerland (SUI) | 3 | 2 | 2 | 7 |
25 | Iran (IRI) | 3 | 1 | 4 | 8 |
26 | Greece (GRE) | 3 | 1 | 2 | 6 |
27 | Argentina (ARG) | 3 | 1 | 0 | 4 |
28 | Denmark (DEN) | 2 | 6 | 7 | 15 |
29 | Sweden (SWE) | 2 | 6 | 3 | 11 |
30 | South Africa (RSA) | 2 | 6 | 2 | 10 |
31 | Ukraine (UKR) | 2 | 5 | 4 | 11 |
32 | Serbia (SRB) | 2 | 4 | 2 | 8 |
33 | Poland (POL) | 2 | 3 | 6 | 11 |
34 | North Korea (PRK) | 2 | 3 | 2 | 7 |
35 | Belgium (BEL) | 2 | 2 | 2 | 6 |
35 | Thailand (THA) | 2 | 2 | 2 | 6 |
37 | Slovakia (SVK) | 2 | 2 | 0 | 4 |
38 | Georgia (GEO) | 2 | 1 | 4 | 7 |
39 | Azerbaijan (AZE) | 1 | 7 | 10 | 18 |
40 | Belarus (BLR) | 1 | 4 | 4 | 9 |
41 | Turkey (TUR) | 1 | 3 | 4 | 8 |
42 | Armenia (ARM) | 1 | 3 | 0 | 4 |
43 | Czech Republic (CZE) | 1 | 2 | 7 | 10 |
44 | Ethiopia (ETH) | 1 | 2 | 5 | 8 |
45 | Slovenia (SLO) | 1 | 2 | 1 | 4 |
46 | Indonesia (INA) | 1 | 2 | 0 | 3 |
47 | Romania (ROU) | 1 | 1 | 3 | 5 |
48 | Bahrain (BRN) | 1 | 1 | 0 | 2 |
48 | Vietnam (VIE) | 1 | 1 | 0 | 2 |
50 | Chinese Taipei (TPE) | 1 | 0 | 2 | 3 |
51 | Bahamas (BAH) | 1 | 0 | 1 | 2 |
51 | Independent Olympic Athletes (IOA) | 1 | 0 | 1 | 2 |
51 | Ivory Coast (CIV) | 1 | 0 | 1 | 2 |
54 | Fiji (FIJ) | 1 | 0 | 0 | 1 |
54 | Jordan (JOR) | 1 | 0 | 0 | 1 |
54 | Kosovo (KOS) | 1 | 0 | 0 | 1 |
54 | Puerto Rico (PUR) | 1 | 0 | 0 | 1 |
54 | Singapore (SIN) | 1 | 0 | 0 | 1 |
54 | Tajikistan (TJK) | 1 | 0 | 0 | 1 |
60 | Malaysia (MAS) | 0 | 4 | 1 | 5 |
61 | Mexico (MEX) | 0 | 3 | 2 | 5 |
62 | Algeria (ALG) | 0 | 2 | 0 | 2 |
62 | Ireland (IRL) | 0 | 2 | 0 | 2 |
64 | Lithuania (LTU) | 0 | 1 | 3 | 4 |
65 | Bulgaria (BUL) | 0 | 1 | 2 | 3 |
65 | Venezuela (VEN) | 0 | 1 | 2 | 3 |
67 | India (IND) | 0 | 1 | 1 | 2 |
67 | Mongolia (MGL) | 0 | 1 | 1 | 2 |
69 | Burundi (BDI) | 0 | 1 | 0 | 1 |
69 | Grenada (GRN) | 0 | 1 | 0 | 1 |
69 | Niger (NIG) | 0 | 1 | 0 | 1 |
69 | Philippines (PHI) | 0 | 1 | 0 | 1 |
69 | Qatar (QAT) | 0 | 1 | 0 | 1 |
74 | Norway (NOR) | 0 | 0 | 4 | 4 |
75 | Egypt (EGY) | 0 | 0 | 3 | 3 |
75 | Tunisia (TUN) | 0 | 0 | 3 | 3 |
77 | Israel (ISR) | 0 | 0 | 2 | 2 |
78 | Austria (AUT) | 0 | 0 | 1 | 1 |
78 | Dominican Republic (DOM) | 0 | 0 | 1 | 1 |
78 | Estonia (EST) | 0 | 0 | 1 | 1 |
78 | Finland (FIN) | 0 | 0 | 1 | 1 |
78 | Moldova (MDA) | 0 | 0 | 1 | 1 |
78 | Morocco (MAR) | 0 | 0 | 1 | 1 |
78 | Nigeria (NGR) | 0 | 0 | 1 | 1 |
78 | Portugal (POR) | 0 | 0 | 1 | 1 |
78 | Trinidad & Tobago (TTO) | 0 | 0 | 1 | 1 |
78 | United Arab Emirates (UAE) | 0 | 0 | 1 | 1 |
ROLL OF HONOUR Team GB medals
GOLD | |||||
1 | 07-Aug | Adam PEATY | Swimming | Men's 100m breaststroke | |
2 | 10-Aug | Joe CLARKE | Canoeing | Men's K-1 slalom | |
3 | 10-Aug | Jack LAUGHER Chris MEARS | Diving | Men's synchronised 3m springboard | |
4 | 11-Aug | Philip HINDES Jason KENNY Callum SKINNER | Cycling | Men's team sprint | |
5 | 12-Aug | Helen GLOVER Heather STANNING | Rowing | Women's pair | |
6 | 12-Aug | Alex GREGORY Constantine LOULOUDIS George NASH Mohamed SBIHI | Rowing | Men's four | |
7 | 12-Aug | Steven BURKE Ed CLANCY Owain DOULL Bradley WIGGINS | Cycling | Men's team pursuit | |
8 | 13-Aug | Paul BENNETT Scott DURANT Matt GOTREL Matt LANGRIDGE Tom RANSLEY Pete REED William SATCH Andrew TRIGGS-HODGE Phelan HILL (cox) | Rowing | Men's eight | |
9 | 13-Aug | Katie ARCHIBALD Elinor BARKER Joanna ROWSELL Laura TROTT | Cycling | Women's team pursuit | |
10 | 13-Aug | Mo FARAH | Athletics | Men's 10000m | |
11 | 14-Aug | Max WHITLOCK | Gymnastics | Men's floor | |
12 | 14-Aug | Justin ROSE | Golf | Men's tournament | |
13 | 14-Aug | Max WHITLOCK | Gymnastics | Men's pommel horse | |
14 | 14-Aug | Jason KENNY | Cycling | Men's sprint | |
15 | 14-Aug | Andy MURRAY | Tennis | Men's singles | |
16 | 15-Aug | Charlotte DUJARDIN | Equestrian | Individual dressage | |
17 | 16-Aug | Giles SCOTT | Sailing | Finn | |
18 | 16-Aug | Laura TROTT | Cycling | Women's omnium | |
19 | 16-Aug | Jason KENNY | Cycling | Men's keirin | |
20 | 18-Aug | Alistair BROWNLEE | Triathlon | Men's event | |
21 | 18-Aug | Saskia CLARK Hannah MILLS | Sailing | Women's 470 | |
22 | 18-Aug | Jade JONES | Taekwondo | Women's featherweight (57kg) | |
23 | 19-Aug | Nick SKELTON | Equestrian | Individual jumping | |
24 | 19-Aug | GB HOCKEY | Hockey | Women's tournament | |
25 | 20-Aug | Liam HEATH | Canoeing | Men's K-1 200m sprint | |
26 | 20-Aug | Nicola ADAMS | Boxing | Women's flyweight (51kg) | |
27 | 20-Aug | Mo FARAH | Athletics | Men's 5000m |
SILVER | |||||
1 | 07-Aug | Jazmin CARLIN | Swimming | Women's 400m freestyle | |
2 | 09-Aug | Siobhan-Marie O'CONNOR | Swimming | Women's 200m individ medley | |
3 | 09-Aug | Stephen MILNE Duncan SCOTT Dan WALLACE James GUY (Robbie RENWICK) | Swimming | Men's 4 x 200m freestyle relay | |
4 | 11-Aug | Katherine GRAINGER Victoria THORNLEY | Rowing | Women's double sculls | |
5 | 11-Aug | David FLORENCE Richard HOUNSLOW | Canoeing | Men's C-2 slalom | |
6 | 11-Aug | Rugby SEVENS | Rugby Sevens | Men's tournament | |
7 | 12-Aug | Fiona BIGWOOD Charlotte DUJARDIN Carl HESTER Spencer WILTON | Equestrian | Team dressage | |
8 | 12-Aug | Bryony PAGE | Gymnastics | Women's trampoline | |
9 | 12-Aug | Jazmin CARLIN | Swimming | Women's 800m freestyle | |
10 | 13-Aug | Karen BENNETT Olivia CARNEGIE-BROWN Jessica EDDIE Katie GREVES Frances HOUGHTON Zoe LEE Polly SWANN Melanie WILSON Zoe DE TOLEDO (cox) | Rowing | Women's eight | |
11 | 13-Aug | Becky JAMES | Cycling | Women's keirin | |
12 | 13-Aug | James GUY Adam PEATY Duncan SCOTT Chris WALKER-HEBBORN | Swimming | Men's 4 x 100m medley relay | |
13 | 13-Aug | Jessica ENNIS-HILL | Athletics | Women's heptathlon | |
14 | 14-Aug | Nick DEMPSEY | Sailing | Men's R:SX | |
15 | 14-Aug | Louis SMITH | Gymnastics | Men's pommel horse | |
16 | 14-Aug | Callum SKINNER | Cycling | Men's sprint | |
17 | 15-Aug | Mark CAVENDISH | Cycling | Men's omnium | |
18 | 16-Aug | Becky JAMES | Cycling | Women's sprint | |
19 | 16-Aug | Jack LAUGHER | Diving | Men's 3m springboard | |
20 | 18-Aug | Liam HEATH Jon SCHOFIELD | Canoeing | Men's K-2 200m sprint | |
21 | 18-Aug | Jonathan BROWNLEE | Triathlon | Men's event | |
22 | 19-Aug | Lutalo MUHAMMAD | Taekwondo | Men's welterweight (80kg) | |
23 | 21-Aug | Joe JOYCE | Boxing | Men's super heavyweight (+91kg) |
BRONZE | |||||
1 | 08-Aug | Edward LING | Shooting | Men's trap | |
2 | 08-Aug | Tom DALEY Dan GOODFELLOW | Diving | Men's synchronised 10m platform | |
3 | 10-Aug | Chris FROOME | Cycling | Men's time trial | |
4 | 10-Aug | Steven SCOTT | Shooting | Men's double trap | |
5 | 10-Aug | Sally CONWAY | Judo | Women's middleweight (70kg) | |
6 | 10-Aug | Max WHITLOCK | Gymnastics | Men's individual all-round | |
7 | 13-Aug | Greg RUTHERFORD | Athletics | Men's long jump | |
8 | 15-Aug | Sophie HITCHON | Athletics | Women's hammer throw | |
9 | 16-Aug | Amy TINKLER | Gymnastics | Women's floor | |
10 | 16-Aug | Nile WILSON | Gymnastics | Men's horizontal bars | |
11 | 16-Aug | Katy MARCHANT | Cycling | Women's sprint | |
12 | 16-Aug | Joshua BUATSI | Boxing | Men's light heavyweight (81kg) | |
13 | 18-Aug | Marcus ELLIS Chris LANGRIDGE | Badminton | Men's doubles | |
14 | 19-Aug | Asha PHILIP Desiree HENRY Dina ASHER-SMITH Daryll NEITA | Athletics | Women's 4 x 100m relay | |
15 | 20-Aug | Vicky HOLLAND | Triathlon | Women's event | |
16 | 20-Aug | Bianca WALKDEN | Taekwondo | Women's heavyweight (+67kg) | |
17 | 20-Aug | Emily DIAMOND Eilidh DOYLE Anyika ONUORA Christine OHURUOGU (Kelly MASSEY) | Athletics | Women's 4 x 400m relay |
No comments:
Post a Comment