POLITICS AND NEWS
Brexit
25.02 The EU: Should we stay or should we go?
19.03 IDS brings down shapeshifter Osborne's house of cards
13.07 The Brexit month of political May-hem
US Presidential election
11.02 Year of the outsiders
02.03 Trump towers over his rivals on Super Tuesday
08.11 Preview: Clinton on a knife-edge
10.11 Triumphant Trump beats complacent Clinton
Other
05.05 Election 2016: the full results
RIO 2016 OLYMPICS AND PARALYMPICS
Olympics
06.08 Great expectations for Team GB
06.08 Sport-by-sport guide
08.08 Team GB roll of honour
Paralympics
07.09 On a level... aren't they?
08.09 Paralympics GB roll of honour
FOOTBALL
Season 2015/16
02.01 Arsenal lead Leicester at the halfway stage
07.05 Leicester City - from 5000/1 to number one
02.06 For the record
Euro 2016 and England aftermath
10.06 The Guide
22.06 Complete results sheet
10.07 Final: Éder strikes as Portugal break their duck
30.07 50 years of hurt
01.10 Grubby Allardyce got what he deserved
NUFC
03.04 Touching Distance
05.08 ¡Viva La Rafalution!
20.10 The greatest day at Gallowgate
FIFA
27.02 FIFA looks to turn a fresh leaf under Infantino
OTHER SPORT
Cricket
26.01 Improving England left with lessons still to learn
16.03 Shouldn't T20 cricket be solely a franchise sport?
09.10 On the demise of Durham
Cycling
24.07 Froome completes Tour de France hat-trick
Golf
05.10 Americans end their Ryder Cup pain
Horse Racing
10.04 Grand National: Teenage kicks Rule The World
Rugby Union
06.02 Six Nations shared between BBC and ITV
Tennis
11.07 Dominant Murray produces a masterclass at Wimbledon
World Snooker Championship
17.04 The O'Sullivan paradox
01.05 Selby seals second Crucible title
MISCELLANEOUS
14.05 Eurovision finds its way back home
09.06 An annotated guide to the Blaydon Races
31.12 Index 2016
Showing posts with label rio 2016. Show all posts
Showing posts with label rio 2016. Show all posts
Saturday, 31 December 2016
Thursday, 8 September 2016
Rio 2016 Paralympics GB roll of honour
Preview - Results/table
MEDAL TABLE Final standings
| Rank | G | S | B | Total | |
| 1 | China (CHN) | 107 | 81 | 51 | 239 |
| 2 | Great Britain & NI (GBR) | 64 | 39 | 44 | 147 |
| 3 | Ukraine (UKR) | 41 | 37 | 39 | 117 |
| 4 | United States (USA) | 40 | 44 | 31 | 115 |
| 5 | Australia (AUS) | 22 | 30 | 29 | 81 |
| 6 | Germany (GER) | 18 | 25 | 14 | 57 |
| 7 | Netherlands (NED) | 17 | 19 | 26 | 62 |
| 8 | Brazil (BRA) | 14 | 29 | 29 | 72 |
| 9 | Italy (ITA) | 10 | 14 | 15 | 39 |
| 10 | Poland (POL) | 9 | 18 | 12 | 39 |
| 11 | Spain (ESP) | 9 | 14 | 8 | 31 |
| 12 | France (FRA) | 9 | 5 | 14 | 28 |
| 13 | New Zealand (NZL) | 9 | 5 | 7 | 21 |
| 14 | Canada (CAN) | 8 | 10 | 11 | 29 |
| 15 | Iran (IRI) | 8 | 9 | 7 | 24 |
| 16 | Uzbekistan (UZB) | 8 | 6 | 17 | 31 |
| 17 | Nigeria (NGR) | 8 | 2 | 2 | 12 |
| 18 | Cuba (CUB) | 8 | 1 | 6 | 15 |
| 19 | Belarus (BLR) | 8 | 0 | 2 | 10 |
| 20 | South Korea (KOR) | 7 | 11 | 17 | 35 |
| 21 | Tunisia (TUN) | 7 | 6 | 6 | 19 |
| 22 | South Africa (RSA) | 7 | 6 | 4 | 17 |
| 23 | Thailand (THA) | 6 | 6 | 6 | 18 |
| 24 | Greece (GRE) | 5 | 4 | 4 | 13 |
| 25 | Belgium (BEL) | 5 | 3 | 3 | 11 |
| 25 | Slovakia (SVK) | 5 | 3 | 3 | 11 |
| 27 | Algeria (ALG) | 4 | 5 | 7 | 16 |
| 28 | Ireland (IRE) | 4 | 4 | 3 | 11 |
| 29 | Mexico (MEX) | 4 | 2 | 9 | 15 |
| 30 | Egypt (EGY) | 3 | 5 | 4 | 12 |
| 31 | Serbia (SRB) | 3 | 2 | 4 | 9 |
| 32 | Norway (NOR) | 3 | 2 | 3 | 8 |
| 33 | Morocco (MAR) | 3 | 2 | 2 | 7 |
| 34 | Turkey (TUR) | 3 | 1 | 5 | 9 |
| 35 | Kenya (KEN) | 3 | 1 | 2 | 6 |
| 36 | Malaysia (MAS) | 3 | 0 | 1 | 4 |
| 37 | Colombia (COL) | 2 | 5 | 10 | 17 |
| 38 | United Arab Emirates (UAE) | 2 | 4 | 1 | 7 |
| 39 | Iraq (IRQ) | 2 | 3 | 0 | 5 |
| 40 | Hong Kong (HKG) | 2 | 2 | 2 | 6 |
| 41 | Croatia (CRO) | 2 | 2 | 1 | 5 |
| 41 | Switzerland (SUI) | 2 | 2 | 1 | 5 |
| 43 | India (IND) | 2 | 1 | 1 | 4 |
| 44 | Lithuania (LTU) | 2 | 1 | 0 | 3 |
| 45 | Latvia (LAT) | 2 | 0 | 2 | 4 |
| 46 | Singapore (SGP) | 2 | 0 | 1 | 3 |
| 47 | Hungary (HUN) | 1 | 8 | 9 | 18 |
| 48 | Azerbaijan (AZE) | 1 | 8 | 2 | 11 |
| 49 | Sweden (SWE) | 1 | 4 | 9 | 15 |
| 50 | Austria (AUT) | 1 | 4 | 4 | 12 |
| 51 | Czech Republic (CZE) | 1 | 2 | 4 | 7 |
| 51 | Denmark (DEN) | 1 | 2 | 4 | 7 |
| 53 | Namibia (NAM) | 1 | 2 | 2 | 5 |
| 54 | Argentina (ARG) | 1 | 1 | 3 | 5 |
| 55 | Vietnam (VIE) | 1 | 1 | 2 | 4 |
| 56 | Finland (FIN) | 1 | 1 | 1 | 3 |
| 56 | Trinidad & Tobago (TTO) | 1 | 1 | 1 | 3 |
| 58 | Kazakhstan (KAZ) | 1 | 1 | 0 | 2 |
| 58 | Slovenia (SLO) | 1 | 1 | 0 | 2 |
| 60 | Bahrain (BRN) | 1 | 0 | 0 | 1 |
| 60 | Bulgaria (BUL) | 1 | 0 | 0 | 1 |
| 60 | Georgia (GEO) | 1 | 0 | 0 | 1 |
| 60 | Kuwait (KUW) | 1 | 0 | 0 | 1 |
| 64 | Japan (JPN) | 0 | 10 | 14 | 24 |
| 65 | Venezuela (VEN) | 0 | 3 | 3 | 6 |
| 66 | Jordan (JOR) | 0 | 2 | 1 | 3 |
| 67 | Qatar (QAT) | 0 | 2 | 0 | 2 |
| 68 | Chinese Taipei (TPE) | 0 | 1 | 1 | 2 |
| 69 | Bosnia-Herzegovina (BIH) | 0 | 1 | 0 | 1 |
| 69 | Ethiopia (ETH) | 0 | 1 | 0 | 1 |
| 69 | Ivory Coast (CIV) | 0 | 1 | 0 | 1 |
| 69 | Uganda (UGA) | 0 | 1 | 0 | 1 |
| 73 | Portugal (POR) | 0 | 0 | 4 | 4 |
| 74 | Israel (ISR) | 0 | 0 | 3 | 3 |
| 75 | Mongolia (MGL) | 0 | 0 | 2 | 2 |
| 76 | Cape Verde Islands (CPV) | 0 | 0 | 1 | 1 |
| 76 | Indonesia (INA) | 0 | 0 | 1 | 1 |
| 76 | Mozambique (MOZ) | 0 | 0 | 1 | 1 |
| 76 | Pakistan (PAK) | 0 | 0 | 1 | 1 |
| 76 | Philippines (PHI) | 0 | 0 | 1 | 1 |
| 76 | Romania (ROU) | 0 | 0 | 1 | 1 |
| 76 | Saudi Arabia (KSA) | 0 | 0 | 1 | 1 |
| 76 | Sri Lanka (SRI) | 0 | 0 | 1 | 1 |
ROLL OF HONOUR Paralympics GB medals
| GOLD | ||||||
| 1 | 08-Sep | Megan GIGLIA | Cycling | C1-3 | Women's individual pursuit | |
| 2 | 08-Sep | Sarah STOREY | Cycling | C5 | Women's individual pursuit | |
| 3 | 08-Sep | Ollie HYND | Swimming | S8 | Men's 400m freestyle | |
| 4 | 08-Sep | Stephen BATE [Adam Duggleby] | Cycling | B | Men's individual pursuit | |
| 5 | 08-Sep | Bethany FIRTH | Swimming | S14 | Women's 100m backstroke | |
| 6 | 09-Sep | Sophie THORNHILL [Helen Scott] | Cycling | B | Women's individual time trial | |
| 7 | 09-Sep | Georgina HERMITAGE | Athletics | T37 | Women's 100m | |
| 8 | 09-Sep | Jody CUNDY | Cycling | C4-5 | Men's 1000m time trial | |
| 9 | 09-Sep | Sophie HAHN | Athletics | T38 | Women's 100m | |
| 10 | 09-Sep | Ellie ROBINSON | Swimming | S6 | Women's 50m butterfly | |
| 11 | 09-Sep | Libby CLEGG [Chris Clarke] | Athletlics | T11 | Women's 100m | |
| 12 | 09-Sep | Jonnie PEACOCK | Athletics | T44 | Men's 100m | |
| 13 | 10-Sep | Andy LEWIS | Paratriathlon | PT2 | Men's event | |
| 14 | 10-Sep | Hannah COCKROFT | Athletics | T34 | Women's 100m | |
| 15 | 10-Sep | Kadeena COX | Cycling | C4-5 | Women's 500m time trial | |
| 16 | 11-Sep | Rachel MORRIS | Rowing | Women's single sculls | ||
| 17 | 11-Sep | Lauren ROWLES Laurence WHITELEY | Rowing | Mixed double sculls | ||
| 18 | 11-Sep | Daniel BROWN Grace CLOUGH James FOX Pam RELPH Oliver JAMES (cox) | Rowing | Mixed coxed four | ||
| 19 | 11-Sep | Lora TURNHAM [Corrine Hall] | Cycling | B | Women's individual pursuit | |
| 20 | 11-Sep | Jon-Allan BUTTERWORTH Jody CUNDY Louis ROLFE | Cycling | Mixed team sprint | ||
| 21 | 11-Sep | Bethany FIRTH | Swimming | S14 | Women's 200m freestyle | |
| 22 | 11-Sep | Richard WHITEHEAD | Athletics | T42 | Men's 200m | |
| 23 | 11-Sep | Joanna BUTTERFIELD | Athletics | F51 | Women's club throw | |
| 24 | 12-Sep | Aled DAVIES | Athletics | F42 | Men's shot put | |
| 25 | 12-Sep | Will BAYLEY | Table tennis | C-7 | Men's individual | |
| 26 | 12-Sep | Sascha KINDRED | Swimming | SM6 | Men's 200m individual medley | |
| 27 | 12-Sep | Eleanor SIMMONDS | Swimming | SM6 | Women's 200m individual medley | |
| 28 | 12-Sep | Susie RODGERS | Swimming | S7 | Women's 50m butterfly | |
| 29 | 13-Sep | Georgina HERMITAGE | Athletics | T37 | Women's 400m | |
| 30 | 13-Sep | Rob DAVIES | Table tennis | C-2 | Men's individual | |
| 31 | 13-Sep | Hollie ARNOLD | Athletics | Women's javelin | ||
| 32 | 13-Sep | Stephanie MILLWARD | Swimming | S8 | Women's 100m backstroke | |
| 33 | 13-Sep | Libby CLEGG [Chris Clarke] | Athletics | T11 | Women's 200m | |
| 34 | 13-Sep | Matthew WYLIE | Swimming | S9 | Men's 50m freestyle | |
| 35 | 14-Sep | Sarah STOREY | Cycling | C5 | Women's time trial | |
| 36 | 14-Sep | Karen DARKE | Cycling | H1-3 | Women's time trial | |
| 37 | 14-Sep | Kadeena COX | Athletics | T38 | Women's 400m | |
| 38 | 14-Sep | Sophie WELLS | Equestrian | IV | Individual championship test | |
| 39 | 14-Sep | Stephen BATE [Adam Duggleby] | Cycling | B | Men's time trial | |
| 40 | 14-Sep | Hannah COCKROFT | Athletics | T34 | Women's 400m | |
| 41 | 14-Sep | Michael JONES | Swimming | S7 | Men's 400m freestyle | |
| 42 | 14-Sep | Hannah RUSSELL | Swimming | S12 | Women's 100m backstroke | |
| 43 | 14-Sep | Aaron MOORES | Swimming | SB14 | Men's 100m breaststroke | |
| 44 | 15-Sep | Jeanette CHIPPINGTON | Paracanoeing | KL1 | Women's event | |
| 45 | 15-Sep | Emma WIGGS | Paracanoeing | KL2 | Women's event | |
| 46 | 15-Sep | Anne DICKINS | Paracanoeing | KL3 | Women's event | |
| 47 | 15-Sep | Natasha BAKER | Equestrian | II | Individual championship test | |
| 48 | 15-Sep | Sophie CHRISTIANSEN | Equestrian | Ia | Individual championship test | |
| 49 | 15-Sep | Sophie CHRISTIANSEN Natasha BAKER Anne DUNHAM Sophie WELLS | Equestrian | Team test | ||
| 50 | 16-Sep | Paul BLAKE | Athletics | T36 | Men's 400m | |
| 51 | 16-Sep | Lee PEARSON | Equestrian | Ib | Individual freestyle test | |
| 52 | 16-Sep | David SMITH | Boccia | BC1 | Individual event | |
| 53 | 16-Sep | Natasha BAKER | Equestrian | II | Individual freestyle test | |
| 54 | 16-Sep | Sophie CHRISTIANSEN | Equestrian | Ia | Individual freestyle test | |
| 55 | 16-Sep | Gordon REID | W-chair tennis | Men's singles | ||
| 56 | 16-Sep | Hannah COCKROFT | Athletics | T34 | Women's 800m | |
| 57 | 16-Sep | John WALKER | Archery | W1 | Men's individual compound | |
| 58 | 16-Sep | Claire CASHMORE Stephanie MILLWARD Stephanie SLATER Alice TAI | Swimming | 34pts | Women's 4 x 100m medley relay | |
| 59 | 17-Sep | Jessica STRETTON | Archery | W1 | Women's individual compound | |
| 60 | 17-Sep | Sarah STOREY | Cycling | C4-5 | Women's road race | |
| 61 | 17-Sep | John WALKER Jo FRITH | Archery | W1 | Team compound | |
| 62 | 17-Sep | Ollie HYND | Swimming | SM8 | Men's 200m individual medley | |
| 63 | 17-Sep | Hannah RUSSELL | Swimming | S12 | Women's 50m freestyle | |
| 64 | 17-Sep | Bethany FIRTH | Swimming | SM14 | Women's 200m individual medley |
| SILVER | ||||||
| 1 | 08-Sep | Crystal LANE | Cycling | C5 | Women's individual pursuit | |
| 2 | 08-Sep | Harriet LEE | Swimming | SB9 | Women's 100m breaststroke | |
| 3 | 08-Sep | Jonathan FOX | Swimming | S7 | Men's 100m backstroke | |
| 4 | 09-Sep | Stefanie REID | Athletics | F44 | Women's long jump | |
| 5 | 09-Sep | Ali JAWAD | Powerlifting | Men's -59kg | ||
| 6 | 09-Sep | Stephanie SLATER | Swimming | S8 | Women's 100m butterfly | |
| 7 | 10-Sep | Kare ADENEGAN | Athletics | T34 | Women's 100m | |
| 8 | 10-Sep | Toby GOLD | Athletics | T33 | Men's 100m | |
| 9 | 11-Sep | Lauren STEADMAN | Paratriathlon | PT4 | Women's event | |
| 10 | 11-Sep | Neil FACHIE [Peter Mitchell] | Cycling | B | Men's 1000m time trial | |
| 11 | 11-Sep | Alison PATRICK [Hazel Smith] | Paratriathlon | PT5 | Women's event | |
| 12 | 11-Sep | Rebecca REDFERN | Swimming | SB13 | Women's 100m breaststroke | |
| 13 | 11-Sep | Thomas HAMER | Swimming | S14 | Men's 200m freestyle | |
| 14 | 11-Sep | Jessica-Jane APPLEGATE | Swimming | S14 | Women's 200m freestyle | |
| 15 | 12-Sep | Jodie GRINHAM John STUBBS | Archery | Team compound open | ||
| 16 | 12-Sep | Jonathan BROOM-EDWARDS | Athletics | T44 | Men's high jump | |
| 17 | 13-Sep | Piers GILLIVER | W-chr fencing | A | Men's individual épée | |
| 18 | 13-Sep | Ollie HYND | Swimming | S8 | Men's 100m backstroke | |
| 19 | 14-Sep | Lee PEARSON | Equestrian | Ib | Individual championship test | |
| 20 | 14-Sep | Jonathan FOX | Swimming | S7 | Men's 400m freestyle | |
| 21 | 14-Sep | Andy LAPTHORNE | W-chr tennis | Quad singles | ||
| 22 | 14-Sep | Bethany FIRTH | Swimming | S14 | Women's 100m backstroke | |
| 23 | 14-Sep | Scott QUIN | Swimming | SB14 | Men's 100m breaststroke | |
| 24 | 14-Sep | Claire CASHMORE | Swimming | SB8 | Women's 100m breaststroke | |
| 25 | 15-Sep | Anne DUNHAM | Equestrian | Ia | Individual championship test | |
| 26 | 15-Sep | Richard WHITEHEAD | Athletics | T42 | Men's 100m | |
| 27 | 15-Sep | Gordon REID Alfie HEWITT | W-chr tennis | Men's doubles | ||
| 28 | 15-Sep | Kadeena COX Maria LYLE Georgina HERMITAGE Sophie HAHN | Athletics | T35-38 | Women's 4 x 100m | |
| 29 | 16-Sep | Sophie WELLS | Equestrian | IV | Individual freestyle test | |
| 30 | 16-Sep | Anne DUNHAM | Equestrian | II | Individual freestyle test | |
| 31 | 16-Sep | David STONE | Cycling | T1-2 | Men's road race | |
| 32 | 16-Sep | Alfie HEWITT | W-chr tennis | Men's singles | ||
| 33 | 16-Sep | Andrew MULLEN | Swimming | S5 | Men's 50m backstroke | |
| 34 | 17-Sep | Jo FRITH | Archery | W1 | Women's individual compound | |
| 35 | 17-Sep | Stephanie MILLWARD | Swimming | SM8 | Women's 200m individual medley | |
| 36 | 17-Sep | Abby KANE | Swimming | S13 | Women's 100m backstroke | |
| 37 | 17-Sep | Paul BLAKE | Athletics | T36 | Men's 800m | |
| 38 | 17-Sep | Thomas HAMER | Swimming | SM14 | Men's 200m individual medley | |
| 39 | 17-Sep | Jessica-Jane APPLEGATE | Swimming | SM14 | Women's 200m individual medley |
| BRONZE | ||||||
| 1 | 08-Sep | Stephanie MILLWARD | Swimming | S8 | Women's 400m freestyle | |
| 2 | 08-Sep | Jessica-Jane APPLEGATE | Swimming | S14 | Women's 100m backstroke | |
| 3 | 08-Sep | Andrew MULLEN | Swimming | S5 | Men's 400m freestyle | |
| 4 | 09-Sep | Zoe NEWSON | Powerlifting | Women's 45kg | ||
| 5 | 09-Sep | Gemma PRESCOTT | Athletics | F32 | Women's club throw | |
| 6 | 09-Sep | Kadeena COX | Athletics | T38 | Women's 100m | |
| 7 | 09-Sep | Susie RODGERS | Swimming | S7 | Women's 50m freestyle | |
| 8 | 09-Sep | Louis ROLFE | Cycling | C3 | Men's individual pursuit | |
| 9 | 09-Sep | Lewis WHITE | Swimming | S9 | Men's 400m freestyle | |
| 10 | 10-Sep | Sabrina FORTUNE | Athletics | F20 | Women's shot put | |
| 11 | 10-Sep | Andrew SMALL | Athletics | T33 | Men's 100m | |
| 12 | 10-Sep | Alice TAI | Swimming | S10 | Women's 100m backstroke | |
| 13 | 11-Sep | Tom AGGAR | Rowing | Men's single sculls | ||
| 14 | 11-Sep | Sophie THORNHILL [Helen Scott] | Cycling | B | Women's individual pursuit | |
| 15 | 11-Sep | Melissa REID [Nicole Walters] | Paratriathlon | PT5 | Women's event | |
| 16 | 11-Sep | Amy MARREN | Swimming | SM9 | Women's 200m individual medley | |
| 17 | 11-Sep | David HENSON | Athletics | T42 | Men's 200m | |
| 18 | 11-Sep | Josef CRAIG | Swimming | S8 | Men's 100m freestyle | |
| 19 | 11-Sep | Stephanie MILLWARD | Swimming | S8 | Women's 100m freestyle | |
| 20 | 13-Sep | Stephen MILLER | Athletics | F32 | Men's club throw | |
| 21 | 13-Sep | Jamie BURDEKIN Andy LAPTHORNE | W-chr tennis | Quad doubles | ||
| 22 | 13-Sep | Eleanor SIMMONDS | Swimming | S6 | Women's 400m freestyle | |
| 23 | 13-Sep | Lucy SHUKER Jordanne WHILEY | W-chr tennis | Women's doubles | ||
| 24 | 14-Sep | Maria LYLE | Athletics | T35 | Women's 100m | |
| 25 | 14-Sep | David STONE | Cycling | T1-2 | Men's time trial | |
| 26 | 14-Sep | Lora TURNHAM [Corrine Hall] | Cycling | B | Women's time trial | |
| 27 | 14-Sep | Kare ADENEGAN | Athletics | T34 | Women's 400m | |
| 28 | 14-Sep | Susie RODGERS | Swimming | S7 | Women's 400m freestyle | |
| 29 | 15-Sep | Ian MARSDEN | Paracanoeing | KL1 | Men's event | |
| 30 | 15-Sep | Nick BEIGHTON | Paracanoeing | KL2 | Men's event | |
| 31 | 15-Sep | Charlotte HENSHAW | Swimming | S6 | Women's 100m breaststroke | |
| 32 | 16-Sep | Will BAYLEY Aaron MCKIBBIN Ross WILSON | Table tennis | C6-8 | Men's team | |
| 33 | 16-Sep | Dan GREAVES | Athletics | F44 | Men's discus | |
| 34 | 16-Sep | Kare ADENEGAN | Athetlics | T34 | Women's 800m | |
| 35 | 16-Sep | Hannah RUSSELL | Swimming | S13 | Women's 100m freestyle | |
| 36 | 17-Sep | Crystal LANE | Cycling | C4-5 | Women's road race | |
| 37 | 17-Sep | Vicky JENKINS | Archery | W1 | Women's individual compound | |
| 38 | 17-Sep | Maria LYLE | Athletics | T35 | Women's 200m | |
| 39 | 17-Sep | Men's GB TEAM | W-chr basketball | Men's event | ||
| 40 | 17-Sep | Helen LUCAS | Sailing | One-person keelboat | ||
| 41 | 17-Sep | Alexandra RICKHAM Niki BIRRELL | Sailing | Two-person keelboat | ||
| 42 | 17-Sep | Stephen BATE [Adam Duggleby] | Cycling | B | Men's road race | |
| 43 | 17-Sep | Ellie ROBINSON | Swimming | S6 | Women's 100m freestyle | |
| 44 | 17-Sep | Andrew MULLEN | Swimming | S5 | Men's 100m freestyle |
Related RIO 2016 OLYMPICS Roll of honour
Labels:
archery,
athletics,
basketball,
boccia,
brazil,
canoeing,
channel 4,
cycling,
equestrian,
fencing,
paralympic games,
powerlifting,
rio 2016,
rowing,
sailing,
swimming,
table tennis,
team gb,
tennis,
triathlon
Wednesday, 7 September 2016
Rio 2016 Paralympics: On a level... aren't they?
SUPERCHARGED British athletes are set to take to the stage from tonight as the 15th edition of the Summer Paralympic Games begins in Rio de Janeiro.
The spotlight for the next 11 days will fix itself firmly on the likes of Jonnie Peacock, David Weir, Ellie Simmonds and flagbearer Lee Pearson as Paralympics GB look to emulate the overseas success of their Team GB Olympic counterparts.
Officially, UK Sport - the nation's high performance funding agency - has set Paralympics GB a target of 121 medals, one more than in London four years ago.
And, while that might sound extremely ambitious, Great Britain - as the spiritual home of the competition - has a fine Paralympics tradition.
In fact, rather impressively, the British team has always finished in the top five of the Paralympics medal table, and furthermore has finished in the top three in 12 of the 14 editions held so far.
In all-but-one of the last nine Games, Britain has won more than 100 medals - and the one occasion on which the ton was missed, at Athens 2004, there were still 94 medals collected.
Yet, despite these fine achievements, there lingers a justified feeling among some Paralympians that they are second-class athletes - and this really should not be the case at all.
After all, it goes against the whole point of the Paralympics in which the para- part simply refers to the Ancient Greek suffix meaning beside or alongside.
Far from the misconception that the word derives from paralysis or even paraplegic, the Paralympics are therefore meant to be considered parallel to the Olympics.
Unfortunately, the problem with the build-up to Rio 2016 is that this has clearly not been the case.
In contast to London, the Paralympics in Rio do not appear to have captured the imagination of the public.
Reported ticket sales have been desperately slow with only 12% of an original target of 3.3 million tickets sold by mid-August.
Tanni Grey-Thompson, an 11-time Paralympic champion, wrote in the Telegraph: "The prospect of competing in front of near empty stadiums is demoralising."
But Baroness Grey-Thompson also pointed out a much bigger issue has been the way that Paralympics funding has been cut following an over-spend on the Olympics by the Rio 2016 Organizing Committee.
"Never before in the 56-year history of the Paralympic Games have we faced circumstances like this," said International Paralympic Committee president Sir Philip Craven.
The cuts mainly relate to transport services for athletes and their teams, and the closure of a number of venue media centres. Some public parties and gatherings related to the Games have also been cancelled.
At least, thankfully, all 165 competing countries will be able to attend the Games - something which did not look entirely likely at the end of July when the deadline for the issuing of travel grants had been missed by the organisers.
But, of course, it is not just in the organisation of the Paralympic Games that disabled athletes have faced discrimination. Arguably, it is still institutionally prevalent in many sectors.
Just this week, British double Paralympic champion Hannah Cockroft accused sportswear giants Nike and Adidas of not sponsoring her simply because she does not wear shoes during her wheelchair races.
"I wear a shirt, I wear trousers, I wear shoes on the podium when I'm collecting a gold medal. But apparently because that's not when I'm competing, that’s not enough.
"I've been told this by Nike, Adidas, all the big brands. I told them it was discrimination. It is discrimination."
Meanwhile, back in Britain, brutal cuts to the motability allowance by the Conservative government have directly affected Paralympic athletes, as well as thousands of other people.
Determination is undoubtedly one of the greatest strengths of an Olympic or Paralympic athlete, however.
And, if anything, the setbacks and difficulties simply add further fuel to the competitive fires burning deep inside.
Certainly, it is going to make for another great 11 days of sporting drama on television with coverage in the United Kingdom provided, for the second Games in a row, by Channel 4.
Deservedly remaining the televisual home of disability sport, the broadcaster did an excellent job in London 2012 of explaining the rules of the different events and the classifications of the athletes.
The classifications system is sometimes not too easy for the casual viewer to understand and, indeed, it has even been claimed by certain athletes that it can be manipulated by others to boost their medal chances.
IPC head Mr Craven defended the system and said it was "permanently being reviewed".
Meanwhile, British Paralympic Association boss Tim Hollingsworth said: "We are here to win medals, but within both the letter and the spirit of the Paralympics."
Clearly then, the build-up to these Games has not been straightforward in the least - and there are also much wider arguments still to be had over the treatment of disabled people in society generally.
For now, though, it is time to enjoy a bit of sport - so sit back and prepare to be amazed once again by the events in Rio.
It is time for the curtain to be raised. It is time for the Paralympic Games.
TEAM GB
Paralympics team
| Archery | Michael Hall, John Stubbs, Nathan McQueen, Jodie Grinham, David Phillips, Tania Nadarajah, John Walker, John Cavanagh, Jo Frith, Vicky Jenkins, Jessica Stretton |
| Athletics | Men - track Graeme Ballard, Paul Blake, Dan Bramall, Mickey Bushell, Richard Chiassaro, Toby Gold, David Henson, Jordan Howe, Moatez Jomni, Rhys Jones, Simon Lawson, Stephen Morris, Stephen Osborne, Jonnie Peacock, Derek Rae, Ben Rowlings, Andrew Small, Isaac Towers, David Weir, Richard Whitehead Women - track Kare Adenegan, Olivia Breen, Libby Clegg [guide: Chris Clarke], Hannah Cockroft, Kadeena Cox, Sophie Hahn, Georgina Hermitage, Jade Jones, Sophie Kamlish, Samantha Kinghorn, Maria Lyle, Polly Maton, Mel Nicholls, Julie Rogers, Laura Sugar, Carly Tait Men - field Jonathan Broom-Edwards, Aled Davies, Kyron Duke, Dan Greaves, Stephen Miller, Sam Ruddock, Kieran Tscherniawsky Women - field Hollie Arnold, Olivia Breen, Joanna Butterfield, Vanessa Daobry, Sabrina Fortune, Kylie Grimes, Abbie Hunnisett, Beverley Jones, Polly Maton, Holly Neill, Gemma Prescott, Stefanie Reid |
| Boccia [Competition partner] | David Smith [Sarah Nolan], Nigel Murray, Joshua Rowe, Claire Taggart, Jamie McCowan [Linda McCowan], Scott McCowan [Gary McCowan], Patrick Wilson [Kim Smith], Evie Edwards, Stephen McGuire, Kieran Steer |
| Cycling - Road [Pilot] | Stephen Bate [Adam Duggleby], Neil Fachie [Peter Mitchell], James Ball [Craig MacLean], Sophie Thornhill [Helen Scott], Lora Turnham [Corrine Hall], Kadeena Cox, Crystal Lane, Karen Darke, Hannah Dines, David Stone, Megan Giglia, Sarah Storey |
| Cycling - Track [Pilot] | Stephen Bate [Adam Duggleby], Neil Fachie [Peter Mitchell], James Ball [Craig MacLean], Sophie Thornhill [Helen Scott], Lora Turnham [Corrine Hall], Jon-Allan Butterworth, Louis Rolfe, Jody Cundy, Kadeena Cox, Crystal Lane, Megan Giglia, Sarah Storey |
| Equestrian [Horse] | Natasha Baker [Cabral], Anne Dunham [Lucas Normark], Sophie Christiansen [Athene Lindebjerg], Lee Pearson [Zion], Sophie Wells [Valerius] |
| Football Seven-a-side | POOL B Brazil, Ukraine, Ireland Michael Barker, James Blackwell, Matt Crossen, Martin Hickman, Sean Highdale, Liam Irons, Ryan Kay, David Leavy, Giles Moore, Ollie Nugent, Jonathan Paterson, David Porcher, Emyle Rudder, Jack Rutter |
| Judo | Jonathan Drane, Sam Ingram, Chris Skelley, Jack Hodgson, Natalie Greenhough |
| Paracanoeing | Ian Marsden, Nick Beighton, Robert Oliver, Jeanette Chippington, Emma Wiggs, Anne Dickins |
| Paratriathlon [Guide] | Phil Hogg, Joe Townsend, Andy Lewis, Ryan Taylor, David Hill, George Peasgood, Claire Cunningham, Faye McClelland, Lauren Steadman, Alison Patrick [Hazel Smith], Melissa Reid [Nicole Walters] |
| Powerlifting | Zoe Newson, Natalie Blake, Ali Jawad, Micky Yule |
| Rowing | Tom Aggar, Rachel Morris, Laurence Whiteley-Lauren Rowles, Grace Clough-Daniel Brown-Pam Relph-James Fox-Oliver James (cox) |
| Sailing | Helena Lucas, Niki Birrell-Alex Rickham, John Robertson-Stephen Thomas-Hannah Stodel |
| Shooting | Stewart Nangle, Owen Burke, Issy Bailey, Matt Skelhon, James Bevis, Ryan Cockbill, Richard Davies, Tim Jeffery, Karen Butler, Ben Jesson, Lorraine Lambert |
