ATHLETICS
Total Golds 47
Venue Estádio Olímpico João Havelange
Events 24 track events (12 men's events, 12 women's events); 16 field events (eight men's events, event women's events); two combined events (men's decathlon, women's heptathlon); five road events (three men's events, two women's events)
Track finals
12-Aug | Women's 10000m | Jess Andrews, Jo Pavey, Beth Potter |
13-Aug | Men's 10000m | Mo Farah, Ross Millington, Andy Vernon |
13-Aug | Women's 100m | Desiree Henry, Daryll Neita, Asha Philip |
14-Aug | Men's 400m | Matthew Hudson-Smith, Martyn Rooney, Rabah Yousif |
14-Aug | Men's 100m | James Dasaolu, James Ellington, Chijindu Ujah |
15-Aug | Women's 3000m steeplechase | Lennie Waite |
15-Aug | Men's 800m | Elliot Giles, Michael Rimmer |
15-Aug | Women's 400m | Seren Bundy-Davies, Emily Diamond, Christine Ohurougu |
16-Aug | Women's 1500m | Laura Muir, Laura Weightman |
16-Aug | Men's 110m hurdles | Laurence Clarke, Andrew Pozzi |
17-Aug | Men's 3000m steeplechase | Rob Mullett |
17-Aug | Women's 200m | Dina Asher-Smith, Jodie Williams |
17-Aug | Women's 100m hurdles | Cindy Ofili, Tiffany Porter |
18-Aug | Men's 400m hurdles | Jack Green, Sebastian Rodger |
18-Aug | Women's 400m hurdles | Eilidh Doyle |
18-Aug | Men's 200m | Adam Gemili, Nethaneel Mitchell-Blake, Danny Talbot |
19-Aug | Women's 5000m | Eilish McColgan, Stephanie Twell, Laura Whittle |
19-Aug | Women's 4 x 100m relay | see below |
19-Aug | Men's 4 x 100m relay | see below |
20-Aug | Men's 1500m | Charlie Grice, Chris O'Hare |
20-Aug | Women's 800m | Shelayna Oskan-Clarke, Lynsey Sharp |
20-Aug | Men's 5000m | Andrew Butchart, Mo Farah, Tom Farrell |
20-Aug | Women's 4 x 400m relay | see below |
20-Aug | Men's 4 x 400m relay | see below |
- Women's 4 x 100m: Daryll Neita, Asha Philip, Desiree Henry, Dina Asher-Smith, Bianca Williams, Ashleigh Nelson, Louise Bloor
- Men's 4 x 100m: James Dasaolu, James Ellington, Chijindu Ujah, Adam Gemili, Danny Talbot, Nethaneel Mitchell-Blake, Richard Kilty, Ojie Edoburun, Harry Aikines-Aryeetey
- Women's 4 x 400m: Seren Bundy-Davies, Emily Diamond, Eilidh Doyle, Anyika Onuora, Christine Ohurougu, Margaret Adeoye, Kelly Massey
- Men's 4 x 400m: Matthew Hudson-Smith, Rabah Yousif, Martyn Rooney, Jack Green, Delano Williams, Nigel Levine, Jarryd Dunn
Field finals and combined events
Road events
SWIMMING
Total Golds 32 12-Aug | Women's shot put | |
12-13-Aug | Women's heptathlon | Jessica Ennis-Hill, Katarina Johnson-Thompson |
13-Aug | Men's discus throw | |
13-Aug | Men's long jump | Greg Rutherford |
14-Aug | Women's triple jump | |
15-Aug | Men's pole vault | Luke Cutts |
15-Aug | Women's hammer throw | Sophie Hitchon |
16-Aug | Men's triple jump | |
16-Aug | Women's discus throw | Jade Lally |
16-Aug | Men's high jump | Chris Baker, Robbie Grabarz |
17-Aug | Women's long jump | Shara Proctor, Jazmin Sawyers, Lorraine Ugen |
17-18-Aug | Men's decathlon | |
18-Aug | Men's shot put | |
18-Aug | Women's javelin throw | |
19-Aug | Women's pole vault | Holly Bradshaw |
19-Aug | Men's hammer throw | Chris Bennett, Nick Miller, Mark Dry |
20-Aug | Women's high jump | Morgan Lake |
20-Aug | Men's javelin throw |
12-Aug | Men's 20km walk | Tom Bosworth |
14-Aug | Women's marathon | Alyson Dixon, Sonia Samuels |
19-Aug | Men's 50km walk | Dominic King |
19-Aug | Women's 20km walk | |
21-Aug | Men's marathon | Callum Hawkins, Derek Hawkins, Tsegai Tewelde |
SWIMMING
Venue Olympic Aquatics Stadium
Events 16 men's events and 16 women's events (five freestyle, two backstroke, two breaststroke, two butterfly, two individual medleys, two freestyle relays, one medley relay)
Finals
06-Aug | Men's 400m individual medley | Max Litchfield |
06-Aug | Men's 400m freestyle | James Guy, Stephen Milne |
06-Aug | Women's 400m individ. medley | Hannah Miley, Aimee Willmott |
06-Aug | Women's 4 x 100m f/style relay | |
07-Aug | Women's 100m buttlerfly | |
07-Aug | Men's 100m breaststroke | Ross Murdoch, Adam Peaty |
07-Aug | Women's 400m freestyle | Jazmin Carlin |
07-Aug | Men's 4 x 100m freestyle relay | |
08-Aug | Men's 200m freestyle | James Guy, Cameron Kurle |
08-Aug | Women's 100m backstroke | Georgia Davies |
08-Aug | Men's 100m backstroke | Chris Walker-Hebborn |
08-Aug | Women's 100m breaststroke | Molly Renshaw, Chloe Tutton |
09-Aug | Women's 200m freestyle | Georgia Coates, Eleanor Faulkner |
09-Aug | Men's 200m butterfly | |
09-Aug | Women's 200m individ. medley | Hannah Miley, Siobhan-Marie O'Connor |
09-Aug | Men's 4 x 200m freestyle relay | James Guy, Stephen Milne, Robbie Renwick, Duncan Scott |
10-Aug | Men's 200m breaststroke | Chris Benson, Andrew Willis |
10-Aug | Women's 200m butterfly | Aimee Willmott |
10-Aug | Men's 100m freestyle | Benjamin Proud, Duncan Scott |
10-Aug | Women's 4 x 200m f/style relay | Jazmin Carlin, Georgia Coates, Eleanor Faulkner, Camilla Hattersley |
11-Aug | Women's 200m breaststroke | Molly Renshaw, Chloe Tutton |
11-Aug | Men's 200m backstroke | |
11-Aug | Men's 200m individual medley | Ieuan Lloyd, Daniel Wallace |
11-Aug | Women's 100m freestyle | |
12-Aug | Women's 200m backstroke | |
12-Aug | Men's 100m butterfly | James Guy |
12-Aug | Women's 800m freestyle | Jazmin Carlin, Camilla Hattersley |
12-Aug | Men's 50m freestyle | Benjamin Proud |
13-Aug | Women's 50m freestyle | Francesca Halsall |
13-Aug | Men's 1500m freestyle | Stephen Milne, Timothy Shuttleworth |
13-Aug | Women's 4 x 100m medley relay | Georgia Davies, Francesca Halsall, Siobhan-M O'Connor, Chloe Tutton |
13-Aug | Men's 4 x 100m medley relay | James Guy, Adam Peaty, Duncan Scott, Chris Walker-Hebborn |
ARCHERY
Total Golds 4
Venue Sambadrome Marquês de Sapucaí
Events Men's individual and team, Women's individual and team
Finals
06-Aug | Men's team | |
07-Aug | Women's team | |
11-Aug | Women's individual | Naomi Folkard |
12-Aug | Men's individual | Patrick Huston |
BADMINTON
Total Golds 5
Venue Riocentro - Pavilion 4
Events Men's singles, men's doubles; Women's singles, women's doubles; Mixed doubles
Finals
17-Aug | Mixed doubles | Chris Adcock-Gabrielle Adcock |
18-Aug | Women's doubles | Heather Oliver-Lauren Smith |
19-Aug | Men's doubles | Marcus Ellis-Chris Langridge |
19-Aug | Women's singles | Ranjiv Ouseph |
20-Aug | Men's singles | Kirsty Gilmour |
BASKETBALL
Total Golds 2
Venue Carioca Arena 1
Events Men's competition (12 teams), women's competition (12 teams)
Groups and finals
Group A | Women: France, Japan, Brazil, Australia, Belarus, Turkey | |
Group B | Women: Canada, Spain, United States, Senegal, Serbia, China | |
Group A | Men: France, United States, Venezuela, Serbia, China, Australia | |
Group B | Men: Argentina, Spain, Brazil, Lithuania, Croatia, Nigeria | |
20-Aug | Women's finals | |
21-Aug | Men's finals |
BEACH VOLLEYBALL
Total Golds 2Venue Copacabana Beach
Events Men's competition (24 pairs), women's competition (24 pairs)
Finals
18-Aug | Women's event | |
19-Aug | Men's event |
BOXING
Total Golds 13 Venue Riocentro - Pavilion 6
Events 10 men's events (various weights); three women's events (various weights)
Finals
14-Aug | Men's light flyweight (49kg) | Galal Yafai |
15-Aug | Men's heavyweight (91kg) | Lawrence Okolie |
16-Aug | Men's lightweight (60kg) | Joseph Cordina |
17-Aug | Men's welterweight (69kg) | Josh Kelly |
18-Aug | Men's light heavyweight (81kg) | Joshua Buatsi |
19-Aug | Women's lightweight (60kg) | |
20-Aug | Men's bantamweight (56kg) | Qais Ashfaq |
20-Aug | Men's middleweight (75kg) | Antony Fowler |
20-Aug | Women's flyweight (51kg) | Nicola Adams |
21-Aug | Men's flyweight (52kg) | Muhammad Ali |
21-Aug | Men's light welterweight (64kg) | Pat McCormack |
21-Aug | Men's super heavyweight (+91kg) | Joseph Joyce |
21-Aug | Women's middleweight (75kg) | Savannah Marshall |
CANOE - SLALOM
Total Golds 4 Venue Olympic Whitewater Stadium
Events Men's C-1, Men's C-2, Men's K-1, Women's K-1
Finals
09-Aug | Men's C-1 | David Florence |
10-Aug | Men's K-1 | Joe Clarke |
11-Aug | Men's C-2 | David Florence-Richard Hounslow |
11-Aug | Women's K-1 | Fiona Pennie |
CANOE - SPRINT
Total Golds 12Venue Lagoa Rodrigo de Freitas
Events Men's C-1 200m, Men's C-1 1000m, Men's C-2 1000m, Men's K-1 200m, Men's K-1 1000m, Men's K-2 200m, Men's K-2 1000m, Men's K-4 1000m; Women's K-1 200m, Women's K-1 500m, Women's K-2 500m, Women's K-4 500m
Finals
16-Aug | Men's C-1 1000m | |
16-Aug | Men's K-1 1000m | |
16-Aug | Women's K-1 200m | Jessica Walker |
16-Aug | Women's K-2 500m | Lani Belcher-Angela Hannah |
18-Aug | Men's C-1 200m | |
18-Aug | Men's K-2 200m | Liam Heath-Jon Schofield |
18-Aug | Men's K-2 1000m | |
18-Aug | Women's K-1 500m | Rachel Cawthorn |
20-Aug | Men's C-2 1000m | |
20-Aug | Men's K-1 200m | Liam Heath |
20-Aug | Men's K-4 1000m | |
20-Aug | Women's K-4 500m | Rachel Cawthorn-Louisa Gurski-Rebeka Simon-Jessica Walker |
CYCLING - ROAD
Total Golds 4Venue Fort Copacabana (road race), Pontal (time trial)
Events Men's road race, men's time trial; Women's road race, women's time trial
Finals
06-Aug | Men's road race | Chris Froome, Steve Cummings, Ian Stannard, Geraint Thomas, Adam Yates |
07-Aug | Women's road race | Lizzie Armitstead, Nikki Harris, Emma Pooley |
10-Aug | Men's time trial | Chris Froome |
10-Aug | Women's time trial | Emma Pooley |
CYCLING - BMX, MOUNTAIN BIKE
Total Golds 4Venue Olympic BMX Centre; Mountain Bike Centre
Events Men's BMX, women's BMX; Men's cross-country, women's cross-country
Finals
19-Aug | Men's BMX | Kyle Evans, Liam Phillips |
19-Aug | Women's BMX | |
20-Aug | Women's cross-country | |
21-Aug | Men's cross-country | Grant Ferguson |
CYCLING - TRACK
Total Golds 10Venue Velódromo Municipal do Rio
Events Men and women's events in the following categories: Keirin, Omnium, Sprint, Team sprint, Team pursuit
Finals
11-Aug | Men's Team sprint | Philip Hindes-Jason Kenny-Callum Skinner |
12-Aug | Men's Team pursuit | Steven Burke-Mark Cavendish-Ed Clancy-Owain Doull-Bradley Wiggins |
12-Aug | Women's Team sprint | |
13-Aug | Women's Keirin | Becky James |
13-Aug | Women's Team pursuit | Katie Archibald-Elinor Barker-Ciara Horne-Joanna Rowsell-Laura Trott |
14-Aug | Men's Sprint | Jason Kenny, Callum Skinner |
15-Aug | Men's Omnium | Mark Cavendish |
16-Aug | Men's Keirin | Jason Kenny, Callum Skinner |
16-Aug | Women's Omnium | Laura Trott |
16-Aug | Women's Sprint | Becky James, Katy Marchant |
DIVING
Total Golds 8Venue Maria Lenk Aquatic Park
Events Men and women's events in the following categories: 3m springboard, 10m platform, synchronised 3m springboard, synchronised 10m platform
Finals
07-Aug | Women's synchronised 3m springboard | Alicia Blagg-Rebecca Gallantree |
08-Aug | Men's synchronised 10m platform | Tom Daley-Daniel Goodfellow |
09-Aug | Women's synchronised 10m platform | Tonia Couch-Lois Toulson |
10-Aug | Men's synchronised 3m springboard | Jack Laugher-Chris Mears |
14-Aug | Women's 3m springboard | Rebecca Gallantree, Grace Reid |
16-Aug | Men's 3m springboard | Jack Laugher, Freddie Woodward |
18-Aug | Women's 10m platform | Sarah Barrow, Tonia Couch |
20-Aug | Men's 10m platform | Tom Daley |
EQUESTRIAN
Total Golds 6Venue National Equestrian Centre
Events Individual and team events in dressage, jumping, and eventing
Finals
09-Aug | Team eventing | William Fox-Pitt-Pippa Funnell-Kitty King-Gemma Tattersall |
09-Aug | Individual eventing | William Fox-Pitt, Pippa Funnell, Kitty King, Gemma Tattersall |
12-Aug | Dressage team grand prix | Fiona Bigwood-Charlotte Dujardin-Carl Hester-Spencer Wilton |
15-Aug | Dressage individual grand prix freestyle | Fiona Bigwood, Charlotte Dujardin, Carl Hester, Spencer Wilton |
17-Aug | Team jumping | Ben Maher-Nick Skelton-John Whitaker-Michael Whitaker |
19-Aug | Individual jumping | Ben Maher, Nick Skelton, John Whitaker, Michael Whitaker |
FENCING
Total Golds 10Venue Carioca Arena 3
Events Men's individual épée, individual foil, individual sabre, team épée, and team foil; Women's individual épée, invidivual foil, individual sabre, team épée, and team sabre
Finals
06-Aug | Women's individual épée | |
07-Aug | Men's individual foil | James Davis, Laurence Halsted, Richard Kruse |
08-Aug | Women's individual sabre | |
09-Aug | Men's individual épée | |
10-Aug | Women's individual foil | |
10-Aug | Men's individual sabre | |
11-Aug | Women's team épée | |
12-Aug | Men's team foil | James Davis-Laurence Halsted-Richard Kruse-Marcus Mepstead |
13-Aug | Women's team sabre | |
14-Aug | Men's team épée |
FOOTBALL
Total Golds 2Venue Maracanã Stadium (finals)
Events Men's competition (16 teams), women's competition (12 teams)
Groups and finals
Group A | Men: Brazil, South Africa, Iraq, Denmark | |
Group B | Men: Sweden, Colombia, Nigeria, Japan | |
Group C | Men: Fiji, South Korea, Mexico, Germany | |
Group D | Men: Honduras, Algeria, Portugal, Argentina | |
Group E | Women: Brazil, China, Sweden, South Africa | |
Group F | Women: Canada, Australia, Zimbabwe, Germany | |
Group G | Women: United States, New Zealand, France, Colombia | |
19-Aug | Women's finals | |
20-Aug | Men's finals |
GOLF
Total Golds 2Venue Olympic golf course, Reserva de Marapendi
Events Men's individual (72 holes strokeplay), women's individual (72 holes strokeplay)
11-14-Aug | Men's event | Justin Rose, Danny Willett |
17-20-Aug | Women's event | Charley Hull, Catriona Matthew |
GYMNASTICS - ARTISTIC
Venue Arena Olímpica do Rio
Events Men's team all-round, men's individual all-round, men's floor, men's pommel horse, men's rings, men's vault, men's parallel bars, men's horizontal bars; Women's team all-round, women's individual all-round, women's floor, women's vault, women's uneven bars, women's balance beam
Finals
08-Aug | Men's team all-round | Brinn Bevan-Louis Smith-Kristian Thomas-Max Whitlock-Nile Wilson |
09-Aug | Women's team all-round | Ellie & Rebecca Downie-Claudia Fragapane-Ruby Harrold-Amy Tinkler |
10-Aug | Men's team individual all-round | Max Whitlock, Nile Wilson |
11-Aug | Women's individual all-round | Ellie Downie |
14-Aug | Men's floor | Kristian Thomas, Max Whitlock |
14-Aug | Women's vault | |
14-Aug | Men's pommel horse | Louis Smith, Max Whitlock |
14-Aug | Women's uneven bars | |
15-Aug | Men's rings | Kristian Thomas, Max Whitlock |
15-Aug | Men's vault | |
15-Aug | Women's balance beam | |
16-Aug | Men's parallel bars | |
16-Aug | Women's floor | Amy Tinkler |
16-Aug | Men's horizontal bars | Nile Wilson |
GYMNASTICS - RHYTHMIC, TRAMPOLINE
Total Golds 4
Venue Arena Olímpica do Rio
Events Women's individual all-round, women's group all-round (rhythmic); men's event, women's event (trampoline)
Finals
12-Aug | Men's trampoline | Nathan Bailey |
13-Aug | Women's trampoline | Bryony Page, Katherine Driscoll |
20-Aug | Women's individual all-round | |
21-Aug | Women's group all-round |
HANDBALL
Total Golds 2Venue Future Arena
Events Men's competition (12 teams), women's competition (12 teams)
Groups and finals
Group A | Women: Norway, Romania, Montenegro, Brazil, Spain, Angola | |
Group B | Women: Netherlands, Russia, Sweden, France, Argentina, South Korea | |
Group A | Men: France, Denmark, Croatia, Tunisia, Qatar, Argentina | |
Group B | Men: Poland, Slovenia, Sweden, Brazil, Germany, Egypt | |
20-Aug | Women's finals | |
21-Aug | Men's finals |
HOCKEY
Total Golds 2Venue Olympic Hockey Centre
Events Men's competition (12 teams), women's competition (12 teams)
Groups and finals
Group A | Men: Australia, Belgium, Brazil, Great Britain, New Zealand, Spain | |
Group B | Men: Argentina, Canada, Germany, India, Ireland, Netherlands | |
Group A | Women: China, Germany, Netherlands, New Zealand, South Korea, Spain | |
Group B | Women: Argentina, Australia, Great Britain, India, Japan, United States | |
18-Aug | Men's finals | |
19-Aug | Women's finals |
Team GB (women): Maddie Hinch (gk), Laura Unsworth, Hannah Macleod, Georgie Twigg, Helen Richardson, Susannah Townsend, Katie Walsh (c), Sam Quek, Alex Danson, Giselle Ansley, Sophie Bray, Hollie Webb, Shona McCallin, Lily Owsley, Nicola White, Crista Cullen. Reserves Kirsty Mackay, Joie Leigh, Ellie Watton
JUDO
Total Golds 14 Venue Carioca Arena 2
Events Seven men's events (various weights); seven women's events (various weights)
Finals
06-Aug | Men's extra-lightweight (60kg) | Ashley McKenzie |
06-Aug | Women's extra-lightweight (48kg) | |
07-Aug | Men's half-lightweight (66kg) | Colin Oates |
07-Aug | Women's half-lightweight (52kg) | |
08-Aug | Men's lightweight (73kg) | |
08-Aug | Women's lightweight (57kg) | Nekoda Smythe-Davis |
09-Aug | Men's half-middleweight (81kg) | |
09-Aug | Women's half-middleweight (63kg) | Alice Schlesinger |
10-Aug | Men's middleweight (90kg) | |
10-Aug | Women's middleweight (70kg) | Sally Conway |
11-Aug | Men's half-heavyweight (100kg) | Benjamin Fletcher |
11-Aug | Women's half-heavyweight (78kg) | Natalie Powell |
12-Aug | Men's heavyweight (+100kg) | |
12-Aug | Women's heavyweight (+78kg) |
MODERN PENTATHLON
Total Golds 2Venue Deodoro Aquatics Centre, Deodoro Stadium, Youth Arena
Events Men's individual event and women's individual event over five disciplines: pistol shooting, épée fencing, 200m freestyle swimming, show jumping, 3.2km cross-country run
Finals
19-Aug | Women's event | Katie French, Samantha Murray |
20-Aug | Men's event | Joe Choong, Jamie Cooke |
ROWING
Total Golds 14
Venue Lagoa Rodrigo de Freitas
Events Men's single sculls, pair, double sculls, lightweight double sculls, four, quadruple sculls, lightweight four, eight; Women's single sculls, pair, double sculls, lightweight double sculls, quadruple sculls, eight
Finals
10-Aug | Men's quadruple sculls | Angus Groom-Peter Lambert-Sam Townsend-Jack Beaumont |
10-Aug | Women's quadruple sculls | |
11-Aug | Men's pair | Stewart Innes-Alan Sinclair |
11-Aug | Men's double sculls | John Collins-Jonathan Walton |
11-Aug | Men's lightweight four | Mark Aldred-Chris Bartley-Peter Chambers-Jono Clegg |
11-Aug | Women's double sculls | Katherine Grainger-Victoria Thornley |
12-Aug | Men's lightweight double sculls | Richard Chambers-Will Fletcher |
12-Aug | Men's four | Alex Gregory-Constantine Louloudis-George Nash-Mohamed Sbihi |
12-Aug | Women's pair | Helen Glover-Heather Stanning |
12-Aug | Women's lightweight double sculls | Katherine Copeland-Charlotte Taylor |
13-Aug | Men's single sculls | Alan Campbell |
13-Aug | Men's eight | Paul Bennett-Scott Durant-Matt Gotrel-Matt Langridge-Tom Ransley-Pete Reed-William Satch-Andrew Triggs-Hodge-Phelan Hill (cox) |
13-Aug | Women's single sculls | |
13-Aug | Women's eight | Karen Bennett-Olivia Carnegie-Brown-Jessica Eddie-Katie Greves-Frances Houghton-Zoe Lee-Polly Swann-Melanie Wilson-Zoe De Toledo (cox) |
RUGBY SEVENS
Total Golds 2Venue Deodoro Stadium
Events Men's competition (12 teams), women's competition (12 teams)
Group and finals
Group A | Women: Australia, United States, Fiji, Colombia | |
Group B | Women: New Zealand, France, Spain, Kenya | |
Group C | Women: Canada, Great Britain, Brazil, Japan | |
Group A | Men: Fiji, United States, Argentina, Brazil | |
Group B | Men: South Africa, Australia, France, Spain | |
Group C | Men: New Zealand, Great Britain, Kenya, Japan | |
08-Aug | Women's finals | |
11-Aug | Men's finals |
Team GB (men): Mark Bennett, Dan Bibby, Phil Burgess, Sam Cross, James Davies, Alex Davis, Ollie Lindsay-Hague, Tom Mitchell, Dan Norton, Mark Robertson, James Rodwell, Marcus Watson
SAILING
Total Golds 10Venue Marina da Glória
Events Men's R:SX, Laser, Finn, 470, 49er; women's R:SX, Laser Radial, 470, 49erFX; mixed Nacra 17
Medal races
14-Aug | Men's R:SX | Nick Dempsey |
14-Aug | Women's R:SX | Bryony Shaw |
15-Aug | Men's Laser | Nick Thompson |
15-Aug | Women's Laser Radial | Alison Young |
16-Aug | Men's Finn | Giles Scott |
16-Aug | Mixed Nacra 17 | Ben Saxton-Nicola Groves |
17-Aug | Men's 470 | Chris Grube-Luke Patience |
17-Aug | Women's 470 | Saskia Clark-Hannah Mills |
18-Aug | Men's 49er | Dylan Fletcher-Alain Sign |
18-Aug | Women's 49erFX | Sophie Ainsworth-Charlotte Dobson |
SHOOTING
Venue National Shooting Centre
Events Nine men's events (three each in the disciplines of rifle, pistol, and shotgun); six women's events (two each in the disciplines of rifle, pistol, and shotgun)
Finals
06-Aug | Women's 10m air rifle | Jennifer McIntosh |
06-Aug | Men's 10m air pistol | |
07-Aug | Women's trap | |
07-Aug | Women's 10m air pistol | |
08-Aug | Men's 10m air rifle | |
08-Aug | Men's trap | Edward Ling |
09-Aug | Men's 50m pistol | |
10-Aug | Women's 25m pistol | |
10-Aug | Men's double trap | Tim Kneale, Steven Scott |
11-Aug | Women's 50m rifle three positions | Jennifer McIntosh |
12-Aug | Men's 50m rifle prone | |
12-Aug | Women's skeet | Elena Allen, Amber Hill |
13-Aug | Men's 25m rapid fire pistol | |
13-Aug | Men's skeet | |
14-Aug | Men's 50m rifle three positions |
SWIMMING - OPEN WATER
Total Golds 2Venue Fort Copacabana
Events Men's competition, women's competition
Finals
15-Aug | Women's 10km | Keri-Anne Payne |
16-Aug | Men's 10km | Jack Burnell |
SYNCHRONISED SWIMMING
Total Golds 2
Venue Maria Lenk Aquatic Park
Events Women's duet, women's team
Finals
16-Aug | Women's duet | Katie Clark-Olivia Federici |
19-Aug | Women's team |
TABLE TENNIS
Total Golds 4Venue Riocentro - Pavilion 3
Events Men's singles, men's team; women's singles, women's team
Finals
10-Aug | Women's singles | |
11-Aug | Men's singles | Paul Drinkhall, Liam Pitchford |
16-Aug | Women's team | |
17-Aug | Men's team | Paul Drinkhall-Liam Pitchford-Sam Walker |
TAEKWONDO
Total Golds 8Venue Carioca Arena 3
Events Four men's events (various weights); four women's events (various weights)
Finals
17-Aug | Women's flyweight (49kg) | |
17-Aug | Men's flyweight (58kg) | |
18-Aug | Women's featherweight (57kg) | Jade Jones |
18-Aug | Men's featherweight (68kg) | |
19-Aug | Women's welterweight (67kg) | |
19-Aug | Men's welterweight (80kg) | Lulato Muhammad |
20-Aug | Women's heavyweight (+67kg) | Bianca Walkden |
20-Aug | Men's heavyweight (+80kg) | Mahama Cho |
TENNIS
Total Golds 5Venue Olympic Tennis Centre
Events Men's singles, men's doubles; women's singles, women's doubles; mixed doubles
Finals
12-Aug | Men's doubles | Andy Murray-Jamie Murray, Colin Fleming-Dominic Inglot |
13-Aug | Women's singles | Johanna Konta, Heather Watson |
13-Aug | Women's doubles | Johanna Konta-Heather Watson |
14-Aug | Men's singles | Andy Murray, Kyle Edmund |
14-Aug | Mixed doubles |
TRIATHLON
Total Golds 5Venue Fort Copacabana
Events Men's individual competition; women's individual competition (1.5km swim, 43km cycle, 10km run)
Finals
18-Aug | Men's event | Gordon Benson, Alistair Brownlee, Jonathan Brownlee |
20-Aug | Women's event | Vicky Holland, Helen Jenkins, Non Stanford |
VOLLEYBALL
Total Golds 2
Venue Ginásio do Maracanãzinho
Events Men's competition (12 teams), women's competition (12 teams)
Groups and finals
Group A | Women: Brazil, Russia, Japan, South Korea, Argentina, Cameroon | |
Group B | Women: United States, China, Serbia, Italy, Netherlands, Puerto Rico | |
Group A | Men: Brazil, Italy, United States, Canada, France, Mexico | |
Group B | Men: Poland, Russia, Argentina, Iran, Cuba, Egypt | |
20-Aug | Women's finals | |
21-Aug | Men's finals |
WATER POLO
Total Golds 2
Venue Maria Lenk Aquatic Park (group stage), Olympic Aquatics Stadium (finals)
Events Men's competition (12 teams), women's competition (eight teams)
Groups and finals
Group A | Women: Italy, Russia, Australia, Brazil | |
Group B | Women: Spain, China, Hungary, United States | |
Group A | Men: Serbia, Greece, Brazil, Australia, Japan, Hungary | |
Group B | Men: United States, Spain, France, Montenegro, Italy, Croatia | |
19-Aug | Women's finals | |
20-Aug | Men's finals |
WEIGHTLIFTING
Total Golds 15Venue Riocentro - Pavilion 2
Events Eight men's events (various weights); seven women's events (various weights)
Finals
06-Aug | Women's 48kg | |
07-Aug | Men's 56kg | |
07-Aug | Women's 53kg | |
08-Aug | Men's 62kg | |
08-Aug | Women's 58kg | |
09-Aug | Men's 69kg | |
09-Aug | Women's 63kg | |
10-Aug | Men's 77kg | |
10-Aug | Women's 69kg | Rebekah Tiler |
12-Aug | Men's 85kg | |
12-Aug | Women's 75kg | |
13-Aug | Men's 94kg | Sonny Webster |
14-Aug | Women's +75kg | |
15-Aug | Men's 105kg | |
16-Aug | Men's +105kg |
WRESTLING - FREESTYLE
Total Golds 12Venue Carioca Arena 2
Events Six men's events (various weights); six women's events (various weights)
Finals
17-Aug | Women's 48kg | |
17-Aug | Women's 58kg | |
17-Aug | Women's 69kg | |
18-Aug | Women's 53kg | |
18-Aug | Women's 63kg | |
18-Aug | Women's 75kg | |
19-Aug | Men's 57kg | |
19-Aug | Men's 74kg | |
20-Aug | Men's 86kg | |
20-Aug | Men's 125kg | |
21-Aug | Men's 65kg | |
21-Aug | Men's 97kg |
WRESTLING - GRECO-ROMAN
Total Golds 6Venue Carioca Arena 2
Events Six men's events (various weights)
Finals
14-Aug | Men's 59kg | |
14-Aug | Men's 75kg | |
15-Aug | Men's 85kg | |
15-Aug | Men's 130kg | |
16-Aug | Men's 66kg | |
16-Aug | Men's 98kg |
Note There are no Team GB competitors at the Rio 2016 Olympics in the following sports: basketball, beach volleyball, football, handball, volleyball, water polo or wrestling
No comments:
Post a Comment