Party | Vote | Councils | Councillors | ||
CON | 25% | 18 | (-10) | 1116 | (-335) |
LAB | 29% | 3 | (+2) | 538 | (+291) |
LD | 14% | 0 | 352 | (-124) | |
UKIP | 23% | 0 | 147 | (+139) | |
GRN | 0 | 22 | (+5) | ||
OTH | 9% | 0 | 187 | (+24) | |
NOC | n/a | 13 | (+8) | n/a |
FULL RESULTS
UNITARY
Bristol (⅓)
Cornwall
Durham
Isle of Wight - NOC gain from Con
Northumberland
Shropshire
Wiltshire
COUNTY COUNCILS
Buckinghamshire
Cambridgeshire - NOC gain from Con
Cumbria
Derbyshire - LAB gain from Con
Devon
Dorset
East Sussex - NOC gain from Con
Essex
Gloucestershire - NOC gain from Con
Hampshire
Hertfordshire
Isle of Angelsey
Kent
Lancashire - NOC gain from Con
Leicestershire
Lincolnshire - NOC gain from Con
Norfolk - NOC gain from Con
North Yorkshire
Northamptonshire
Nottinghamshire - LAB gain from Con
Oxfordshire - NOC gain from Con
Somerset
Staffordshire
Suffolk
Surrey
Warwickshire - NOC gain from Con
West Sussex
Worcestershire
MAYORAL
Doncaster - Ros Jones - LAB gain from Ind
North Tyneside - Norma Redfearn - LAB gain from Con
SOUTH SHIELDS BY ELECTION LAB hold
Emma Lewell-Buck Labour | 12,493 | 50.5% (-1.6%) |
Richard Elvin UKIP | 5,988 | 24.2% |
Karen Allen Conservatives | 2,857 | 11.6% (-10.1%) |
Ahmed Khan Independent | 1,331 | 5.4% |
Phil Brown Independent Socialist | 750 | 3.0% |
Dororthy MacBeth Brookes BNP | 711 | 2.9% (-3.6%) |
Hugh Annand Liberal Democrats | 352 | 1.4% (-12.8%) |
Howling Laud Hope Monster Raving Loony | 197 | 0.8% |
Thomas Darwood Independent | 57 | 0.2% |
No comments:
Post a Comment