ARCHERY
Men's individual (3 Aug) | ||
GOLD | Jin Hyek Oh (KOR) | won 7-1 |
SILVER | Takaharu Furukawa (JPN) | |
BRONZE | Xiaoxiang Dai (CHN) | |
Women's individual (2 Aug) | ||
GOLD | Bo Bae Ki (KOR) | won 6-5 |
SILVER | Aida Roman (MEX) | |
BRONZE | Mariana Avitia (MEX) | |
Men's team (28 July) | ||
GOLD | Italy (ITA) | won 219-218 v USA |
SILVER | United States (USA) | |
BRONZE | South Korea (KOR) | |
Women's team (29 July) | ||
GOLD | South Korea (KOR) | won 210-209 v China |
SILVER | China (CHN) | |
BRONZE | Japan (JPN) | |
ATHLETICS
See Big 4 results page
BADMINTON
Men's singles (5 Aug) | ||
GOLD | Lin Dan (CHN) | won 15-21, 21-10, 21-19 |
SILVER | Chong Wei Lee (KOR) | |
BRONZE | Long Chen (CHN) | |
Women's singles (4 Aug) | ||
GOLD | Xuerui Li (CHN) | won 21-15, 21-23, 21-17 |
SILVER | Wang Yihan (CHN) | |
BRONZE | Saina Nehwal (IND) | |
Men's doubles (5 Aug) | ||
GOLD | Cai/Fu (CHN) | won 21-16, 21-15 |
SILVER | Boe/Mogensen (DEN) | |
BRONZE | Chung/Lee (KOR) | |
Women's doubles (4 Aug) | ||
GOLD | Zhao/Tian (CHN) | won 21-10, 25-23 |
SILVER | Kakiiwa/Fujii (JPN) | |
BRONZE | Sorokina/Vislova (RUS) | |
Mixed doubles (3 Aug) | ||
GOLD | Zhang/Zhao (CHN) | won 21-11, 21-17 |
SILVER | Xu/Ma (CHN) | |
BRONZE | Fischer/Pedersen (DEN) | |
BASKETBALL
See Team Sports results page
BEACH VOLLEYBALL
Women's final (8 Aug) | ||
GOLD | May-Treanor/Walsh-Jennings (USA) | won 21-16, 21-16 |
SILVER | Ross/Kessy (USA) | |
BRONZE | Franca/Felisberta (BRZ) | |
Men's final (9 Aug) | ||
GOLD | Brink/Reckermann (GER) | won 23-21, 16-21, 16-14 |
SILVER | Cerutti/Rego (BRZ) | |
BRONZE | Plavins/Smedins (LAT) | |
BOXING
Men's light flyweight 49kg (11 Aug) | ||
GOLD | Shiming Zou (CHN) | won 13-10 |
SILVER | Kaeo Pongprayoon (THA) | |
BRONZE | David Ayrapetyan (RUS) & | Paddy Barnes (IRL) |
Men's flyweight 52kg (12 Aug) | ||
GOLD | Robeisy Ramirez (CUB) | won 17-14 |
SILVER | Tugstsogt Nyambayar (MGL) | |
BRONZE | Michael Conlan (IRL) & | Misha Aloyan (RUS) |
Men's bantamweight 56kg (11 Aug) | ||
GOLD | Luke Campbell (GBR) | won 14-11 |
SILVER | John Joe Nevin (IRL) | |
BRONZE | Satoshi Shimizu (JPN) & | Lazaro Alvarez (CUB) |
Men's lightweight 60kg (12 Aug) | ||
GOLD | Vasyl Lomachenko (UKR) | won 19-9 |
SILVER | Han Soon-Chul (KOR) | |
BRONZE | Evaldas Petrauskas (LIT) & | Yasniel Toledo (CUB) |
Men's light welterweight 64kg (11 Aug) | ||
GOLD | Roniel Iglesias (CUB) | won 22-15 |
SILVER | Denys Berinchyk (UKR) | |
BRONZE | Uranchimegiin Mönkh-Erdene (MGL) & | Vincenzo Mangiacapre (ITA) |
Men's welterweight 69kg (12 Aug) | ||
GOLD | Serik Sapiyev (KAZ) | won 17-9 |
SILVER | Fred Evans (GBR) | |
BRONZE | Andrey Zamkovoy (RUS) & | Taras Shelestyuk (UKR) |
Men's middleweight 75kg (11 Aug) | ||
GOLD | Ryota Murata (JPN) | won 14-13 |
SILVER | Esquiva Falcao (BRZ) | |
BRONZE | Anthony Ogogo (GBR) & | Abbos Atoev (UZB) |
Men's light heavyweight 81kg (12 Aug) | ||
GOLD | Egor Mekhontsev (RUS) | 15-15, won on countback |
SILVER | Adilbek Niyazymbetov (KAZ) | |
BRONZE | Oleksandr Gvozdyk (UKR) & | Yamaguchi Falcão (BRZ) |
Men's heavyweight 91kg (11 Aug) | ||
GOLD | Oleksandr Usyk (UKR) | 14-11 |
SILVER | Clemente Russo (ITA) | |
BRONZE | Teymur Mammadov (AZE) & | Tervel Pulev (BUL) |
Men's super heavyweight 91kg+ (12 Aug) | ||
GOLD | Anthony Joshua (GBR) | 18-18, won on countback |
SILVER | Roberto Cammarelle (ITA) | |
BRONZE | Mahommedrasul Majidov (AZE) & | Ivan Dychko (KAZ) |
Women's flyweight 51kg (9 Aug) | ||
GOLD | Nicola Adams (GBR) | won 16-7 |
SILVER | Cancan Ren (CHN) | |
BRONZE | Marlen Esparza (USA) & | Mary Kom (IND) |
Women's lightweight 60kg (9 Aug) | ||
GOLD | Katie Taylor (IRL) | won 10-8 |
SILVER | Sofya Ochigava (RUS) | |
BRONZE | Mavzuna Chorieva (TJK) & | Adriana Araujo (BRZ) |
Women's middleweight 75kg (9 Aug) | ||
GOLD | Claressa Shields (USA) | won 19-12 |
SILVER | Nadezda Torlopova (RUS) | |
BRONZE | Marina Volnova (KAZ) & | Jinzi Li (CHN) |
CANOEING - SLALOM
Men's C-1 (31 July) | ||
GOLD | Tony Estanguet (FRA) | 97.06 |
SILVER | Sideris Tasiadis (GER) | 98.09 |
BRONZE | Michal Martikan (SVK) | 98.31 |
Men's C-2 (2 Aug) | ||
GOLD | Baillie/Stott (GBR) | 106.41 |
SILVER | Florence/Hounslow (GBR) | 106.77 |
BRONZE | Hochschorner/Hochschorner (SVK) | 108.28 |
Men's K-1 (1 Aug) | ||
GOLD | Daniele Molmenti (ITA) | 93.43 |
SILVER | Vavrinec Hradilek (CZE) | 94.78 |
BRONZE | Hannes Aigner (GER) | 94.92 |
Women's K-1 (2 Aug) | ||
GOLD | Emilie Fer (FRA) | 105.90 |
SILVER | Jessica Fox (AUS) | 106.51 |
BRONZE | Maialen Chourraut (ESP) | 106.87 |
CANOEING - SPRINT
Men's C-1 200m (11 Aug) | ||
GOLD | Yuri Cheban (UKR) | 42.291 |
SILVER | Jevgenij Shuklin (LIT) | 42.792 |
BRONZE | Ivan Shtyl (RUS) | 42.853 |
Men's C-1 1000m (8 Aug) | ||
GOLD | Sebastian Brendel (GER) | 3:47.176 |
SILVER | David Cal Figueroa (ESP) | 3:48.053 |
BRONZE | Mark Oldershaw (CAN) | 3:48.502 |
Men's C-2 1000m (9 Aug) | ||
GOLD | Kretschmer/Kuschela (GER) | 3:33.804 |
SILVER | Bahdanovich/Bahdanovich (BLR) | 3:35.206 |
BRONZE | Korovashkov/Pervukhin (RUS) | 3:36.414 |
Men's K-1 200m (11 Aug) | ||
GOLD | Ed McKeever (GBR) | 36.246 |
SILVER | Saul Craviotto Rivero (ESP) | 36.540 |
BRONZE | Mark de Jonge (CAN) | 36.657 |
Men's K-1 1000m (8 Aug) | ||
GOLD | Eirik Veras Larsen (NOR) | 3:26.462 |
SILVER | Adam van Koeverden (CAN) | 3:27.170 |
BRONZE | Max Hoff (GER) | 3:27.759 |
Men's K-2 200m (11 Aug) | ||
GOLD | Postrigay/Dyachenko (RUS) | 33.507 |
SILVER | Piatrushenka/Makhneu (BLR) | 34.266 |
BRONZE | Heath/Schofield (GBR) | 34.421 |
Men's K-2 1000m (8 Aug) | ||
GOLD | Dombi/Kokeny (HUN) | 3:09.646 |
SILVER | Pimenta/Silva (POR) | 3:09.699 |
BRONZE | Hollstein/Ihle (GER) | 3:10.117 |
Men's K-4 1000m (9 Aug) | ||
GOLD | Australia (AUS) | 2:55.085 |
SILVER | Hungary (HUN) | 2:55.699 |
BRONZE | Czech Republic (CZE) | 2:55.850 |
Women's K-1 200m (11 Aug) | ||
GOLD | Lisa Carrington (NZL) | 44.638 |
SILVER | Inna Osypenko-Radomska (UKR) | 45.053 |
BRONZE | Natasa Janics-Douchev (HUN) | 45.128 |
Women's K-1 500m (9 Aug) | ||
GOLD | Danuta Kozak (HUN) | 1:51.456 |
SILVER | Inna Osypenko-Radomska (UKR) | 1:52.685 |
BRONZE | Bridgitte Hartley (RSA) | 1:52.923 |
Women's K-2 500m (9 Aug) | ||
GOLD | Weber/Dietze (GER) | 1:42.213 |
SILVER | Kovacs/Janics-Douchev (HUN) | 1:43.278 |
BRONZE | Naja/Mikolajczyk (POL) | 1:44.000 |
Women's K-4 500m (8 Aug) | ||
GOLD | Hungary (HUN) | 1:30.827 |
SILVER | Germany (GER) | 1:31.298 |
BRONZE | Belarus (BLR) | 1:31.400 |
CYCLING - ALL DISCIPLINES
See Big 4 results page
DIVING
Men's 3m springboard (7 Aug) | ||
GOLD | Ilya Zakharov (RUS) | 555.90 |
SILVER | Qin Kai (CHN) | 541.75 |
BRONZE | Chong He (CHN) | 524.15 |
Men's 10m platform (11 Aug) | ||
GOLD | David Boudia (USA) | 568.65 |
SILVER | Bo Qiu (CHN) | 566.85 |
BRONZE | Tom Daley (GBR) | 556.95 |
Men's synch 3m springboard (1 Aug) | ||
GOLD | Luo/Kai (CHN) | 477.00 |
SILVER | Zakharov/Kuznetsov (RUS) | 459.63 |
BRONZE | Dumais/Ipsen (USA) | 446.70 |
Men's synch 10m platform (30 July) | ||
GOLD | Zhang/Cao (CHN) | 486.78 |
SILVER | Garcia Navarro/Sanchez Sanchez (MEX) | 468.90 |
BRONZE | Boudia/McCrory (USA) | 463.47 |
Women's 3m springboard (5 Aug) | ||
GOLD | Wu Minxia (CHN) | 414.00 |
SILVER | He Zi (CHN) | 379.20 |
BRONZE | Laura Sanchez Soto (MEX) | 362.40 |
Women's 10m platform (9 Aug) | ||
GOLD | Chen Ruolin (CHN) | 422.30 |
SILVER | Brittany Broben (AUS) | 366.50 |
BRONZE | Pandelela Rinong Pamg (MAS) | 359.20 |
Women's synch 3m springboard (29 July) | ||
GOLD | Zi Minxia (CHN) | 346.20 |
SILVER | Bryant/Johnston (USA) | 321.90 |
BRONZE | Abel/Heymans (CAN) | 316.80 |
Women's synch 10m platform (31 July) | ||
GOLD | Ruolin/Wang (CHN) | 368.40 |
SILVER | Espinosa Sanchez/Orozco Loza (MEX) | 343.32 |
BRONZE | Benfeito/Filion (CAN) | 337.62 |
EQUESTRIAN
Individual eventing (31 July) | ||
GOLD | Michael Jung [Sam] (GER) | 40.60 |
SILVER | Sara Algotsson Ostholt [Wega] (SWE) | 43.30 |
BRONZE | Sandra Auffarth [Opgun Louvo] (GER) | 44.80 |
Individual jumping (8 Aug) | ||
GOLD | Steve Guerdat [Nino Des Buissonnets] (SWI) | 0 |
SILVER | Gerco Schroder [London] (NED) | 1 & 0 |
BRONZE | Cian O'Connor [Blue Loyd 12] (IRL) | 1 & 4 |
Individual dressage (9 Aug) | ||
GOLD | Charlotte Dujardin [Valegro] (GBR) | 90.089 |
SILVER | Adelinde Cornelissen [Parzival] (NED) | 88.196 |
BRONZE | Laura Bechtolsheimer [Mistral Hojris] (GBR) | 84.339 |
Team eventing (31 July) | ||
GOLD | Germany (GER) | 133.70 |
SILVER | Great Britain (GBR) | 138.20 |
BRONZE | New Zealand (NZL) | 144.40 |
Team jumping (6 Aug) | ||
GOLD | Great Britain (GBR) | 8 (won jump-off) |
SILVER | Netherlands (NED) | 8 |
BRONZE | Saudi Arabia (KSA) | 14 |
Team dressage (7 Aug) | ||
GOLD | Great Britain (GBR) | 79.979 |
SILVER | Germany (GER) | 78.216 |
BRONZE | Netherlands (NED) | 77.124 |
FENCING
Men's individual epee (1 Aug) | ||
GOLD | Ruben Limardo Gascon (VEN) | won 15-10 |
SILVER | Bartosz Piasecki (NOR) | |
BRONZE | Jinsun Jung (KOR) | |
Men's individual foil (31 July) | ||
GOLD | Sheng Lei (CHN) | won 15-3 |
SILVER | Alaaeldin Abouelkassem (EGY) | |
BRONZE | Byungchul Choi (KOR) | |
Men's individual sabre (29 July) | ||
GOLD | Aron Szilagyi (HUN) | won 15-8 |
SILVER | Diego Occhiuzzi (ITA) | |
BRONZE | Nikolay Kovalev (RUS) | |
Men's team foil (5 Aug) | ||
GOLD | Italy (ITA) | won 45-39 |
SILVER | Japan (JPN) | |
BRONZE | Germany (GER) | |
Men's team sabre (3 Aug) | ||
GOLD | South Korea (KOR) | won 45-26 |
SILVER | Romania (ROU) | |
BRONZE | Italy (ITA) | |
Women's individual epee (30 July) | ||
GOLD | Yana Shemyakina (UKR) | won 9-8 |
SILVER | Britta Heidemann (GER) | |
BRONZE | Yujie Sun (CHN) | |
Women's individual foil (28 July) | ||
GOLD | Elisa Di Francisca (ITA) | won 12-11 |
SILVER | Arianna Errigo (ITA) | |
BRONZE | Valentina Vezzali (ITA) | |
Women's individual sabre (1 Aug) | ||
GOLD | Jiyeon Kim (KOR) | won 15-9 |
SILVER | Sofya Velikaya (RUS) | |
BRONZE | Olga Kharlan (UKR) | |
Women's team epee (4 Aug) | ||
GOLD | China (CHN) | won 39-25 |
SILVER | South Korea (KOR) | |
BRONZE | United States (USA) | |
Women's team foil (2 Aug) | ||
GOLD | Italy (ITA) | won 45-31 |
SILVER | Russian Federation (RUS) | |
BRONZE | South Korea (KOR) | |
FOOTBALL
See Team Sports results page
GYMNASTICS
See Big 4 results page
HANDBALL
See Team Sports results page
HOCKEY
See Team Sports results page
JUDO
Men's extra-lightweight 60kg (28 July) | ||
GOLD | Arsen Galstyan (RUS) | |
SILVER | Hiroaki Hiraoka (JPN) | |
BRONZE | Felipe Kitadai (BRZ) & | Rishod Sobirov (UZB) |
Men's half-lightweight 66kg (29 July) | ||
GOLD | Lasha Shavdatuashvili (GEO) | |
SILVER | Miklos Ungvari (HUN) | |
BRONZE | Masashi Ebinuma (JPN) & | Cho Jun-Ho (KOR) |
Men's lightweight 73kg (30 July) | ||
GOLD | Mansur Isaev (RUS) | |
SILVER | Riki Nakaya (JPN) | |
BRONZE | Nyam-Ochir Sainjargal (MGL) & | Ugo Legrand (FRA) |
Men's half-middleweight 81kg (31 July) | ||
GOLD | Kim Jae-Bum (KOR) | |
SILVER | Ole Bischof (GER) | |
BRONZE | Antoine Valois-Foriter (CAN) & | Ivan Nifontov (RUS) |
Men's middleweight 90kg (1 Aug) | ||
GOLD | Song Dae-Nam (KOR) | |
SILVER | Asley Gonzalez (CUB) | |
BRONZE | Masashi Nishiyama (JPN) & | Ilias Iliadis (GRE) |
Men's half-heavyweight 100kg (2 Aug) | ||
GOLD | Tagir Khaibulaev (RUS) | |
SILVER | Tuvshinbayar Naidan (MGL) | |
BRONZE | Dimitri Peters (GER) & | Henk Grol (NED) |
Men's heavyweight +100kg (3 Aug) | ||
GOLD | Teddy Riner (FRA) | |
SILVER | Aleksandr Mikhailine (RUS) | |
BRONZE | Andreas Toelzer (GER) & | Rafael Silva (BRZ) |
Women's extra-lightweight 48kg (28 July) | ||
GOLD | Sarah Menezes (BRZ) | |
SILVER | Alinu Dumitru (ROU) | |
BRONZE | Charline Van Snick (BEL) & | Eva Csernoviczki (HUN) |
Women's half-lightweight 52kg (29 July) | ||
GOLD | Kum Ae An (PRK) | |
SILVER | Yanet Bermoy Acosta (CUB) | |
BRONZE | Rosalba Forciniti (ITA) & | Priscilla Gneto (FRA) |
Women's lightweight 57kg (30 July) | ||
GOLD | Kaori Matsumoto (JPN) | |
SILVER | Corina Caprioriu (ROU) | |
BRONZE | Marti Malloy (USA) & | Automne Pavia (FRA) |
Women's half-middleweight 63kg (31 July) | ||
GOLD | Urska Zolnir (SLO) | |
SILVER | Xu Lili (CHN) | |
BRONZE | Yoshie Ueno (JPN) & | Gevrise Emane (FRA) |
Women's middleweight 70kg (1 Aug) | ||
GOLD | Lucie Decosse (FRA) | |
SILVER | Kerstin Thiele (GER) | |
BRONZE | Yuri Alvear (COL) & | Edith Bosch (NED) |
Women's half-heavyweight 78kg (2 Aug) | ||
GOLD | Kayla Harrison (USA) | |
SILVER | Gemma Gibbons (GBR) | |
BRONZE | Audrey Tcheumeo (FRA) & | Mayra Aguiar (BRZ) |
Women's heavyweight +78kg (3 Aug) | ||
GOLD | Idalys Ortiz (CUB) | |
SILVER | Mika Sugimoto (JPN) | |
BRONZE | Karina Bryant (GBR) & | Wen Tong (CHN) |
MODERN PENTATHLON
Men's event (11 Aug) | ||
GOLD | David Svoboda (CZE) | 5928 |
SILVER | Zhongrong Cao (CHN) | 5904 |
BRONZE | Adam Marosi (HUN) | 5836 |
Women's event (12 Aug) | ||
GOLD | Laura Asadauskaite (LIT) | 5408 |
SILVER | Samantha Murray (GBR) | 5356 |
BRONZE | Yane Marques (BRZ) | 5340 |
ROWING
Men's single scull (3 Aug) | ||
GOLD | Mahe Drysdale (NZL) | 6:57.82 |
SILVER | Ondrej Synek (CZE) | 6:59.37 |
BRONZE | Alan Campbell (GBR) | 7:03.28 |
Men's double scull (2 Aug) | ||
GOLD | Cohen/Sullivan (NZL) | 6:31.67 |
SILVER | Sartori/Battisti (ITA) | 6:32.80 |
BRONZE | Spik/Cop (SLO) | 6:34.35 |
Men's quadruple scull (3 Aug) | ||
GOLD | Germany (GER) | 5:42.48 |
SILVER | Croatia (CRO) | 5:44.78 |
BRONZE | Australia (AUS) | 5:45.22 |
Men's pair (3 Aug) | ||
GOLD | Murray/Bond (NZL) | 6:16.65 |
SILVER | Chardin/Mortelette (FRA) | 6:21.11 |
BRONZE | Nash/Satch (GBR) | 6:21.77 |
Men's four (4 Aug) | ||
GOLD | Great Britain (GBR) | 6:03.97 |
SILVER | Australia (AUS) | 6:05.19 |
BRONZE | United States (USA) | 6:07.20 |
Men's eight (1 Aug) | ||
GOLD | Germany (GER) | 5:48.75 |
SILVER | Canada (CAN) | 5:49.98 |
BRONZE | Great Britain (GBR) | 5:51.18 |
Men's lightweight double scull (4 Aug) | ||
GOLD | Rasmussen/Quist (DEN) | 6:37.17 |
SILVER | Purchase/Hunter (GBR) | 6:37.78 |
BRONZE | Uru/Taylor (NZL) | 6:40.86 |
Men's lightweight four (2 Aug) | ||
GOLD | South Africa (RSA) | 6:02.84 |
SILVER | Great Britain (GBR) | 6:03.09 |
BRONZE | Denmark (DEN) | 6:03.16 |
Women's single scull (4 Aug) | ||
GOLD | Miroslav Knapkova (CZE) | 7:54.37 |
SILVER | Fie Udby Erichsen (DEN) | 7:57.72 |
BRONZE | Kim Crow (AUS) | 7:58.04 |
Women's double scull (3 Aug) | ||
GOLD | Grainger/Watkins (GBR) | 6:55.82 |
SILVER | Crow/Pratley (AUS) | 6:58.55 |
BRONZE | Fularczyk/Michalska (POL) | 7:07.92 |
Women's quadruple scull (1 Aug) | ||
GOLD | Ukraine (UKR) | 6:35.93 |
SILVER | Germany (GER) | 6:38.09 |
BRONZE | United States (USA) | 6:40.63 |
Women's eight (2 Aug) | ||
GOLD | United States (USA) | 6:10.59 |
SILVER | Canada (CAN) | 6:12.06 |
BRONZE | Netherlands (NED) | 6:13.12 |
Women's pair (1 Aug) | ||
GOLD | Glover/Stanning (GBR) | 7:27.13 |
SILVER | Hornsey/Tait (AUS) | 7:29.86 |
BRONZE | Haigh/Scown (NZL) | 7:30.19 |
Women's lightweight double scull (4 Aug) | ||
GOLD | Copeland/Hosking (GBR) | 7:09.30 |
SILVER | Xu/Huang (CHN) | 7:11.93 |
BRONZE | Giazitzidou/Tsiavou (GRE) | 7:12.09 |
SAILING
Men's 470 (10 Aug) | ||
GOLD | Belcher/Page (AUS) | 22 |
SILVER | Patience/Bithell (GBR) | 30 |
BRONZE | Calabrese/de la Fuente (ARG) | 63 |
Men's Finn (5 Aug) | ||
GOLD | Ben Ainslie (GBR) | 46 |
SILVER | Jonas Hogh-Christensen (DEN) | 46 |
BRONZE | Jonathan Lobert (FRA) | 49 |
Men's Laser (6 Aug) | ||
GOLD | Tom Slingsby (AUS) | 43 |
SILVER | Pavlos Kontides (CYP) | 59 |
BRONZE | Rasmus Myrgren (SWE) | 72 |
Men's Star (5 Aug) | ||
GOLD | Loof/Salminen (SWE) | 32 |
SILVER | Percy/Simpson (GBR) | 34 |
BRONZE | Scheidt/Prada (BRZ) | 40 |
Men's RS-X (7 Aug) | ||
GOLD | Dorian van Rijsselberge (NED) | 15 |
SILVER | Nick Dempsey (GBR) | 41 |
BRONZE | Przemyslaw Miarczynski (POL) | 60 |
Women's 470 (10 Aug) | ||
GOLD | Aleh/Powrie (NZL) | 35 |
SILVER | Mills/Clark (GBR) | 51 |
BRONZE | Westerhof/Berkhout (NED) | 64 |
Women's Elliott 6m (11 Aug) | ||
GOLD | Spain (ESP) | won 3-2 |
SILVER | Australia (AUS) | |
BRONZE | Finland (FIN) | |
Women's Laser Radial (6 Aug) | ||
GOLD | Lijia Xu (CHN) | 35 |
SILVER | Marit Bouwmeester (NED) | 37 |
BRONZE | Evi Van Acker (BEL) | 40 |
Women's RS-X (7 Aug) | ||
GOLD | Marina Alabau Neira (ESP) | 26 |
SILVER | Tuuli Petaja (FIN) | 46 |
BRONZE | Zofia Noceti-Klepacka (POL) | 47 |
Open event 49er (8 Aug) | ||
GOLD | Outteridge/Jensen (AUS) | 56 |
SILVER | Burling/Tuke (NZL) | 76 |
BRONZE | Norregaard/Lang (DEN) | 114 |
SHOOTING
Men's 10m air pistol (28 July) | ||
GOLD | Jin Jong-oh (KOR) | 688.2 |
SILVER | Luca Tesconi (ITA) | 685.8 |
BRONZE | Andrija Zlatic (SRB) | 685.2 |
Men's 25m rapid fire pistol (3 Aug) | ||
GOLD | Leuris Pupo (CUB) | 34 |
SILVER | Vijay Kumar (IND) | 30 |
BRONZE | Feng Ding (CHN) | 27 |
Men's 50m pistol (5 Aug) | ||
GOLD | Jongoh Jin (KOR) | 662.0 |
SILVER | Young Rae Choi (KOR) | 661.5 |
BRONZE | Zhiwei Wang (CHN) | 658.6 |
Men's 10m air rifle (30 July) | ||
GOLD | Alin Moldoveanu (ROU) | 702.1 |
SILVER | Niccolo Campriani (ITA) | 701.5 |
BRONZE | Gagan Narang (IND) | 701.1 |
Men's 50m rifle prone (3 Aug) | ||
GOLD | Sergei Martynov (BLR) | 705.5 WR |
SILVER | Lionel Cox (BEL) | 701.2 |
BRONZE | Rajmond Debevec (SLO) | 701.0 |
Men's 50m rifle three positions (6 Aug) | ||
GOLD | Niccolo Campriani (ITA) | 1278.5 OR |
SILVER | Jonghyun Kim (KOR) | 1272.5 |
BRONZE | Matt Emmons (USA) | 1271.3 |
Men's trap (6 Aug) | ||
GOLD | Giovanni Cernogoraz (CRO) | 146 & 6 |
SILVER | Massimo Fabbrizi (ITA) | 146 & 5 |
BRONZE | Fehaid Aldeehani (KUW) | 145 |
Men's double trap (2 Aug) | ||
GOLD | Peter Wilson (GBR) | 188 |
SILVER | Hakan Dahlby (SWE) | 186 |
BRONZE | Vasily Mosin (RUS) | 185 |
Men's skeet (31 July) | ||
GOLD | Vincent Hancock (USA) | 148 |
SILVER | Anders Golding (DEN) | 146 |
BRONZE | Nasser Al-Attiyah (QAT) | 144 |
Women's 10m air pistol (29 July) | ||
GOLD | Guo Wenjun (CHN) | 488.1 |
SILVER | Celine Goberville (FRA) | 486.6 & 10.6 |
BRONZE | Olena Kostevych (UKR) | 486.6 & 9.7 |
Women's 10m air rifle (28 July) | ||
GOLD | Yi Siling (CHN) | 502.9 |
SILVER | Sylwia Bogacka (POL) | 502.2 |
BRONZE | Yu Dan (CHN) | 501.5 |
Women's 25m pistol (1 Aug) | ||
GOLD | Jangmi Kim (KOR) | 792.4 |
SILVER | Ying Chen (CHN) | 791.4 |
BRONZE | Olena Kostevych (UKR) | 788.6 |
Women's 50m rifle three positions (4 Aug) | ||
GOLD | Jamie Lynn Gray (USA) | 691.9 OR |
SILVER | Ivana Maksimovic (SRB) | 687.5 |
BRONZE | Adela Sykorova (CZE) | 683.0 |
Women's trap (4 Aug) | ||
GOLD | Jessica Rossi (ITA) | 99 WR |
SILVER | Zuzana Stefecekova (SVK) | 93 & 3 |
BRONZE | Delphine Reau (FRA) | 93 & 2 |
Women's skeet (29 July) | ||
GOLD | Kim Rhode (USA) | 99 WR |
SILVER | Wei Ning (CHN) | 91 |
BRONZE | Danka Bartekova (SVK) | 90 |
SWIMMING
See Big 4 results page
SYNCHRONISED SWIMMING
Duet event (7 Aug) | ||
GOLD | Ishchenko/Romashina (RUS) | 98.900 |
SILVER | Carbonell Ballestero/Fuentes Fache (ESP) | 96.900 |
BRONZE | Huang/Liu (CHN) | 96.770 |
Team event (9 Aug) | ||
GOLD | Russian Federation (RUS) | 98.930 |
SILVER | China (CHN) | 97.010 |
BRONZE | Spain (ESP) | 96.920 |
TABLE TENNIS
Men's singles (2 Aug) | ||
GOLD | Zhang Jike (CHN) | won 18-16, 11-5, 11-6, 10-12, 13-11 |
SILVER | Hao Wang (CHN) | |
BRONZE | Dimitrij Ovtcharov (GER) | |
Women's singles (1 Aug) | ||
GOLD | Xiaoxia Li (CHN) | won 11-8, 14-12, 8-11, 11-6, 11-4 |
SILVER | Ding Ning (CHN) | |
BRONZE | Feng Tianwei (SIN) | |
Men's team (8 Aug) | ||
GOLD | China (CHN) | won 3-0 [3-1, 3-1, 3-0] |
SILVER | South Korea (KOR) | |
BRONZE | Germany (GER) | |
Women's team (7 Aug) | ||
GOLD | China (CHN) | won 3-0 [3-1, 3-0, 3-1] |
SILVER | Japan (JPN) | |
BRONZE | Singapore (SIN) | |
TAEKWONDO
Men's flyweight 58kg (8 Aug) | ||
GOLD | Joel Gonzalez Bonilla (ESP) | won 17-8 |
SILVER | Lee Daehoon (KOR) | |
BRONZE | Aleksey Denisenko (RUS) & | Oscar Munoz (COL) |
Men's lightweight 68kg (9 Aug) | ||
GOLD | Servet Tazegul (TUR) | won 6-5 |
SILVER | Mohammad Bagheri Motamed (IRN) | |
BRONZE | Terrence Jennings (USA) & | Rohullah Nikpai (AFG) |
Men's middleweight 80kg (10 Aug) | ||
GOLD | Sebastian Crismanich (ARG) | won 1-0 |
SILVER | Nicolas Garcia (ESP) | |
BRONZE | Lutalo Muhammad (GBR) & | Mauro Sarmiento (ITA) |
Men's heavyweight 80kg+ (11 Aug) | ||
GOLD | Carlo Molfetta (ITA) | |
SILVER | Anthony Obame (GAB) | |
BRONZE | Robelis Despaigne (CUB) & | Liu Xiaobo (CHN) |
Women's flyweight 49kg (8 Aug) | ||
GOLD | Wu Jingyu (CHN) | won 8-1 |
SILVER | Brigitte Yague Enrique (ESP) | |
BRONZE | Chanatip Sonkham (THA) & | Lucija Zaninovic (CRO) |
Women's lightweight 57kg (9 Aug) | ||
GOLD | Jade Jones (GBR) | won 6-4 |
SILVER | Yuzhuo Hou (CHN) | |
BRONZE | Marlene Harnois (FRA) & | Tseng Li-Cheng (TPE) |
Women's middleweight 67kg (10 Aug) | ||
GOLD | Kyung-Seon Hwang (KOR) | won 12-5 |
SILVER | Nur Tatar (TUR) | |
BRONZE | Paige McPherson (USA) & | Helena Fromm (GER) |
Women's heavyweight 67kg+ (11 Aug) | ||
GOLD | Milica Mandić (SRB) | won 9-7 |
SILVER | Anne-Caroline Graffe (FRA) | |
BRONZE | Anastasia Baryshnikova (RUS) & | Maria Espinoza (MEX) |
TENNIS
Men's singles (5 Aug) | ||
GOLD | Andy Murray (GBR) | won 6-2, 6-1, 6-4 |
SILVER | Roger Federer (SUI) | |
BRONZE | Juan Martin del Potro (ARG) | |
Women's singles (4 Aug) | ||
GOLD | Serena Williams (USA) | won 6-0, 6-1 |
SILVER | Maria Sharapova (RUS) | |
BRONZE | Victoria Azarenka (BLR) | |
Men's doubles (4 Aug) | ||
GOLD | Bryan/Bryan (USA) | won 6-4, 7-6(2) |
SILVER | Llodra/Tsonga (FRA) | |
BRONZE | Benneteau/Gasquet (FRA) | |
Women's doubles (5 Aug) | ||
GOLD | Williams/Williams (USA) | won 6-4, 6-4 |
SILVER | Hlavackova/Hradecka (CZE) | |
BRONZE | Kirilenko/Petrova (RUS) | |
