Group A table | W | D | L | F | A | Pts |
(Q) ICELAND | 5 | 0 | 0 | 167 | 132 | 10 |
(Q) FRANCE | 4 | 0 | 1 | 159 | 110 | 8 |
(Q) SWEDEN | 3 | 0 | 2 | 156 | 115 | 6 |
(Q) TUNISIA | 2 | 0 | 3 | 121 | 125 | 4 |
ARGENTINA | 1 | 0 | 4 | 113 | 138 | 2 |
TEAM GB | 0 | 0 | 5 | 96 | 182 | 0 |
GROUP B
29 July, 11:15 | CROATIA | 31-21 | SOUTH KOREA |
29 July, 16:45 | SPAIN | 26-21 | SERBIA |
29 July, 20:00 | HUNGARY | 25-27 | DENMARK |
31 July, 09:00 | SOUTH KOREA | 19-22 | HUNGARY |
31 July, 16:15 | SERBIA | 23-31 | CROATIA |
31 July, 19:30 | DENMARK | 24-23 | SPAIN |
2 August, 09:30 | SPAIN | 33-29 | SOUTH KOREA |
2 August, 14:30 | CROATIA | 26-19 | HUNGARY |
2 August, 19:30 | SERBIA | 25-26 | DENMARK |
4 August, 11:15 | SOUTH KOREA | 22-28 | SERBIA |
4 August, 16:15 | CROATIA | 32-21 | DENMARK |
4 August, 21:15 | HUNGARY | 22-33 | SPAIN |
6 August, 09:30 | HUNGARY | 26-23 | SERBIA |
6 August, 14:30 | DENMARK | 26-24 | SOUTH KOREA |
6 August, 19:30 | SPAIN | 25-30 | CROATIA |
Group B table | W | D | L | F | A | Pts |
(Q) CROATIA | 5 | 0 | 0 | 150 | 109 | 10 |
(Q) DENMARK | 4 | 0 | 1 | 124 | 129 | 8 |
(Q) SPAIN | 3 | 0 | 2 | 140 | 126 | 6 |
(Q) HUNGARY | 2 | 0 | 3 | 114 | 128 | 4 |
SERBIA | 1 | 0 | 4 | 120 | 131 | 2 |
SOUTH KOREA | 0 | 0 | 5 | 115 | 140 | 0 |
QUARTER FINALS
8 August, 11:00 | ICELAND
| 33-34 (aet) | HUNGARY
|
8 August, 18:00 | DENMARK
| 22-24 | SWEDEN |
8 August, 14:30 | FRANCE
| 23-22 | SPAIN
|
8 August, 21:30 | CROATIA
| 25-23 | TUNISIA |
SEMI FINALS
10 August, 17:00 | HUNGARY | 26-27 | SWEDEN |
10 August, 20:30 | FRANCE | 25-22 | CROATIA |
BRONZE MEDAL MATCH
12 August, 11:00 | HUNGARY | 26-33 | CROATIA |
GOLD MEDAL MATCH
12 August, 15:00 | SWEDEN | 21-22 | FRANCE |
Women
GROUP A
28 July, 09:30 | RUSSIA | 30-27 | ANGOLA |
28 July, 14:30 | CROATIA | 23-24 | BRAZIL |
28 July, 19:30 | MONTENEGRO | 31-19 | TEAM GB |
30 July, 09:30 | ANGOLA | 23-28 | CROATIA |
30 July, 14:30 | TEAM GB | 16-37 | RUSSIA |
30 July, 19:30 | BRAZIL | 27-25 | MONTENEGRO |
1 August, 11:15 | MONTENEGRO | 30-25 | ANGOLA |
1 August, 16:15 | TEAM GB | 17-30 | BRAZIL |
1 August, 21:15 | RUSSIA | 28-30 | CROATIA |
3 August, 09:30 | ANGOLA | 31-25 | TEAM GB |
3 August, 14:30 | CROATIA | 27-26 | MONTENEGRO |
3 August, 16:15 | RUSSIA | 31-27 | BRAZIL |
5 August, 11:15 | BRAZIL | 29-26 | ANGOLA |
5 August, 14:30 | MONTENEGRO | 25-25 | RUSSIA |
5 August, 16:15 | CROATIA | 37-14 | TEAM GB |
Group A table | W | D | L | F | A | Pts |
(Q) BRAZIL | 4 | 0 | 1 | 137 | 122 | 8 |
(Q) CROATIA | 4 | 0 | 1 | 145 | 115 | 8 |
(Q) RUSSIA | 3 | 1 | 1 | 151 | 125 | 7 |
(Q) MONTENEGRO | 2 | 1 | 2 | 137 | 123 | 5 |
ANGOLA | 1 | 0 | 4 | 132 | 142 | 2 |
TEAM GB | 0 | 0 | 5 | 91 | 166 | 0 |
GROUP B
28 July, 11:15 | SPAIN | 27-31 | SOUTH KOREA |
28 July, 16:15 | DENMARK | 21-18 | SWEDEN |
28 July, 21:15 | NORWAY | 23-24 | FRANCE |
30 July, 11:15 | SOUTH KOREA | 25-24 | DENMARK |
30 July, 16:15 | FRANCE | 18-18 | SPAIN |
30 July, 21:15 | SWEDEN | 21-24 | NORWAY |
1 August, 09:30 | NORWAY | 27-27 | SOUTH KOREA |
1 August, 14:30 | FRANCE | 29-17 | SWEDEN |
1 August, 19:30 | SPAIN | 24-21 | DENMARK |
3 August, 11:15 | SOUTH KOREA | 21-24 | FRANCE |
3 August, 19:30 | SPAIN | 25-24 | SWEDEN |
3 August, 21:15 | DENMARK | 23-24 | NORWAY |
5 August, 09:30 | SWEDEN | 28-32 | SOUTH KOREA |
5 August, 19:30 | NORWAY | 20-25 | SPAIN |
5 August, 21:15 | DENMARK | 24-30 | FRANCE |
Group B table | W | D | L | F | A | Pts |
(Q) FRANCE | 4 | 1 | 0 | 125 | 103 | 9 |
(Q) SOUTH KOREA | 3 | 1 | 1 | 136 | 130 | 7 |
(Q) SPAIN | 3 | 1 | 1 | 119 | 114 | 7 |
(Q) NORWAY | 2 | 1 | 2 | 118 | 120 | 5 |
DENMARK | 1 | 0 | 4 | 113 | 121 | 2 |
SWEDEN | 0 | 0 | 5 | 108 | 131 | 0 |
QUARTER FINALS
7 August, 10:00 | BRAZIL | 19-21 | NORWAY |
7 August, 13:30 | SPAIN | 25-22 | CROATIA |
7 August, 17:00 | RUSSIA | 23-24 | SOUTH KOREA |
7 August, 20:30 | FRANCE | 22-23 | MONTENEGRO |
SEMI FINALS
9 August, 17:00 | NORWAY | 31-25 | SOUTH KOREA |
9 August, 20:30 | SPAIN | 26-27 | MONTENEGRO |
BRONZE MEDAL MATCH
11 August, 17:00 | SOUTH KOREA | 29-31 (aet) | SPAIN |
GOLD MEDAL MATCH
11 August, 20:30 | NORWAY | 26-23 | MONTENEGRO |
HOCKEY
Men
POOL A
30 July, 10:45 | AUSTRALIA | 6-0 | SOUTH AFRICA |
30 July, 13:45 | SPAIN | 1-1 | PAKISTAN |
30 July, 19:00 | TEAM GB | 4-1 | ARGENTINA |
1 August, 08:30 | SPAIN | 0-5 | AUSTRALIA |
1 August, 13:45 | SOUTH AFRICA | 2-2 | TEAM GB |
1 August, 19:00 | PAKISTAN | 2-0 | ARGENTINA |
3 August, 08:30 | AUSTRALIA | 2-2 | ARGENTINA |
3 August, 16:00 | TEAM GB | 4-1 | PAKISTAN |
3 August, 19:00 | SOUTH AFRICA | 2-3 | SPAIN |
5 August, 10:45 | PAKISTAN | 5-4 | SOUTH AFRICA |
5 August, 19:00 | TEAM GB | 3-3 | AUSTRALIA |
5 August, 21:15 | ARGENTINA | 1-3 | SPAIN |
7 August, 10:45 | AUSTRALIA | 7-0 | PAKISTAN |
7 August, 13:45 | ARGENTINA | 6-3 | SOUTH AFRICA |
7 August, 19:00 | SPAIN | 1-1 | TEAM GB |
Pool A table | W | D | L | F | A | Pts |
(Q) AUSTRALIA | 3 | 2 | 0 | 23 | 5 | 11 |
(Q) TEAM GB | 2 | 3 | 0 | 14 | 8 | 9 |
SPAIN | 2 | 2 | 1 | 8 | 10 | 8 |
PAKISTAN | 2 | 1 | 2 | 9 | 16 | 7 |
ARGENTINA | 1 | 1 | 3 | 10 | 14 | 4 |
SOUTH AFRICA | 0 | 1 | 4 | 11 | 22 | 1 |
POOL B
30 July, 08:30 | KOREA | 2-0 | NEW ZEALAND |
30 July, 16:00 | NETHERLANDS | 3-2 | INDIA |
30 July, 21:15 | GERMANY | 2-1 | BELGIUM |
1 August, 10:45 | BELGIUM | 1-3 | NETHERLANDS |
1 August, 16:00 | NEW ZEALAND | 3-1 | INDIA |
1 August, 21:15 | KOREA | 0-1 | GERMANY |
3 August, 10:45 | NETHERLANDS | 5-1 | NEW ZEALAND |
3 August, 13:45 | GERMANY | 5-2 | INDIA |
3 August, 21:15 | BELGIUM | 2-1 | KOREA |
5 August, 08:30 | NEW ZEALAND | 1-1 | BELGIUM |
5 August, 13:15 | INDIA | 1-4 | KOREA |
5 August, 16:00 | NETHERLANDS | 3-1 | GERMANY |
7 August, 08:30 | KOREA | 2-4 | NETHERLANDS |
7 August, 16:00 | INDIA | 0-3 | BELGIUM |
7 August, 21:15 | GERMANY | 5-5 | NEW ZEALAND |
Pool B table | W | D | L | F | A | Pts |
(Q) NETHERLANDS | 5 | 0 | 0 | 18 | 7 | 12 |
(Q) GERMANY | 3 | 1 | 1 | 14 | 11 | 9 |
BELGIUM | 2 | 1 | 2 | 8 | 7 | 6 |
KOREA | 2 | 0 | 3 | 9 | 8 | 4 |
NEW ZEALAND | 1 | 2 | 2 | 10 | 14 | 4 |
INDIA | 0 | 0 | 5 | 6 | 18 | 0 |
CLASSIFICATION MATCHES
11th/12th
11 August, 08:30 | SOUTH AFRICA | 3-2 | INDIA |
9th/10th
9 August, 08:30 | ARGENTINA | 1-3 | NEW ZEALAND |
7th/8th
9 August, 11:30 | PAKISTAN | 3-2 | KOREA |
5th/6th
11 August, 11:30 | SPAIN | 2-5 | BELGIUM |
SEMI FINALS
9 August, 15:30 | AUSTRALIA | 2-4 | GERMANY |
9 August, 20:00 | NETHERLANDS | 9-2 | TEAM GB |
BRONZE MEDAL MATCH
11 August, 15:30 | AUSTRALIA | 3-1 | TEAM GB |
GOLD MEDAL MATCH
11 August, 20:00 | GERMANY | 2-1 | NETHERLANDS |
Women
POOL A
29 July, 10:45 | NETHERLANDS | 3-0 | BELGIUM |
29 July, 13:45 | CHINA | 4-0 | KOREA |
29 July, 19:00 | TEAM GB | 4-0 | JAPAN |
31 July, 08:30 | NETHERLANDS | 3-2 | JAPAN |
31 July, 13:45 | BELGIUM | 0-0 | CHINA |
31 July, 16:00 | TEAM GB | 5-3 | KOREA |
2 August, 08:30 | KOREA | 1-0 | JAPAN |
2 August, 16:45 | CHINA | 0-1 | NETHERLANDS |
2 August, 19:00 | BELGIUM | 0-3 | TEAM GB |
4 August, 10:45 | NETHERLANDS | 3-2 | KOREA |
4 August, 13:45 | JAPAN | 1-1 | BELGIUM |
4 August, 16:00 | CHINA | 2-1 | TEAM GB |
6 August, 13:45 | JAPAN | 1-0 | CHINA |
6 August, 16:00 | KOREA | 3-1 | BELGIUM |
6 August, 19:00 | TEAM GB | 1-2 | NETHERLANDS |
Pool A table | W | D | L | F | A | Pts |
(Q) NETHERLANDS | 5 | 0 | 0 | 12 | 5 | 15 |
(Q) TEAM GB | 3 | 0 | 2 | 14 | 7 | 9 |
CHINA | 2 | 1 | 2 | 6 | 3 | 7 |
KOREA | 2 | 0 | 3 | 9 | 13 | 6 |
JAPAN | 1 | 1 | 3 | 4 | 9 | 4 |
BELGIUM | 0 | 2 | 3 | 2 | 10 | 2 |
POOL B
29 July, 08:30 | NEW ZEALAND | 1-0 | AUSTRALIA |
29 July, 16:00 | ARGENTINA | 7-1 | SOUTH AFRICA |
29 July, 21:15 | GERMANY | 2-1 | UNITED STATES |
31 July, 10:45 | SOUTH AFRICA | 1-4 | NEW ZEALAND |
31 July, 19:00 | ARGENTINA | 0-1 | UNITED STATES |
31 July, 21:15 | GERMANY | 1-3 | AUSTRALIA |
2 August, 10:45 | AUSTRALIA | 1-0 | UNITED STATES |
2 August, 16:00 | SOUTH AFRICA | 0-2 | GERMANY |
2 August, 21:15 | NEW ZEALAND | 1-2 | ARGENTINA |
4 August, 08:30 | AUSTRALIA | 1-0 | SOUTH AFRICA |
4 August, 19:00 | UNITED STATES | 2-3 | NEW ZEALAND |
4 August, 21:15 | GERMANY | 1-3 | ARGENTINA |
6 August, 08:30 | NEW ZEALAND | 0-0 | GERMANY |
6 August, 10:45 | UNITED STATES | 0-7 | SOUTH AFRICA |
6 August, 21:15 | ARGENTINA | 0-0 | AUSTRALIA |
Pool B table | W | D | L | F | A | Pts |
(Q) ARGENTINA | 3 | 1 | 1 | 12 | 4 | 10 |
(Q) NEW ZEALAND | 3 | 1 | 1 | 9 | 5 | 10 |
AUSTRALIA | 3 | 1 | 1 | 5 | 2 | 10 |
GERMANY | 2 | 1 | 2 | 6 | 7 | 7 |
SOUTH AFRICA | 1 | 0 | 4 | 9 | 14 | 3 |
UNITED STATES | 1 | 0 | 4 | 3 | 12 | 3 |
CLASSIFICATION MATCHES
11th/12th
10 August, 08:30 | BELGIUM | 2-1 | UNITED STATES |
9th/10th
8 August, 08:30 | JAPAN | 2-1 (aet) | SOUTH AFRICA |
7th/8th
8 August, 11:30 | KOREA | 1-4 | GERMANY |
5th/6th
10 August, 11:30 | CHINA | 0-2 | AUSTRALIA |
SEMI FINALS
8 August, 15:30 | NETHERLANDS* | 2-2 (aet) | NEW ZEALAND |
8 August, 20:00 | TEAM GB | 1-2 | ARGENTINA |
*Netherlands won 3-1 on penalties
BRONZE MEDAL MATCH
10 August, 15:30 | NEW ZEALAND | 1-3 | TEAM GB |
GOLD MEDAL MATCH
10 August, 20:00 | NETHERLANDS | 2-0 | ARGENTINA |
VOLLEYBALL
Men
GROUP A
29 July, 09:30 | TEAM GB | 0-3 | BULGARIA |
29 July, 14:45 | AUSTRALIA | 0-3 | ARGENTINA |
29 July, 20:00 | ITALY | 1-3 | POLAND |
31 July, 11:30 | POLAND | 1-3 | BULGARIA |
31 July, 14:45 | ITALY | 3-1 | ARGENTINA |
31 July, 20:00 | TEAM GB | 0-3 | AUSTRALIA |
2 August, 11:30 | AUSTRALIA | 0-3 | BULGARIA |
2 August, 16:45 | POLAND | 3-0 | ARGENTINA |
2 August, 22:00 | TEAM GB | 0-3 | ITALY |
4 August, 11:30 | TEAM GB | 0-3 | POLAND |
4 August, 14:45 | AUSTRALIA | 2-3 | ITALY |
4 August, 20:00 | ARGENTINA | 3-1 | BULGARIA |
6 August, 09:30 | AUSTRALIA | 3-1 | POLAND |
6 August, 14:45 | ITALY | 0-3 | BULGARIA |
6 August, 16:45 | TEAM GB | 0-3 | ARGENTINA |
Group A table | W | L | F | A | Pts |
(Q) BULGARIA | 4 | 1 | 13 | 4 | 12 |
(Q) POLAND | 3 | 2 | 11 | 7 | 9 |
|
(Q) ARGENTINA | 3 | 2 | 10 | 7 | 9 |
(Q) ITALY | 3 | 2 | 10 | 9 | 8 |
AUSTRALIA | 2 | 3 | 8 | 10 | 7 |
TEAM GB | 0 | 5 | 0 | 15 | 0 |
GROUP B
29 July, 11:30 | RUSSIA | 3-0 | GERMANY |
29 July, 16:45 | UNITED STATES | 3-0 | SERBIA |
29 July, 22:00 | BRAZIL | 3-0 | TUNISIA |
31 July, 09:30 | SERBIA | 3-1 | TUNISIA |
31 July, 16:45 | UNITED STATES | 3-0 | GERMANY |
31 July, 22:00 | BRAZIL | 3-0 | RUSSIA |
2 August, 09:30 | SERBIA | 2-3 | GERMANY |
2 August, 14:45 | RUSSIA | 3-0 | TUNISIA |
2 August, 20:00 | BRAZIL | 1-3 | UNITED STATES |
4 August, 09:30 | GERMANY | 3-0 | TUNISIA |
4 August, 16:45 | RUSSIA | 3-2 | UNITED STATES |
4 August, 22:00 | BRAZIL | 3-2 | SERBIA |
6 August, 11:30 | RUSSIA | 3-0 | SERBIA |
6 August, 20:00 | UNITED STATES | 3-0 | TUNISIA |
6 August, 22:00 | BRAZIL | 3-0 | GERMANY |
Group B table | W | L | F | A | Pts |
(Q) UNITED STATES | 4 | 1 | 14 | 4 | 13 |
(Q) BRAZIL | 4 | 1 | 13 | 5 | 11 |
|
(Q) RUSSIA | 4 | 1 | 12 | 5 | 11 |
(Q) GERMANY | 2 | 3 | 6 | 11 | 5 |
SERBIA | 1 | 4 | 7 | 13 | 5 |
TUNISIA | 0 | 5 | 1 | 15 | 0 |
QUARTER FINALS
8 August, 14:00 | BRAZIL | 3-0 | ARGENTINA | 25-19, 25-17, 25-20 |
8 August, 16:00 | UNITED STATES | 0-3 | ITALY | 26-28, 20-25, 20-25 |
8 August, 19:30 | POLAND | 0-3 | RUSSIA | 17-25, 23-25, 21-25 |
8 August, 21:30 | BULGARIA | 3-0 | GERMANY | 25-20, 25-16, 25-14 |
SEMI FINALS
10 August, 15:00 | BULGARIA | 1-3 | RUSSIA | 21-25, 15-25, 25-23, 23-25 |
10 August, 19:30 | BRAZIL | 3-0 | ITALY | 25-21, 25-12, 25-21 |
BRONZE MEDAL MATCH
12 August, 09:30 | BULGARIA | 1-3 | ITALY | 19-25, 25-23, 22-25, 21-25 |
GOLD MEDAL MATCH
12 August, 13:00 | RUSSIA | 3-2 | BRAZIL | 19-25, 20-25, 29-27, 25-22, 15-9 |
Women
GROUP A
28 July, 09:30 | ALGERIA | 0-3 | JAPAN |
28 July, 14:45 | TEAM GB | 0-3 | RUSSIA |
28 July, 16:45 | ITALY | 3-1 | DOMINICAN REP |
30 July, 14:45 | DOMINICAN REP | 1-3 | RUSSIA |
30 July, 20:00 | ITALY | 3-1 | JAPAN |
30 July, 22:00 | TEAM GB | 3-2 | ALGERIA |
1 August, 09:30 | DOMINICAN REP | 0-3 | JAPAN |
1 August, 11:30 | ALGERIA | 0-3 | RUSSIA |
1 August, 16:45 | TEAM GB | 0-3 | ITALY |
3 August, 11:30 | JAPAN | 1-3 | RUSSIA |
3 August, 16:45 | TEAM GB | 0-3 | DOMINICAN REP |
3 August, 22:00 | ALGERIA | 0-3 | ITALY |
5 August, 09:30 | ALGERIA | 0-3 | DOMINICAN REP |
5 August, 14:45 | TEAM GB | 0-3 | JAPAN |
5 August, 16:45 | ITALY | 2-3 | RUSSIA |
Group A table | W | L | F | A | Pts |
(Q) RUSSIA | 5 | 0 | 15 | 4 | 14 |
(Q) ITALY | 4 | 1 | 14 | 5 | 13 |
|
(Q) JAPAN | 3 | 2 | 11 | 6 | 9 |
(Q) DOMINICAN REP | 2 | 3 | 8 | 9 | 6 |
TEAM GB | 1 | 4 | 3 | 14 | 2 |
ALGERIA | 0 | 5 | 2 | 15 | 1 |
GROUP B
28 July, 11:30 | CHINA | 3-1 | SERBIA |
28 July, 16:45 | UNITED STATES | 3-1 | SOUTH KOREA |
28 July, 22:00 | BRAZIL | 3-2 | TURKEY |
30 July, 09:30 | CHINA | 3-1 | TURKEY |
30 July, 16:45 | SERBIA | 1-3 | SOUTH KOREA |
30 July, 22:00 | UNITED STATES | 3-1 | BRAZIL |
1 August, 09:30 | SERBIA | 0-3 | TURKEY |
1 August, 14:45 | UNITED STATES | 3-0 | CHINA |
1 August, 20:00 | BRAZIL | 0-3 | SOUTH KOREA |
3 August, 09:30 | BRAZIL | 3-2 | CHINA |
3 August, 16:45 | TURKEY | 3-2 | SOUTH KOREA |
3 August, 22:00 | UNITED STATES | 3-0 | SERBIA |
5 August, 11:30 | CHINA | 3-2 | SOUTH KOREA |
5 August, 20:00 | UNITED STATES | 3-0 | TURKEY |
5 August, 22:00 | BRAZIL | 3-0 | SERBIA |
Group B table | W | L | F | A | Pts |
(Q) UNITED STATES | 5 | 0 | 15 | 2 | 15 |
(Q) CHINA | 3 | 2 | 11 | 10 | 9 |
|
(Q) SOUTH KOREA | 2 | 3 | 11 | 10 | 8 |
(Q) BRAZIL | 3 | 2 | 10 | 10 | 7 |
TURKEY | 2 | 3 | 9 | 11 | 6 |
SERBIA | 0 | 5 | 2 | 15 | 0 |
QUARTER FINALS
7 August, 13:00 | CHINA | 2-3 | JAPAN | 26-28, 25-23, 23-25, 25-23, 16-18 |
7 August, 15:50 | RUSSIA | 2-3 | BRAZIL | 26-24, 22-25, 25-19, 22-25, 19-21 |
7 August, 19:10 | UNITED STATES | 3-0 | DOMINICAN REP | 25-14, 25-21, 25-22 |
7 August, 21:05 | ITALY | 1-3 | SOUTH KOREA | 25-18, 21-25, 20-25, 18-25 |
SEMI FINALS
9 August, 15:00 | SOUTH KOREA | 0-3 | UNITED STATES | 20-25, 22-25, 22-25 |
9 August, 19:30 | BRAZIL | 3-0 | JAPAN | 25-18, 25-15, 25-18 |
BRONZE MEDAL MATCH
11 August, 11:30 | JAPAN | 3-0 | SOUTH KOREA | 25-22, 26-24, 25-21 |
GOLD MEDAL MATCH
11 August, 18:30 | BRAZIL | 3-1 | UNITED STATES | 11-25, 25-17, 25-20, 25-17 |
WATER POLO
Men
GROUP A
29 July, 10:00 | GREECE | 6-8 | CROATIA |
29 July, 11:20 | KAZAKHSTAN | 6-14 | SPAIN |
29 July, 14:10 | ITALY | 8-5 | AUSTRALIA |
31 July, 11:20 | CROATIA | 8-7 | SPAIN |
31 July, 14:10 | AUSTRALIA | 7-4 | KAZAKHSTAN |
31 July, 15:30 | GREECE | 7-7 | ITALY |
2 August, 10:00 | SPAIN | 13-9 | AUSTRALIA |
2 August, 19:40 | ITALY | 6-11 | CROATIA |
2 August, 11:20 | KAZAKHSTAN | 4-11 | GREECE |
4 August, 11:20 | CROATIA | 11-6 | AUSTRALIA |
4 August, 14:10 | GREECE | 9-11 | SPAIN |
4 August, 15:30 | ITALY | 9-6 | KAZAKHSTAN |
6 August, 10:00 | KAZAKHSTAN | 4-12 | CROATIA |
6 August, 19:40 | SPAIN | 7-10 | ITALY |
6 August, 11:20 | GREECE | 8-13 | AUSTRALIA |
Group A table | W | D | L | F | A | Pts |
(Q) CROATIA | 5 | 0 | 0 | 50 | 29 | 10 |
(Q) ITALY | 3 | 1 | 1 | 40 | 36 | 7 |
(Q) SPAIN | 3 | 0 | 2 | 52 | 42 | 6 |
(Q) AUSTRALIA | 2 | 0 | 3 | 40 | 44 | 4 |
GREECE | 1 | 1 | 3 | 41 | 43 | 3 |
KAZAKHSTAN | 0 | 0 | 5 | 24 | 53 | 0 |
GROUP B
29 July, 15:30 | HUNGARY | 10-14 | SERBIA |
29 July, 18:20 | ROMANIA | 13-4 | TEAM GB |
29 July, 19:40 | MONTENEGRO | 7-8 | UNITED STATES |
31 July, 10:00 | HUNGARY | 10-11 | MONTENEGRO |
31 July, 18:20 | SERBIA | 21-7 | TEAM GB |
31 July, 19:40 | UNITED STATES | 10-8 | ROMANIA |
2 August, 18:20 | TEAM GB | 7-13 | UNITED STATES |
2 August, 14:10 | MONTENEGRO | 11-11 | SERBIA |
2 August, 15:30 | ROMANIA | 15-17 | HUNGARY |
4 August, 19:40 | SERBIA | 11-6 | UNITED STATES |
4 August, 18:20 | HUNGARY | 17-6 | TEAM GB |
4 August, 10:00 | MONTENEGRO | 12-8 | ROMANIA |
6 August, 14:10 | ROMANIA | 4-12 | SERBIA |
6 August, 18:20 | TEAM GB | 4-13 | MONTENEGRO |
6 August, 15:30 | HUNGARY | 11-6 | UNITED STATES |
Group B table | W | D | L | F | A | Pts |
(Q) SERBIA | 4 | 1 | 0 | 69 | 38 | 9 |
(Q) MONTENEGRO | 3 | 1 | 1 | 54 | 41 | 7 |
(Q) HUNGARY | 3 | 0 | 2 | 65 | 52 | 6 |
(Q) UNITED STATES | 3 | 0 | 2 | 43 | 44 | 6 |
ROMANIA | 1 | 0 | 4 | 48 | 55 | 2 |
TEAM GB | 0 | 0 | 5 | 28 | 77 | 0 |
QUARTER FINALS
8 August, 20:00 | CROATIA | 8-2 | UNITED STATES |
8 August, 14:30 | SPAIN | 9-11 | MONTENEGRO |
8 August, 18:40 | ITALY | 11-9 | HUNGARY |
8 August, 15:50 | AUSTRALIA | 8-11 | SERBIA |
SEMI FINALS
10 August, 15:40 | CROATIA | 7-5 | MONTENEGRO |
10 August, 19:50 | ITALY | 9-7 | SERBIA |
BRONZE MEDAL MATCH
12 August, 14:30 | MONTENEGRO | 11-12 | SERBIA |
GOLD MEDAL MATCH
12 August, 15:50 | CROATIA | 8-6 | ITALY |
Women
GROUP A
30 July, 15:30 | SPAIN | 11-6 | CHINA |
30 July, 19:40 | HUNGARY | 13-14 | UNITED STATES |
1 August, 14:10 | HUNGARY | 11-10 | CHINA |
1 August, 18:20 | SPAIN | 9-9 | UNITED STATES |
3 August, 14:10 | SPAIN | 13-11 | HUNGARY |
3 August, 19:40 | CHINA | 6-7 | UNITED STATES |
Group A table | W | D | L | F | A | Pts |
(Q) SPAIN | 2 | 1 | 0 | 33 | 26 | 5 |
(Q) UNITED STATES | 2 | 1 | 0 | 30 | 28 | 5 |
(Q) HUNGARY | 1 | 0 | 2 | 35 | 37 | 2 |
(Q) CHINA | 0 | 0 | 3 | 22 | 29 | 0 |
GROUP B
30 July, 14:10 | TEAM GB | 6-7 | RUSSIA |
30 July, 18:20 | ITALY | 8-10 | AUSTRALIA |
1 August, 15:30 | TEAM GB | 3-16 | AUSTRALIA |
1 August, 19:40 | ITALY | 4-7 | RUSSIA |
3 August, 18:20 | TEAM GB | 5-10 | ITALY |
3 August, 15:30 | RUSSIA | 8-11 | AUSTRALIA |
Group B table | W | D | L | F | A | Pts |
(Q) AUSTRALIA | 3 | 0 | 0 | 37 | 19 | 6 |
(Q) RUSSIA | 2 | 0 | 1 | 22 | 21 | 4 |
(Q) ITALY | 1 | 0 | 2 | 22 | 22 | 2 |
(Q) TEAM GB | 0 | 0 | 3 | 14 | 33 | 0 |
QUARTER FINALS
5 August, 20:20 | SPAIN | 9-7 | TEAM GB |
5 August, 14:50 | HUNGARY | 11-10 | RUSSIA |
5 August, 19:00 | UNITED STATES | 9-6 | ITALY |
5 August, 16:10 | CHINA | 16(2)-16(4) | AUSTRALIA |
SEMI FINALS
7 August, 19:40 | SPAIN | 10-9 | HUNGARY |
7 August, 15:30 | UNITED STATES | 11-9 | AUSTRALIA |
BRONZE MEDAL MATCH
9 August, 18:40 | AUSTRALIA | 13-11 | HUNGARY |
GOLD MEDAL MATCH
9 August, 20:25 | UNITED STATES | 8-5 | SPAIN |
|
|
|
|
No comments:
Post a Comment