ATHLETICS - TRACK
Men
| 100m (5 Aug) | Time | |||
| GOLD | Usain Bolt | JAM | 9.63 | OR |
| SILVER | Yohan Blake | JAM | 9.75 | |
| BRONZE | Justin Gatlin | USA | 9.79 | |
| 200m (9 Aug) | ||||
| GOLD | Usain Bolt | JAM | 19.32 | |
| SILVER | Yohan Blake | JAM | 19.44 | |
| BRONZE | Warren Weir | JAM | 19.84 | |
| 400m (6 Aug) | ||||
| GOLD | Kirani James | GRN | 43.94 | |
| SILVER | Luguelin Santos | DOM | 44.46 | |
| BRONZE | Lalonde Gordon | TRI | 44.52 | |
| 800m (9 Aug) | ||||
| GOLD | David Lekuta Rudisha | KEN | 1:40.91 | WR |
| SILVER | Nijel Amos | BOT | 1:41.73 | |
| BRONZE | Timothy Kitum | KEN | 1:42.53 | |
| 1500m (7 Aug) | ||||
| GOLD | Taoufik Makhloufi | ALG | 3:34.08 | |
| SILVER | Leonel Manzano | USA | 3:34.79 | |
| BRONZE | Abdalaati Iguider | MAR | 3:35.13 | |
| 5000m (11 Aug) | ||||
| GOLD | Mo Farah | GBR | 13:41.66 | |
| SILVER | Dejen Gebremeskel | ETH | 13:41.98 | |
| BRONZE | Thomas Pkemei Longosiwa | KEN | 13:42.36 | |
| 10000m (4 Aug) | ||||
| GOLD | Mo Farah | GBR | 27:30.42 | |
| SILVER | Galen Rupp | USA | 27:30.90 | |
| BRONZE | Tariku Bekele | ETH | 27:31.43 | |
| 110m hurdles (8 Aug) | ||||
| GOLD | Aries Merritt | USA | 12.92 | |
| SILVER | Jason Richardson | USA | 13.04 | |
| BRONZE | Hansle Parchment | JAM | 13.12 | |
| 400m hurdles (6 Aug) | ||||
| GOLD | Felix Sanchez | DOM | 47.63 | |
| SILVER | Michael Tinsley | USA | 47.91 | |
| BRONZE | Javier Culson | PUR | 48.10 | |
| 3000m steeplechase (5 Aug) | ||||
| GOLD | Ezekiel Kemboi | KEN | 8:18.56 | |
| SILVER | Mahiedine Mekhissi-Benabbad | FRA | 8:19.08 | |
| BRONZE | Abel Kiprop Mutai | KEN | 8:19.73 | |
| 4x100m relay (11 Aug) | ||||
| GOLD | Jamaica | JAM | 36.84 | WR |
| SILVER | United States | USA | 37.04 | |
| BRONZE | Trinidad & Tobago | TRI | 38.12 | |
| 4x400m relay (10 Aug) | ||||
| GOLD | Bahamas | BAH | 2:56.72 | |
| SILVER | United States | USA | 2:57.05 | |
| BRONZE | Trinidad & Tobago | TRI | 2:59.40 | |
| 20km walk (4 Aug) | ||||
| GOLD | Ding Chen | CHN | 1:18:46 | OR |
| SILVER | Erick Barrondo | GUA | 1:18:57 | |
| BRONZE | Zhen Wang | CHN | 1:19:25 | |
| 50k walk (11 Aug) | ||||
| GOLD | Sergey Kirdyapkin | RUS | 3:35:59 | OR |
| SILVER | Jared Tallent | AUS | 3:36:53 | |
| BRONZE | Tianfeng Si | CHN | 3:37:16 | |
| Marathon (12 Aug) | ||||
| GOLD | Stephen Kiprotich | UGA | 2:08:01 | |
| SILVER | Abel Kirui | KEN | 2:08:27 | |
| BRONZE | Wilson Kipsang Kiprotich | KEN | 2:09:37 |
Women
| 100m (4 Aug) | ||||
| GOLD | Shelly-Ann Fraser-Pryce | JAM | 10.75 | |
| SILVER | Carmelita Jeter | USA | 10.78 | |
| BRONZE | Veronica Campbell-Brown | JAM | 10.81 | |
| 200m (8 Aug) | ||||
| GOLD | Allyson Felix | USA | 21.88 | |
| SILVER | Shelly-Ann Fraser-Pryce | JAM | 22.09 | |
| BRONZE | Carmelita Jeter | USA | 22.14 | |
| 400m (5 Aug) | ||||
| GOLD | Sanya Richards-Ross | USA | 49.55 | |
| SILVER | Christine Ohuruogu | GBR | 49.70 | |
| BRONZE | DeeDee Trotter | USA | 49.72 | |
| 800m (11 Aug) | ||||
| GOLD | Mariya Savinova | RUS | 1:56.19 | |
| SILVER | Caster Semenya | RSA | 1:57.23 | |
| BRONZE | Ekaterina Poistogova | RUS | 1:57.53 | |
| 1500m (10 Aug) | ||||
| GOLD | Asli Cakir Alptekin | TUR | 4:10.23 | |
| SILVER | Gamze Bulut | TUR | 4:10.40 | |
| BRONZE | Maryam Yusuf Jamal | BRN | 4:10.74 | |
| 5000m (10 Aug) | ||||
| GOLD | Meseret Defar | ETH | 15:04.25 | |
| SILVER | Vivian Jepkemoi Cheruiyot | KEN | 15:04.73 | |
| BRONZE | Tirunesh Dibaba | ETH | 15:05.15 | |
| 10000m (3 Aug) | ||||
| GOLD | Tirunesh Dibaba | ETH | 30:20.75 | |
| SILVER | Sally Jepkosgei Kipyego | KEN | 30:26.37 | |
| BRONZE | Vivian Jepkemoi Cheruiyot | KEN | 30:30.44 | |
| 100m hurdles (7 Aug) | ||||
| GOLD | Sally Pearson | AUS | 12.35 | OR |
| SILVER | Dawn Harper | USA | 12.37 | |
| BRONZE | Kellie Wells | USA | 12.48 | |
| 400m hurdles (8 Aug) | ||||
| GOLD | Natalya Antyukh | RUS | 52.70 | |
| SILVER | Lashinda Demus | USA | 52.77 | |
| BRONZE | Zuzana Hejnova | CZE | 53.38 | |
| 3000m steeplechase (6 Aug) | ||||
| GOLD | Yuliya Zaripova | RUS | 9:06.72 | |
| SILVER | Habiba Ghribi | TUN | 9:08.37 | |
| BRONZE | Sofia Assefa | ETH | 9:09.84 | |
| 4x100m relay (10 Aug) | ||||
| GOLD | United States | USA | 40.82 | WR |
| SILVER | Jamaica | JAM | 41.41 | |
| BRONZE | Ukraine | UKR | 42.04 | |
| 4x400m relay (11 Aug) | ||||
| GOLD | United States | USA | 3:16.87 | |
| SILVER | Russian Federation | RUS | 3:20.23 | |
| BRONZE | Jamaica | JAM | 3:20.95 | |
| 20km walk (11 Aug) | ||||
| GOLD | Elena Lashmanova | RUS | 1:25:02 | WR |
| SILVER | Olga Kaniskina | RUS | 1:25:09 | |
| BRONZE | Shenjie Qieyang | CHN | 1:25:16 | |
| Marathon (5 Aug) | ||||
| GOLD | Tiki Gelana | ETH | 2:23.07 | OR |
| SILVER | Priscah Jeptoo | KEN | 2:23.12 | |
| BRONZE | Tatyana Petrova Arkhipova | RUS | 2:23.29 |
ATHLETICS - FIELD
Men
| High jump (7 Aug) | ||||
| GOLD | Ivan Ukhov | RUS | 2.38 | |
| SILVER | Erik Kynard | USA | 2.33 | |
| BRONZE | Mutaz Essa Barshim Derek Drouin Robbie Grabarz | QAT CAN GBR | 2.29 | |
| Long jump (4 Aug) | ||||
| GOLD | Greg Rutherford | GBR | 8.31 | |
| SILVER | Mitchell Watt | AUS | 8.16 | |
| BRONZE | Will Claye | USA | 8.12 | |
| Triple jump (9 Aug) | ||||
| GOLD | Christian Taylor | USA | 17.81 | |
| SILVER | Will Claye | USA | 17.62 | |
| BRONZE | Fabrizio Donato | ITA | 17.48 | |
| Pole vault (10 Aug) | ||||
| GOLD | Renaud Lavillenie | FRA | 5.97 | OR |
| SILVER | Bjorn Otto | GER | 5.91 | |
| BRONZE | Raphael Holzdeppe | GER | 5.91 | |
| Shot put (3 Aug) | ||||
| GOLD | Tomasz Majewski | POL | 21.89 | |
| SILVER | David Storl | GER | 21.86 | |
| BRONZE | Reese Hoffa | USA | 21.23 | |
| Discus throw (7 Aug) | ||||
| GOLD | Robert Harting | GER | 68.27 | |
| SILVER | Ehsan Hadadi | IRN | 68.18 | |
| BRONZE | Gerd Kanter | EST | 68.03 | |
| Hammer throw (5 Aug) | ||||
| GOLD | Krisztian Pars | HUN | 80.59 | |
| SILVER | Primoz Kozmus | SLO | 79.36 | |
| BRONZE | Koji Murofushi | JPN | 78.71 | |
| Javelin (11 Aug) | ||||
| GOLD | Keshorn Walcott | TRI | 84.58 | |
| SILVER | Oleksandr Pyatnytsya | UKR | 84.51 | |
| BRONZE | Antti Ruuskanen | FIN | 84.12 | |
| Decathlon (8-9 Aug) | ||||
| GOLD | Ashton Eaton | USA | 8869 | |
| SILVER | Trey Hardee | USA | 8671 | |
| BRONZE | Leonel Suarez | CUB | 8523 | |
Women
| High jump (11 Aug) | ||||
| GOLD | Anna Chicherova | RUS | 2.05 | |
| SILVER | Brigetta Barrett | USA | 2.03 | |
| BRONZE | Svetlana Shkolina | RUS | 2.03 | |
| Long jump (8 Aug) | ||||
| GOLD | Brittney Reese | USA | 7.12 | |
| SILVER | Elena Sokolova | RUS | 7.07 | |
| BRONZE | Janay Deloach | USA | 6.89 | |
| Triple jump (5 Aug) | ||||
| GOLD | Olga Rypakova | KAZ | 14.98 | |
| SILVER | Caterine Ibarguen | COL | 14.80 | |
| BRONZE | Olha Saladuha | UKR | 14.79 | |
| Pole vault (6 Aug) | ||||
| GOLD | Jennifer Suhr | USA | 4.75 | |
| SILVER | Yarisley Silva | CUB | 4.75 | |
| BRONZE | Yelena Isinbayeva | RUS | 4.70 | |
| Shot put (6 Aug) | ||||
| GOLD | Valerie Adams | NZL | 20.78 | |
| SILVER | Evgeniia Kolodko | RUS | 20.40 | |
| BRONZE | Lijiao Gong | CHN | 20.22 | |
| Discus throw (4 Aug) | ||||
| GOLD | Sandra Perkovic | CRO | 69.11 | |
| SILVER | Darya Pishchalnikova | RUS | 67.56 | |
| BRONZE | Yanfeng Li | CHN | 67.22 | |
| Hammer throw (10 Aug) | ||||
| GOLD | Tatyana Lysenko | RUS | 78.18 | OR |
| SILVER | Anita Wlodarczyk | POL | 77.60 | |
| BRONZE | Betty Heidler | GER | 77.13 | |
| Javelin (9 Aug) | ||||
| GOLD | Barbora Spotakova | CZE | 69.55 | |
| SILVER | Christina Obergfoll | GER | 65.16 | |
| BRONZE | Linda Stahl | GER | 64.91 | |
| Heptathlon (3-4 Aug) | ||||
| GOLD | Jessica Ennis | GBR | 6955 | |
| SILVER | Lilli Schwarzkopf | GER | 6649 | |
| BRONZE | Tatyana Chernova | RUS | 6628 | |
CYCLING
| Men's road race (28 July) | ||||
| GOLD | Alexandre Vinokourov | UKR | 5:45:57 | |
| SILVER | Rigoberto Uran Uran | ECU | 5:45:57 | |
| BRONZE | Alexander Kristoff | NOR | 5:46:05 | |
| Men's time trail (1 Aug) | ||||
| GOLD | Bradley Wiggins | GBR | 50:39.54 | |
| SILVER | Tony Martin | GER | 51:21.54 | |
| BRONZE | Chris Froome | GBR | 51:47.87 | |
| Women's road race (29 July) | ||||
| GOLD | Marianne Vos | NED | 3:35:29 | |
| SILVER | Lizzie Armitstead | GBR | 3:35:29 | |
| BRONZE | Olga Zabelinskaya | RUS | 3:35:31 | |
| Women's time trial (1 Aug) | ||||
| GOLD | Kristin Armstrong | USA | 37:34.82 | |
| SILVER | Judith Arndt | GER | 37:50.29 | |
| BRONZE | Olga Zabelinskaya | RUS | 37:57.35 | |
| Men's Keirin (7 Aug) | ||||
| GOLD | Sir Chris Hoy | GBR | ||
| SILVER | Maximilian Levy | GER | ||
| BRONZE (x2) | Simon van Velthooven/Teun Mulder | NZL/NED | ||
| Men's Omnium (5 Aug) | ||||
| GOLD | Lasse Norman Hansen | DEN | 27 | |
| SILVER | Bryan Coquard | FRA | 29 | |
| BRONZE | Ed Clancy | GBR | 30 | |
| Men's sprint (6 Aug) | ||||
| GOLD | Jason Kenny | GBR | won 2-0 | |
| SILVER | Gregory Bauge | FRA | ||
| BRONZE | Shane Perkins | AUS | ||
| Men's team pursuit (3 Aug) | ||||
| GOLD | Great Britain | GBR | 3:51.659 | WR |
| SILVER | Australia | AUS | 3:54.581 | |
| BRONZE | New Zealand | NZL | 3:55.952 | |
| Men's team sprint (2 Aug) | ||||
| GOLD | Great Britain | GBR | 42.600 | WR |
| SILVER | France | FRA | 43.013 | |
| BRONZE | Germany | GER | 43.209 | |
| Women's Keirin (3 Aug) | ||||
| GOLD | Victoria Pendleton | GBR | ||
| SILVER | Guo Shuang | CHN | ||
| BRONZE | Lee Wai Sze | HKG | ||
| Women's Omnium (7 Aug) | ||||
| GOLD | Laura Trott | GBR | 18 | |
| SILVER | Sarah Hammer | USA | 19 | |
| BRONZE | Annette Edmondson | AUS | 24 | |
| Women's sprint (7 Aug) | ||||
| GOLD | Anna Meares | AUS | won 2-0 | |
| SILVER | Victoria Pendleton | GBR | ||
| BRONZE | Shuang Guo | CHN | ||
| Women's team pursuit (4 Aug) | ||||
| GOLD | Great Britain | GBR | 3:14.051 | WR |
| SILVER | United States | USA | 3:19.727 | |
| BRONZE | Canada | CAN | 3:17.915 | |
| Women's team sprint (2 Aug) | ||||
| GOLD | Germany | GER | 32.798 | |
| SILVER | China | CHN | 32.619 | (relegated) |
| BRONZE | Australia | AUS | ||
| Men's BMX (10 Aug) | ||||
| GOLD | Maris Strombergs | LAT | 37.576 | |
| SILVER | Sam Willoughby | AUS | 37.929 | |
| BRONZE | Carlos Mario Oquendo Zabala | COL | 38.251 | |
| Women's BMX (10 Aug) | ||||
| GOLD | Mariana Pajon | COL | 37.706 | |
| SILVER | Sarah Walker | NZL | 38.133 | |
| BRONZE | Laura Smulders | NED | 38.231 | |
| Men's X-country (12 Aug) | ||||
| GOLD | Jaroslav Kulhavy | CZE | 1:29:07 | |
| SILVER | Nino Schurter | SUI | 1:29:08 | |
| BRONZE | Marco Aurelio Fontana | ITA | 1:29:32 | |
| Women's X-country (11 Aug) | ||||
| GOLD | Julie Bresset | FRA | 1:30:52 | |
| SILVER | Sabine Spitz | GER | 1:31:54 | |
| BRONZE | Georgia Gould | USA | 1:32:00 |
GYMNASTICS - ARTISTIC
Men
| Team all-round (30 July) | ||||
| GOLD | China | CHN | 275.997 | |
| SILVER | Japan | JPN | 271.952 | |
| BRONZE | Great Britain | GBR | 271.711 | |
| Individual all-round (1 Aug) | ||||
| GOLD | Kohei Uchimura | JPN | 92.690 | |
| SILVER | Marcel Nguyen | GER | 91.031 | |
| BRONZE | Danell Leyva | USA | 90.698 | |
| Floor (5 Aug) | ||||
| GOLD | Kai Zou | CHN | 15.933 | |
| SILVER | Kohei Uchimura | JPN | 15.800 | |
| BRONZE | Denis Ablyazin | RUS | 15.800 | |
| Pommel horse (5 Aug) | ||||
| GOLD | Krisztian Berki | HUN | 16.066 | |
| SILVER | Louis Smith | GBR | 16.066 | (lower execution) |
| BRONZE | Max Whitlock | GBR | 15.600 | |
| Rings (6 Aug) | ||||
| GOLD | Arthur Nabarrete Zanetti | BRZ | 15.900 | |
| SILVER | Yibing Chen | CHN | 15.800 | |
| BRONZE | Matteo Morandi | ITA | 15.733 | |
| Vault (6 Aug) | ||||
| GOLD | Hak Seon Yang | KOR | 16.533 | |
| SILVER | Denis Ablyazin | RUS | 16.399 | |
| BRONZE | Igor Radivilov | UKR | 16.316 | |
| Parallel bars (7 Aug) | ||||
| GOLD | Zhe Feng | CHN | 15.966 | |
| SILVER | Marcel Nguyen | GER | 15.800 | |
| BRONZE | Hamilton Sabot | FRA | 15.566 | |
| Horizontal bar (7 Aug) | ||||
| GOLD | Epke Zonderland | NED | 16.533 | |
| SILVER | Fabian Hambuchen | GER | 16.400 | |
| BRONZE | Kai Zou | CHN | 16.366 | |
Women
| Team all-round (31 July) | ||||
| GOLD | United States | USA | 183.596 | |
| SILVER | Russian Federation | RUS | 178.530 | |
| BRONZE | Romania | ROU | 176.414 | |
| Individual all-round (2 Aug) | ||||
| GOLD | Gabrielle Douglas | USA | 62.232 | |
| SILVER | Viktoria Komova | RUS | 61.973 | |
| BRONZE | Aliya Mustafina | RUS | 59.566 | |
| Floor (7 Aug) | ||||
| GOLD | Alexandra Raisman | USA | 15.600 | |
| SILVER | Catalina Ponor | ROU | 15.200 | |
| BRONZE | Aliya Mustafina | RUS | 14.900 | |
| Vault (5 Aug) | ||||
| GOLD | Sandra Raluca Izbasa | ROU | 15.191 | |
| SILVER | McKayla Maroney | USA | 15.083 | |
| BRONZE | Maria Paseka | RUS | 15.050 | |
| Uneven bars (6 Aug) | ||||
| GOLD | Aliya Mustafina | RUS | 16.133 | |
| SILVER | Kexin He | CHN | 15.933 | |
| BRONZE | Beth Tweddle | GBR | 15.916 | |
| Balance beam (7 Aug) | ||||
| GOLD | Linlin Deng | CHN | 15.600 | |
| SILVER | Lu Sui | CHN | 15.500 | |
| BRONZE | Alexandra Raisman | USA | 15.066 | |
GYMNASTICS - RHYTHMIC [R] AND TRAMPOLINE [T]
| Group all-round [R] (12 Aug) | ||||
| GOLD | Russian Federation | RUS | 57.000 | |
| SILVER | Belarus | BLR | 55.500 | |
| BRONZE | Italy | ITA | 55.450 | |
| Individual all-round [R] (11 Aug) | ||||
| GOLD | Yevgeniya Kanayeva | RUS | 116.900 | |
| SILVER | Daria Dmitrieva | RUS | 114.500 | |
| BRONZE | Liubov Charkashyna | BLR | 111.700 | |
| Men's individual [T] (3 Aug) | ||||
| GOLD | Dong Dong | CHN | 62.990 | |
| SILVER | Dmitry Ushakov | RUS | 61.769 | |
| BRONZE | Chunlong Lu | CHN | 61.319 | |
| Women's individual [T] (4 Aug) | ||||
| GOLD | Rosannagh Maclennan | CAN | 57.305 | |
| SILVER | Shanshan Huang | CHN | 56.730 | |
| BRONZE | Wenna He | CHN | 55.950 | |
SWIMMING
Men
| 50m freestyle (3 Aug) | ||||
| GOLD | Florent Manaudou | FRA | 21.34 | |
| SILVER | Cullen Jones | USA | 21.54 | |
| BRONZE | Cesar Cielo Filho | BRZ | 21.59 | |
| 100m freestyle (1 Aug) | ||||
| GOLD | Nathan Adrian | USA | 47.52 | |
| SILVER | James Magnussen | AUS | 47.53 | |
| BRONZE | Brent Hayden | CAN | 47.80 | |
| 200m freestyle (30 July) | ||||
| GOLD | Yannick Agnel | FRA | 1:43.14 | |
| SILVER | (1) Taehwan Park | KOR | 1:44.93 | |
| (2) Yang Sun | CHN | 1:44.93 | ||
| 400m freestyle (28 July) | ||||
| GOLD | Yang Sun | CHN | 3:40.14 | OR |
| SILVER | Taehwan Park | KOR | 3:42.06 | |
| BRONZE | Peter Vanderkaay | USA | 3:44.69 | |
| 1500m freestyle (4 Aug) | ||||
| GOLD | Yang Sun | CHN | 14:31.02 | WR |
| SILVER | Ryan Cochrane | CAN | 14:39.63 | |
| BRONZE | Oussama Mellouli | TUN | 14:40.31 | |
| 100m backstroke (30 July) | ||||
| GOLD | Matthew Grevers | USA | 52.16 | OR |
| SILVER | Nick Thoman | USA | 52.92 | |
| BRONZE | Ryosuke Irie | JPN | 52.97 | |
| 200m backstroke (2 Aug) | ||||
| GOLD | Tyler Clary | USA | 1:53.41 | OR |
| SILVER | Ryosuke Irie | JPN | 1:53.78 | |
| BRONZE | Ryan Lochte | USA | 1:53.94 | |
| 100m breaststroke (29 July) | ||||
| GOLD | Cameron Van der Burgh | RSA | 58.46 | WR |
| SILVER | Christian Sprenger | AUS | 58.93 | |
| BRONZE | Brendan Hansen | USA | 59.49 | |
| 200m breaststroke (1 Aug) | ||||
| GOLD | Daniel Gyurta | HUN | 2:07.28 | WR |
| SILVER | Michael Jamieson | GBR | 2:07.43 | |
| BRONZE | Ryo Tateishi | JPN | 2:08.29 | |
| 100m butterfly (3 Aug) | ||||
| GOLD | Michael Phelps | USA | 51.21 | |
| SILVER | (1) Chad le Clos | RSA | 51.44 | |
| (2) Evgeny Korotyshkin | RUS | 51.44 | ||
| 200m butterfly (31 July) | ||||
| GOLD | Chad le Clos | RSA | 1:52.96 | |
| SILVER | Michael Phelps | USA | 1:53.01 | |
| BRONZE | Takeshi Matsuda | JPN | 1:53.21 | |
| 200m individual medley (2 Aug) | ||||
| GOLD | Michael Phelps | USA | 1:54.27 | |
| SILVER | Ryan Lochte | USA | 1:54.90 | |
| BRONZE | Laszlo Cseh | HUN | 1:56.22 | |
| 400m individual medley (28 July) | ||||
| GOLD | Ryan Lochte | USA | 4:05.18 | |
| SILVER | Thiago Pereira | BRZ | 4:08.86 | |
| BRONZE | Kosuke Hagino | JAP | 4:08.94 | |
| 4x100m freestyle (29 July) | ||||
| GOLD | France | FRA | 3:09.93 | |
| SILVER | United States | USA | 3:10.38 | |
| BRONZE | Russian Federation | RUS | 3:11.41 | |
| 4x200m freestyle (31 July) | ||||
| GOLD | United States | USA | 6:59.70 | |
| SILVER | France | FRA | 7:02.77 | |
| BRONZE | China | CHN | 7:06.30 | |
| 4x100m medley (4 Aug) | ||||
| GOLD | United States | USA | 3:29.35 | |
| SILVER | Japan | JPN | 3:31.26 | |
| BRONZE | Australia | AUS | 3:31.58 | |
| 10km marathon [Open water] (10 Aug) | ||||
| GOLD | Oussama Mellouli | TUN | 1:49.55.1 | |
| SILVER | Thomas Lurz | GER | 1:49.58.5 | |
| BRONZE | Richard Weinberger | CAN | 1:50.00.3 |
Women
| 50m freestyle (4 Aug) | ||||
| GOLD | Ranomi Kromowidjojo | NED | 24.05 | OR |
| SILVER | Aliaksandra Herasimenia | BLR | 24.28 | |
| BRONZE | Marleen Veldhuis | NED | 24.39 | |
| 100m freestyle (2 Aug) | ||||
| GOLD | Ranomi Kromowidjojo | NED | 53.00 | OR |
| SILVER | Aliaksandra Herasimenia | BLR | 53.38 | |
| BRONZE | Yi Tang | CHN | 53.44 | |
| 200m freestyle (31 July) | ||||
| GOLD | Allison Schmitt | USA | 1:53.61 | OR |
| SILVER | Camille Muffat | FRA | 1:55.58 | |
| BRONZE | Bronte Barratt | AUS | 1:55.81 | |
| 400m freestyle (29 July) | ||||
| GOLD | Camille Muffat | FRA | 4:01.45 | OR |
| SILVER | Allison Schmitt | USA | 4:01.77 | |
| BRONZE | Rebecca Adlington | GBR | 4:03.01 | |
| 800m freestyle (3 Aug) | ||||
| GOLD | Katie Ledecky | USA | 8:14.63 | |
| SILVER | Mireia Belmonte Garcia | ESP | 8:18.76 | |
| BRONZE | Rebecca Adlington | GBR | 8:20.32 | |
| 100m backstroke (30 July) | ||||
| GOLD | Missy Franklin | USA | 58.33 | |
| SILVER | Emily Seebohm | AUS | 58.68 | |
| BRONZE | Aya Terakawa | JPN | 58.83 | |
| 200m backstroke (3 Aug) | ||||
| GOLD | Missy Franklin | USA | 2:04.06 | WR |
| SILVER | Anastasia Zueva | RUS | 2:05.92 | |
| BRONZE | Elizabeth Beisel | USA | 2:06.55 | |
| 100m breaststroke (30 July) | ||||
| GOLD | Rula Meilutyte | LIT | 1:05.47 | |
| SILVER | Rebecca Soni | USA | 1:05.55 | |
| BRONZE | Satomi Suzuki | JPN | 1:06.45 | |
| 200m breaststroke (2 Aug) | ||||
| GOLD | Rebecca Soni | USA | 2:19.59 | WR |
| SILVER | Satomi Suzuki | JPN | 2:20.72 | |
| BRONZE | Iuliia Efimova | RUS | 2:20.92 | |
| 100m butterfly (29 July) | ||||
| GOLD | Dana Vollmer | USA | 55.98 | WR |
| SILVER | Ying Lu | CHN | 56.87 | |
| BRONZE | Alicia Coutts | AUS | 56.94 | |
| 200m butterfly (1 Aug) | ||||
| GOLD | Liuyang Jiao | CHN | 2:04.06 | OR |
| SILVER | Mireia Belmonte Garcia | ESP | 2:05.25 | |
| BRONZE | Natsumi Hoshi | JPN | 2:05.48 | |
| 200m individual medley (31 July) | ||||
| GOLD | Shiwen Ye | CHN | 2:07.57 | OR |
| SILVER | Alicia Coutts | AUS | 2:08.15 | |
| BRONZE | Caitlin Leverenz | USA | 2:08.95 | |
| 400m individual medley (28 July) | ||||
| GOLD | Shiwen Ye | CHN | 4:28.43 | WR |
| SILVER | Elizabeth Beisel | USA | 4:31.27 | |
| BRONZE | Xuanxu Li | CHN | 4:32.91 | |
| 4x100m freestyle (28 July) | ||||
| GOLD | Australia | AUS | 3:33.15 | OR |
| SILVER | Netherlands | NED | 3:33.79 | |
| BRONZE | United States | USA | 3:34.24 | |
| 4x200m freestyle (1 Aug) | ||||
| GOLD | United States | USA | 7:42.92 | OR |
| SILVER | Australia | AUS | 7:44.41 | |
| BRONZE | France | FRA | 7:47.49 | |
| 4x100m medley (4 Aug) | ||||
| GOLD | United States | USA | 3:52.05 | WR |
| SILVER | Australia | AUS | 3:54.02 | |
| BRONZE | Japan | JPN | 3:55.73 | |
| 10km marathon [Open water] (9 Aug) | ||||
| GOLD | Eva Risztov | HUN | 1:57.38.2 | |
| SILVER | Haley Anderson | USA | 1:57.38.6 | |
| BRONZE | Martina Grimaldi | ITA | 1:57.41.8 |

No comments:
Post a Comment