GROUP A Brazil and Mexico qualify
Thu 12-Jun | BRAZIL | 3-1 | CROATIA | Sao Paulo |
9pm ITV | Neymar 29, 71(pen) Oscar 90+1 | Marcelo (og) 11 | ||
Fri 13-Jun | MEXICO | 1-0 | CAMEROON | Natal |
5pm ITV | Peralta 61 | |||
Tue 17-Jun | BRAZIL | 0-0 | MEXICO | Fortaleza |
8pm BBC | ||||
Wed 18-Jun | CAMEROON | 0-4 | CROATIA | Manaus |
11pm ITV | Olic 11, Perisic 48 Mandzukic 61, 73 | |||
Mon 23-Jun | CAMEROON | 1-4 | BRAZIL | Brasilia |
9pm ITV | Matip 26 | Neymar 17, 35 Fred 49, Fernandinho 84 | ||
Mon 23-Jun | CROATIA | 1-3 | MEXICO | Recife |
9pm ITV | Perisic 87 | Marquez 72, Guardado 75 Hernandez 82 |
W | D | L | F | A | Pts | |
(Q) BRAZIL | 2 | 1 | 0 | 7 | 2 | 7 |
(Q) MEXICO | 2 | 1 | 0 | 4 | 1 | 7 |
Croatia | 1 | 0 | 2 | 6 | 6 | 3 |
Cameroon | 0 | 0 | 3 | 1 | 9 | 0 |
GROUP B Netherlands and Chile qualify
Fri 13-Jun | SPAIN | 1-5 | NETHERLANDS | Salvador |
8pm BBC | Alonso 27(pen) | Van Persie 43, 72 Robben 53, 80, De Vrij 64 | ||
Fri 13-Jun | CHILE | 3-1 | AUSTRALIA | Cuiaba |
11pm ITV | Sanchez 12, Valdivia 14 Beausejour 90+2 | Cahill 35 | ||
Wed 18-Jun | SPAIN | 0-2 | CHILE | Rio de Janeiro |
8pm BBC | Vargas 20, Aranguiz 43 | |||
Wed 18-Jun | AUSTRALIA | 2-3 | NETHERLANDS | Porto Alegre |
5pm ITV | Cahill 21 Jedinak 54(pen) | Robben 20, Van Persie 58 Depay 68 | ||
Mon 23-Jun | AUSTRALIA | 0-3 | SPAIN | Curitiba |
5pm ITV | Villa 36, Torres 69 Mata 82 | |||
Mon 23-Jun | NETHERLANDS | 2-0 | CHILE | Sao Paulo |
5pm ITV | Fer 77, Depay 90 |
W | D | L | F | A | Pts | |
(Q) NETHERLANDS | 3 | 0 | 0 | 10 | 3 | 9 |
(Q) CHILE | 2 | 0 | 1 | 5 | 3 | 6 |
Spain | 1 | 0 | 2 | 4 | 7 | 3 |
Australia | 0 | 0 | 3 | 3 | 9 | 0 |
GROUP C Colombia and Greece qualify
Sat 14-Jun | COLOMBIA | 3-0 | GREECE | Belo Horizonte |
5pm BBC | Armero 5, Gutierrez 58 Rodriguez 90+3 | |||
Sun 15-Jun | IVORY COAST | 2-1 | JAPAN | Recife |
2am ITV | Bony 64, Gervinho 66 | Honda 16 | ||
Thu 19-Jun | COLOMBIA | 2-1 | IVORY COAST | Brasilia |
5pm BBC | Rodriguez 64, Quintero 70 | Gervinho 73 | ||
Thu 19-Jun | JAPAN | 0-0 | GREECE | Natal |
11pm BBC | ||||
Tue 24-Jun | JAPAN | 1-4 | COLOMBIA | Cuiaba |
9pm BBC | Okazaki 45+1 | Cuadrado 17(pen) Martinez 55, 83 Rodriguez 89 | ||
Tue 24-Jun | GREECE | 2-1 | IVORY COAST | Fortaleza |
9pm BBC | Samaris 42, Samaras 90+3 | Bony 74 |
W | D | L | F | A | Pts | |
(Q) COLOMBIA | 3 | 0 | 0 | 9 | 2 | 9 |
(Q) GREECE | 1 | 1 | 1 | 2 | 4 | 4 |
Ivory Coast | 1 | 0 | 2 | 4 | 5 | 3 |
Japan | 0 | 1 | 2 | 2 | 6 | 1 |
GROUP D Costa Rica and Uruguay qualify
Sat 14-Jun | URUGUAY | 1-3 | COSTA RICA | Fortaleza |
8pm ITV | Cavani 24(pen) | Campbell 54, Duarte 57 Urena 84 | ||
Sat 14-Jun | ENGLAND | 1-2 | ITALY | Manaus |
11pm BBC | Sturridge 37 | Marchisio 35, Balotelli 50 | ||
Thu 19-Jun | URUGUAY | 2-1 | ENGLAND | Sao Paulo |
8pm ITV | Suarez 39, 84 | Rooney 75 | ||
Fri 20-Jun | ITALY | 0-1 | COSTA RICA | Recife |
5pm BBC | Ruiz 44 | |||
Tue 24-Jun | ITALY | 0-1 | URUGUAY | Natal |
5pm ITV | Godin 81 | |||
Tue 24-Jun | COSTA RICA | 0-0 | ENGLAND | Belo Horizonte |
5pm ITV |
W | D | L | F | A | Pts | |
(Q) COSTA RICA | 2 | 1 | 0 | 4 | 1 | 7 |
(Q) URUGUAY | 2 | 0 | 1 | 4 | 4 | 6 |
Italy | 1 | 0 | 2 | 2 | 3 | 3 |
England | 0 | 1 | 2 | 2 | 4 | 1 |
GROUP E France and Switzerland qualify
Sun 15-Jun | SWITZERLAND | 2-1 | ECUADOR | Brasilia |
5pm ITV | Mehmedi 48, Seferovic 90+3 | E Valencia 22 | ||
Sun 15-Jun | FRANCE | 3-0 | HONDURAS | Porto Alegre |
8pm BBC | Benzema 45(pen), 72 Valladares (og) 48 | |||
Fri 20-Jun | SWITZERLAND | 2-5 | FRANCE | Salvador |
8pm ITV | Dzemaili 81, Xhaka 87 | Giroud 17, Matuidi 18 Valbuena 40, Benzema 67 Sissoko 73 | ||
Fri 20-Jun | HONDURAS | 1-2 | ECUADOR | Curitiba |
11pm ITV | Costly 31 | E Valencia 33, 65 | ||
Wed 25-Jun | HONDURAS | 0-3 | SWITZERLAND | Manaus |
9pm BBC | Shaqiri 6, 31, 71 | |||
Wed 25-Jun | ECUADOR | 0-0 | FRANCE | Rio de Janeiro |
9pm BBC |
W | D | L | F | A | Pts | |
(Q) FRANCE | 2 | 1 | 0 | 8 | 2 | 7 |
(Q) SWITZERLAND | 2 | 0 | 1 | 7 | 6 | 6 |
Ecuador | 1 | 1 | 1 | 3 | 3 | 4 |
Honduras | 0 | 0 | 3 | 1 | 8 | 0 |
GROUP F Argentina and Nigeria qualify
Sun 15-Jun | ARGENTINA | 2-1 | BOSNIA-HERZ | Rio de Janeiro |
11pm BBC | Kolasinac (og) 3 Messi 65 | Ibisevic 85 | ||
Mon 16-Jun | IRAN | 0-0 | NIGERIA | Curitiba |
8pm BBC | ||||
Sat 21-Jun | ARGENTINA | 1-0 | IRAN | Belo Horizonte |
5pm ITV | Messi 90+1 | |||
Sat 21-Jun | NIGERIA | 1-0 | BOSNIA-HERZ | Cuiaba |
11pm BBC | Odemwingie 29 | |||
Wed 25-Jun | NIGERIA | 2-3 | ARGENTINA | Porto Alegre |
5pm ITV | Musa 4, 47 | Messi 3, 45+1, Rojo 50 | ||
Wed 25-Jun | BOSNIA-HERZ | 3-1 | IRAN | Salvador |
5pm ITV | Dzeko 23, Pjanic 59 Vrsajevic 83 | Ghoochannejhad 82 |
W | D | L | F | A | Pts | |
(Q) ARGENTINA | 3 | 0 | 0 | 6 | 3 | 9 |
(Q) NIGERIA | 1 | 1 | 1 | 3 | 3 | 4 |
Bosnia-Herzegovina | 1 | 0 | 2 | 4 | 4 | 3 |
Iran | 0 | 1 | 2 | 1 | 4 | 1 |
GROUP G Germany and United States qualify
Mon 16-Jun | GERMANY | 4-0 | PORTUGAL | Salvador |
5pm ITV | Muller 12(pen), 45+1, 78 Hummels 32 | |||
Mon 16-Jun | GHANA | 1-2 | UNITED STATES | Natal |
11pm BBC | A Ayew 82 | Dempsey 1, Brooks 86 | ||
Sat 21-Jun | GERMANY | 2-2 | GHANA | Fortaleza |
8pm BBC | Gotze 51, Klose 71 | A Ayew 54, Gyan 63 | ||
Sun 22-Jun | UNITED STATES | 2-2 | PORTUGAL | Manaus |
11pm BBC | Jones 64, Dempsey 81 | Nani 5, Varela 90+5 | ||
Thu 26-Jun | UNITED STATES | 0-1 | GERMANY | Recife |
5pm BBC | Muller 55 | |||
Thu 26-Jun | PORTUGAL | 2-1 | GHANA | Brasilia |
5pm BBC | Boye (og) 31, Ronaldo 80 | Gyan 57 |
W | D | L | F | A | Pts | |
(Q) GERMANY | 2 | 1 | 0 | 7 | 3 | 7 |
(Q) UNITED STATES | 1 | 1 | 1 | 4 | 4 | 4 |
Portugal | 1 | 1 | 1 | 4 | 7 | 4 |
Ghana | 0 | 1 | 2 | 4 | 6 | 1 |
GROUP H Belgium and Algeria qualify
Tue 17-Jun | BELGIUM | 2-1 | ALGERIA | Belo Horizonte |
5pm ITV | Fellaini 70, Mertens 80 | Feghouli 25(pen) | ||
Tue 17-Jun | RUSSIA | 1-1 | SOUTH KOREA | Cuiaba |
11pm BBC | Kerzhakov 74 | Keun-ho 68 | ||
Sun 22-Jun | BELGIUM | 1-0 | RUSSIA | Rio de Janeiro |
5pm BBC | Origi 88 | |||
Sun 22-Jun | SOUTH KOREA | 2-4 | ALGERIA | Porto Alegre |
8pm ITV | Son 49, Koo 72 | Slimani 26, Halliche 28 Djabou 38, Brahimi 62 | ||
Thu 26-Jun | SOUTH KOREA | 0-1 | BELGIUM | Sao Paulo |
9pm ITV | Vertonghen 77 | |||
Thu 26-Jun | ALGERIA | 1-1 | RUSSIA | Curitiba |
9pm ITV | Slimani 59 | Kokorin 6 |
W | D | L | F | A | Pts | |
(Q) BELGIUM | 3 | 0 | 0 | 4 | 1 | 9 |
(Q) ALGERIA | 1 | 1 | 1 | 6 | 5 | 4 |
Russia | 0 | 2 | 1 | 2 | 3 | 2 |
South Korea | 0 | 1 | 2 | 3 | 6 | 1 |
LAST 16
Sat 28-Jun | BRAZIL | 1-1 | CHILE | Belo Horizonte |
5pm BBC | David Luiz 18 | aet (3-2pens) | Sanchez 32 | |
Sat 28-Jun | COLOMBIA | 2-0 | URUGUAY | Rio de Janeiro |
9pm ITV | Rodriguez 28, 50 | |||
Sun 29-Jun | NETHERLANDS | 2-1 | MEXICO | Fortaleza |
5pm ITV | Sneijder 88 Huntelaar 90+4(pen) | Dos Santos 48 | ||
Sun 29-Jun | COSTA RICA | 1-1 | GREECE | Recife |
9pm ITV | Ruiz 52 | aet (5-3pens) | Papastathopoulos 90+1 | |
Mon 30-Jun | FRANCE | 2-0 | NIGERIA | Brasilia |
5pm BBC | Pogba 79 Yobo (og) 90+2 | |||
Mon 30-Jun | GERMANY | 2-1 | ALGERIA | Porto Alegre |
9pm ITV | Schuerrle 92, Oezil 120 | aet | Djabou 120+1 | |
Tue 01-Jul | ARGENTINA | 1-0 | SWITZERLAND | Sao Paulo |
5pm BBC | Di Maria 118 | aet | ||
Tue 01-Jul | BELGIUM | 2-1 | UNITED STATES | Salvador |
9pm BBC | De Bruyne 93 Lukaku 105 | aet | Green 107 |
QUARTER FINALS
Fri 04-Jul | FRANCE | 0-1 | GERMANY | Rio de Janeiro |
5pm BBC | Hummels 13 | |||
Fri 04-Jul | BRAZIL | 2-1 | COLOMBIA | Fortaleza |
9pm ITV | Thiago Silva 7 David Luiz 69 | Rodriguez 80 (pen) | ||
Sat 05-Jul | ARGENTINA | 1-0 | BELGIUM | Brasilia |
5pm ITV | Higuain 8 | |||
Sat 05-Jul | NETHERLANDS | 0-0 | COSTA RICA | Salvador |
9pm BBC | aet (4-3pens) |
SEMI FINALS
Tue 08-Jul | BRAZIL | 1-7 (SEVEN) | GERMANY | Belo Horizonte |
9pm BBC | Oscar 90 | Muller 11, Klose 23 Kroos 24, 26 Khedira 29 Schuerrle 69, 79 | ||
Wed 09-Jul | NETHERLANDS | 0-0 aet (2-4pens) | ARGENTINA | Sao Paulo |
9pm ITV |
SCORERS
6 James Rodriguez (Colombia)
5 Thomas Muller (Germany)
4 Neymar (Brazil), Lionel Messi (Argentina)
3 Arjen Robben (Netherlands), Robin Van Persie (Netherlands), Karim Benzema (France), Enner Valencia (Ecuador), Xherdan Shaqiri (Switzerland), Andre Schuerrle (Germany)
2 Tim Cahill (Australia), Mario Mandzukic (Croatia), Gervinho (Ivory Coast), Luis Suarez (Uruguay), Andre Ayew (Ghana), Clint Dempsey (United States), Memphis Depay (Netherlands), Ivan Perisic (Croatia), Wilfried Bony (Ivory Coast), Jackson Martinez (Colombia), Ahmed Musa (Nigeria), Asamoah Gyan (Ghana), Islam Slimani (Algeria), Alexis Sanchez (Chile), Bryan Ruiz (Costa Rica), Abdelmoumene Djabou (Algeria), Mats Hummels (Germany), David Luiz (Brazil), Miroslav Klose (Germany), Toni Kroos (Germany), Mario Gotze (Germany)
1 Oscar (Brazil), Oribe Peralta (Mexico), Xabi Alonso (Spain), Stefan De Vrij (Netherlands), Jorge Valdivia (Chile), Tim Cahill (Australia), Jean Beausejour (Chile), Pablo Armero (Colombia), Teofilo Gutierrez (Colombia), Edinson Cavani (Uruguay), Joel Campbell (Costa Rica), Oscar Duarte (Costa Rica), Marco Urena (Costa Rica), Claudio Marchisio (Italy), Daniel Sturridge (England), Mario Balotelli (Italy), Keisuke Honda (Japan), Admir Mehmedi (Switzerland), Haris Seferovic (Switzerland), Vedad Ibisevic (Bosnia-Herzegovina), John Brooks (United States), Sofiane Feghouli (Algeria), Marouane Fellaini (Belgium), Dries Mertens (Belgium), Lee Keun-ho (South Korea), Aleksandr Kerzhakov (Russia), Mile Jedinak (Australia), Eduardo Vargas (Chile), Charles Aranguiz (Chile), Ivica Olic (Croatia), Juan Quintero (Colombia), Wayne Rooney (England), Olivier Giroud (France), Blaise Matuidi (France), Mathieu Valbuena (France), Moussa Sissoko (France), Blerim Dzemaili (Switzerland), Granit Xhaka (Switzerland), Carlo Costly (Honduras), Peter Odemwingie (Nigeria), Divock Origi (Belgium), Rafik Halliche (Algeria), Son Heung-min (South Korea), Yacine Brahimi (Algeria), Koo Ja-cheol (South Korea), Nani (Portugal), Jermaine Jones (United States), Silvestre Varela (Portugal), David Villa (Spain), Fernando Torres (Spain), Juan Mata (Spain), Leroy Fer (Netherlands), Fred (Brazil), Rafael Marquez (Mexico), Andres Guardado (Mexico), Javier Hernandez (Mexico), Fernandinho (Brazil), Diego Godin (Uruguay), Juan Cuadrado (Colombia), Andreas Samaris (Greece), Shinji Okazaki (Japan), Georgios Samaras (Greece), Edin Dzeko (Bosnia-Herzegovina), Marcos Rojo (Argentina), Miralem Pjanic (Bosnia-Herzegovina), Reza Ghoochannejhad (Iran), Avdija Vrsajevic (Bosnia-Herzegovina), Cristiano Ronaldo (Portugal), Aleksandr Kokorin (Russia), Jan Vertonghen (Belgium), Giovani Dos Santos (Mexico), Wesley Sneijder (Netherlands), Klaas-Jan Huntelaar (Netherlands), Sokratis Papastathopoulos (Greece), Paul Pogba (France), Mesut Oezil (Germany), Angel Di Maria (Argentina), Kevin De Bruyne (Belgium), Romelu Lukaku (Belgium), Julian Green (United States), Thiago Silva (Brazil), Gonzalo Higuain (Argentina), Sami Khedira (Germany), Danny Blind (Netherlands), Georginio Wijnaldum (Netherlands)
5 Own goals - Marcelo (Brazil) for Croatia, Noel Valladares (Honduras) for France, Sead Kolasinac (Bosnia-Herzegovina) for Argentina, John Boye (Ghana) for Portugal, Joseph Yobo (Nigeria) for France
RED CARDS
Maxi Pereira (Uruguay) v Costa Rica
Wilson Palacios (Honduras) v France
Pepe (Portugal) v Germany
Alex Song (Cameroon) v Croatia
Kostas Katouranis (Greece) v Japan
Ante Rebic (Croatia) v Mexico
Claudio Marchisio (Italy) v Uruguay
Antonio Valencia (Ecuador) v France
Steven Defour (Belgium) v Algeria
Oscar Duarte (Costa Rica) v Greece
No comments:
Post a Comment