FINAL MEDAL TABLE
| Rank | Country | G | S | B | Total |
| 1 | RUSSIAN FEDERATION (RUS) | 13 | 11 | 9 | 33 |
| 2 | Norway (NOR) | 11 | 5 | 10 | 26 |
| 3 | Canada (CAN) | 10 | 10 | 5 | 25 |
| 4 | United States (USA) | 9 | 7 | 12 | 28 |
| 5 | Netherlands (NED) | 8 | 7 | 9 | 24 |
| 6 | Germany (GER) | 8 | 6 | 5 | 19 |
| 7 | Switzerland (SUI) | 6 | 3 | 2 | 11 |
| 8 | Belarus (BLR) | 5 | 0 | 1 | 6 |
| 9 | Austria (AUT) | 4 | 8 | 5 | 17 |
| 10 | France (FRA) | 4 | 4 | 7 | 15 |
| 11 | Poland (POL) | 4 | 1 | 1 | 6 |
| 12 | China (CHN) | 3 | 4 | 2 | 9 |
| 13 | South Korea (KOR) | 3 | 3 | 2 | 8 |
| 14 | Sweden (SWE) | 2 | 7 | 6 | 15 |
| 15 | Czech Republic (CZE) | 2 | 4 | 2 | 8 |
| 16 | Slovenia (SLO) | 2 | 2 | 4 | 8 |
| 17 | Japan (JPN) | 1 | 4 | 3 | 8 |
| 18 | Finland (FIN) | 1 | 3 | 1 | 5 |
| 19 | Great Britain & NI (GBR) | 1 | 1 | 2 | 4 |
| 20 | Ukraine (UKR) | 1 | 0 | 1 | 2 |
| 21 | Slovakia (SVK) | 1 | 0 | 0 | 1 |
| 22 | Italy (ITA) | 0 | 2 | 6 | 8 |
| 23 | Latvia (LAT) | 0 | 2 | 2 | 4 |
| 24 | Australia (AUS) | 0 | 2 | 1 | 3 |
| 25 | Croatia (CRO) | 0 | 1 | 0 | 1 |
| 26 | Kazakhstan (KAZ) | 0 | 0 | 1 | 1 |
SKIING
ALPINEMen
| Downhill (9 Feb) | ||
| GOLD | Matthias Mayer (AUT) | 2:06.23 |
| SILVER | Christof Innerhofer (ITA) | 2:06.29 |
| BRONZE | Kjetil Jansrud (NOR) | 2:06.33 |
| Super-G (16 Feb) | ||
| GOLD | Kjetil Jansrud (NOR) | 1:18.14 |
| SILVER | Andrew Weibrecht (USA) | 1:18.44 |
| BRONZE | Jan Hudec (CAN)/Bode Miller (USA) | 1:18.67 |
| Giant slalom (19 Feb) | ||
| GOLD | Ted Ligety (USA) | 2:45.29 |
| SILVER | Steve Missillier (FRA) | 2:45.77 |
| BRONZE | Alexis Pinturault (FRA) | 2:45.93 |
| Slalom (22 Feb) | ||
| GOLD | Mario Matt (AUT) | 1:41.84 |
| SILVER | Marcel Hirscher (AUT) | 1:42.12 |
| BRONZE | Henrik Kristoffersen (NOR) | 1:42.67 |
| Super Combined (14 Feb) | ||
| GOLD | Sandro Viletta (SUI) | 2:45.20 |
| SILVER | Ivica Kostelic (CRO) | 2:45.54 |
| BRONZE | Christof Innerhofer (ITA) | 2:45.67 |
| Downhill (12 Feb) | ||
| GOLD | Tina Maze (SLO) | 1:41.6 |
| GOLD | Dominique Gisin (SUI) | 1:41.6 |
| BRONZE | Lara Gut (SUI) | 1:41.7 |
| Super-G (15 Feb) | ||
| GOLD | Anna Fenninger (AUT) | 1:25.5 |
| SILVER | Maria Hoefl-Riesch (GER) | 1:26.1 |
| BRONZE | Nicole Hosp (AUT) | 1:26.2 |
| Giant slalom (18 Feb) | ||
| GOLD | Tina Maze (SLO) | 2:36.87 |
| SILVER | Anna Fenninger (AUT) | 2:36.94 |
| BRONZE | Viktoria Rebensburg (GER) | 2:37.14 |
| Slalom (21 Feb) | ||
| GOLD | Mikaela Shiffrin (USA) | 1:44.54 |
| SILVER | Marlies Schild (AUT) | 1:45.07 |
| BRONZE | Kathrin Zettel (AUT) | 1:45.35 |
| Super Combined (10 Feb) | ||
| GOLD | Maria Hoefl-Riesch (GER) | 2:34.62 |
| SILVER | Nicole Hosp (AUT) | 2:35.02 |
| BRONZE | Julia Mancuso (USA) | 2:35.15 |
CROSS-COUNTRY
Men
| 15km classical (14 Feb) | ||
| GOLD | Dario Cologna (SUI) | 38:29.7 |
| SILVER | Johan Olsson (SWE) | 38:58.2 |
| BRONZE | Daniel Richardsson (SWE) | 39:08.5 |
| 30km skiathlon (9 Feb) | ||
| GOLD | Dario Cologna (SUI) | 1:08:15.4 |
| SILVER | Marcus Hellner (SWE) | 1:08:15.8 |
| BRONZE | Martin Johnsrud Sundby (NOR) | 1:08:16.8 |
| 50km freestyle (23 Feb) | ||
| GOLD | Alexander Legkov (RUS) | 1:46:55.2 |
| SILVER | Maxim Vylegzhanin (RUS) | 1:46:55.9 |
| BRONZE | Ilia Chernousov (RUS) | 1:46.56.0 |
| 4x10km relay (16 Feb) | ||
| GOLD | Sweden (SWE) | 1:28:42.0 |
| SILVER | Russian Federation (RUS) | 1:29:09.3 |
| BRONZE | France (FRA) | 1:29:13.9 |
| Sprint (11 Feb) | ||
| GOLD | Ola Vigen Hattestad (NOR) | 3:38.4 |
| SILVER | Teodor Peterson (SWE) | 3:39.6 |
| BRONZE | Emil Joensson (SWE) | 3:58.1 |
| Team sprint (19 Feb) | ||
| GOLD | Finland (FIN) | 23:14.9 |
| SILVER | Russian Federation (RUS) | 23:15.9 |
| BRONZE | Sweden (SWE) | 23:30.0 |
| 10km classical (13 Feb) | ||
| GOLD | Justyna Kowalczyk (POL) | 28:17.8 |
| SILVER | Charlotte Kalla (SWE) | 28:36.2 |
| BRONZE | Therese Johaug (NOR) | 28:46.1 |
| 15km skiathlon (8 Feb) | ||
| GOLD | Marit Bjoergen (NOR) | 38:33.6 |
| SILVER | Charlotte Kalla (SWE) | 38:35.4 |
| BRONZE | Heidi Weng (NOR) | 38:46.8 |
| 30km freestyle (22 Feb) | ||
| GOLD | Marit Bjoergen (NOR) | 1:11:05.2 |
| SILVER | Therese Johaug (NOR) | 1:11:07.8 |
| BRONZE | Kristin Stoermer Steira (NOR) | 1:11.28.8 |
| 4x5km relay (15 Feb) | ||
| GOLD | Sweden (SWE) | 53:02.7 |
| SILVER | Finland (FIN) | 53:03.2 |
| BRONZE | Germany (GER) | 53:03.6 |
| Sprint (11 Feb) | ||
| GOLD | Maiken Caspersen Falla (NOR) | 2:35.5 |
| SILVER | Ingvild Flugstad Oestberg (NOR) | 2:35.8 |
| BRONZE | Vesna Fabjan (SLO) | 2:35.8 |
| Team sprint (19 Feb) | ||
| GOLD | Norway (NOR) | 16:04.0 |
| SILVER | Finland (FIN) | 16:13.1 |
| BRONZE | Sweden (SWE) | 16:23.8 |
FREESTYLE
Men
| Aerials (17 Feb) | ||
| GOLD | Anton Kushnir (BLR) | 134.5 |
| SILVER | David Morris (AUS) | 110.41 |
| BRONZE | Jia Zongyang (CHN) | 95.06 |
| Halfpipe (18 Feb) | ||
| GOLD | David Wise (USA) | 92 |
| SILVER | Mike Riddle (CAN) | 90.6 |
| BRONZE | Kevin Rolland (FRA) | 88.6 |
| Moguls (10 Feb) | ||
| GOLD | Alex Bilodeau (CAN) | 26.31 |
| SILVER | Mikael Kingsbury (CAN) | 24.71 |
| BRONZE | Alexandr Smyshlyaev (RUS) | 24.34 |
| Slopestyle (13 Feb) | ||
| GOLD | Joss Christensen (USA) | 95.8 |
| SILVER | Gus Kenworthy (USA) | 93.6 |
| BRONZE | Nicholas Goepper (USA) | 92.4 |
| Ski cross (20 Feb) | ||
| GOLD | Jean Frederic Chapuis (FRA) | |
| SILVER | Arnaud Boloventa (FRA) | |
| BRONZE | Jonathan Midol (FRA) | |
| Aerials (14 Feb) | ||
| GOLD | Alla Tsuper (BLR) | 98.01 |
| SILVER | Mengtao Xu (CHN) | 83.5 |
| BRONZE | Lydia Lassila (AUS) | 72.12 |
| Halfpipe (20 Feb) | ||
| GOLD | Maddie Bowman (USA) | 89 |
| SILVER | Marie Martinod (FRA) | 85.4 |
| BRONZE | Ayana Onozuka (JPN) | 83.2 |
| Moguls (8 Feb) | ||
| GOLD | Justine Dufour-Lapointe (CAN) | 22.44 |
| SILVER | Chloe Dufour-Lapointe (CAN) | 21.66 |
| BRONZE | Hannah Kearney (USA) | 21.49 |
| Slopestyle (11 Feb) | ||
| GOLD | Dara Howell (CAN) | 94.2 |
| SILVER | Devin Logan (USA) | 85.4 |
| BRONZE | Kim Lamarre (CAN) | 85 |
| Ski cross (21 Feb) | ||
| GOLD | Marielle Thompson (CAN) | |
| SILVER | Kelsey Serwa (CAN) | |
| BRONZE | Anna Holmlund (SWE) | |
NORDIC COMBINED
Men
| Normal hill 10km (12 Feb) | ||
| GOLD | Eric Frenzel (GER) | 23:50.2 |
| SILVER | Akito Watabe (JPN) | 23:48.4 |
| BRONZE | Magnus Krog (NOR) | 22:55.3 |
| Large hill 10km (18 Feb) | ||
| GOLD | Jorgen Graabak (NOR) | 22:45.5 |
| SILVER | Magnus Moan (NOR) | 22:43.1 |
| BRONZE | Fabian Riessle (GER) | 22:33.1 |
| Team large hill 4x5km (20 Feb) | ||
| GOLD | Norway (NOR) | 46:48.5 |
| SILVER | Germany (GER) | 47:13.8 |
| BRONZE | Austria (AUT) | 47:09.9 |
SKI JUMPING
Men
| Normal hill (9 Feb) | ||
| GOLD | Kamil Stoch (POL) | 278 |
| SILVER | Peter Prevc (SLO) | 265.3 |
| BRONZE | Anders Bardal (NOR) | 264.1 |
| Large hill (15 Feb) | ||
| GOLD | Kamil Stoch (POL) | 278.7 |
| SILVER | Noriaki Kasai (JPN) | 277.4 |
| BRONZE | Peter Prevc (SLO) | 274.8 |
| Team large hill (17 Feb) | ||
| GOLD | Germany (GER) | 1041.1 |
| SILVER | Austria (AUT) | 1038.4 |
| BRONZE | Japan (JPN) | 1024.9 |
| Normal hill (11 Feb) | ||
| GOLD | Carina Vogt (GER) | 247.4 |
| SILVER | Daniela Iraschko-Stolz (AUT) | 246.2 |
| BRONZE | Coline Mattel (FRA) | 245.2 |
SNOWBOARDING
Men
| Parallel slalom (22 Feb) | ||
| GOLD | Vic Wild (RUS) | |
| SILVER | Zan Kosir (SLO) | |
| BRONZE | Benjamin Karl (AUT) | |
| Parallel giant slalom (19 Feb) | ||
| GOLD | Vic Wild (RUS) | |
| SILVER | Nevin Galmarini (SUI) | |
| BRONZE | Zan Kosir (SLO) | |
| Halfpipe (11 Feb) | ||
| GOLD | Iouri Podladtchikov (SUI) | 94.75 |
| SILVER | Ayumu Hirano (JPN) | 93.5 |
| BRONZE | Taku Hiraoka (JPN) | 92.25 |
| Slopestyle (8 Feb) | ||
| GOLD | Sage Kotsenburg (USA) | 93.5 |
| SILVER | Staale Sandbech (NOR) | 91.75 |
| BRONZE | Mark McMorris (CAN) | 88.75 |
| Snowboard cross (18 Feb) | ||
| GOLD | Pierre Vaultier (FRA) | |
| SILVER | Nikolay Olyunin (RUS) | |
| BRONZE | Alex Deibold (USA) | |
| Parallel slalom (22 Feb) | ||
| GOLD | Julia Dujmovits (AUT) | |
| SILVER | Anke Karstens (GER) | |
| BRONZE | Amelie Kober (GER) | |
| Parallel giant slalom (19 Feb) | ||
| GOLD | Patrizia Kummer (SUI) | |
| SILVER | Tomoka Takeuchi (JPN) | |
| BRONZE | Alena Zavarzina (RUS) | |
| Halfpipe (12 Feb) | ||
| GOLD | Kaitlyn Farrington (USA) | 91.75 |
| SILVER | Torah Bright (AUS) | 91.5 |
| BRONZE | Kelly Clark (USA) | 90.75 |
| Slopestyle (9 Feb) | ||
| GOLD | Jamie Anderson (USA) | 95.25 |
| SILVER | Enni Rukajarvi (FIN) | 92.5 |
| BRONZE | Jenny Jones (GBR) | 87.25 |
| Snowboard cross (16 Feb) | ||
| GOLD | Eva Samkova (CZE) | |
| SILVER | Dominique Maltais (CAN) | |
| BRONZE | Chloe Trespeuch (FRA) | |
---
SKATING
FIGURE SKATING| Men's singles (14 Feb) | ||
| GOLD | Yuzuru Hanyu (JPN) | 280.09 |
| SILVER | Patrick Chan (CAN) | 275.62 |
| BRONZE | Denis Ten (KAZ) | 255.10 |
| Ladies' singles (20 Feb) | ||
| GOLD | Adelina Sotnikova (RUS) | 224.59 |
| SILVER | Kim Yuna (KOR) | 219.11 |
| BRONZE | Carolina Kostner (ITA) | 216.73 |
| Pair skating (12 Feb) | ||
| GOLD | Tatiana Volosozhar/Maxim Trankov (RUS) | 236.86 |
| SILVER | Ksenia Stolbova/Fedor Klimov (RUS) | 218.68 |
| BRONZE | Aliona Savchenko/Robin Szolkowy (GER) | 215.78 |
| Ice dancing (17 Feb) | ||
| GOLD | Meryl Davis/Charlie White (USA) | 195.52 |
| SILVER | Tessa Virtue/Scott Moir (CAN) | 190.99 |
| BRONZE | Elena Ilinykh/Nikita Ilinykh (RUS) | 183.48 |
| Team event (9 Feb) | ||
| GOLD | Russian Federation (RUS) | 75 |
| SILVER | Canada (CAN) | 65 |
| BRONZE | United States (USA) | 60 |
SPEED SKATING
Men
| 500m (10 Feb) | ||
| GOLD | Michel Mulder (NED) | 69.312 |
| SILVER | Jan Smeekens (NED) | 69.324 |
| BRONZE | Ronald Mulder (NED) | 69.46 |
| 1000m (12 Feb) | ||
| GOLD | Stefan Groothuis (NED) | 1:08.39 |
| SILVER | Denny Morrison (CAN) | 1:08.43 |
| BRONZE | Michel Mulder (NED) | 1:08.74 |
| 1500m (15 Feb) | ||
| GOLD | Zbigniew Brodka (POL) | 1:45.006 |
| SILVER | Koen Verweij (NED) | 1:45.009 |
| BRONZE | Denny Morrison (CAN) | 1:45.22 |
| 5000m (8 Feb) | ||
| GOLD | Sven Kramer (NED) | 6:10.8 OR |
| SILVER | Jan Blokhuijsen (NED) | 6:15.7 |
| BRONZE | Jorrit Bergsma (NED) | 6:16.7 |
| 10000m (18 Feb) | ||
| GOLD | Jorrit Bergsma (NED) | 12:44.45 OR |
| SILVER | Sven Kramer (NED) | 12:49.02 |
| BRONZE | Bob De Jong (NED) | 13:07.19 |
| Team pursuit (22 Feb) | ||
| GOLD | Netherlands (NED) | 3:37.71 OR |
| SILVER | South Korea (KOR) | 3:40.85 |
| BRONZE | Poland (POL) | 3:41.94 |
| 500m (11 Feb) | ||
| GOLD | Sang Hwa Lee (KOR) | 74.70 OR |
| SILVER | Olga Fatkulina (RUS) | 75.06 |
| BRONZE | Margot Boer (NED) | 75.48 |
| 1000m (13 Feb) | ||
| GOLD | Hong Zhang (CHN) | 1:14.0 |
| SILVER | Irene Wust (NED) | 1:14.7 |
| BRONZE | Margot Boer (NED) | 1:14.9 |
| 1500m (16 Feb) | ||
| GOLD | Jorien Ten Mors (NED) | 1:53.51 OR |
| SILVER | Ireen Wust (NED) | 1:54.09 |
| BRONZE | Lotte Van Beek (NED) | 1:54.54 |
| 3000m (9 Feb) | ||
| GOLD | Irene Wust (NED) | 4:00.34 |
| SILVER | Martina Sablikova (CZE) | 4:01.95 |
| BRONZE | Olga Graf (RUS) | 4:03.47 |
| 5000m (19 Feb) | ||
| GOLD | Martina Sablikova (CZE) | 6:51.5 |
| SILVER | Irene Wust (NED) | 6:54.3 |
| BRONZE | Carien Kleibeuker (NED) | 6:55.7 |
| Team pursuit (22 Feb) | ||
| GOLD | Netherlands (NED) | 2:58.05 OR |
| SILVER | Poland (POL) | 3:05.55 |
| BRONZE | Russian Federation (RUS) | 2:59.73 (small final) |
SHORT TRACK SPEED SKATING
Men
| 500m (21 Feb) | ||
| GOLD | Victor An (RUS) | 41.312 |
| SILVER | Dajing Wu (CHN) | 41.516 |
| BRONZE | Charlie Cournoyer (CAN) | 41.617 |
| 1000m (15 Feb) | ||
| GOLD | Victor An (RUS) | 1:25.325 |
| SILVER | Vladimir Grigorev (RUS) | 1:25.399 |
| BRONZE | Sjinkie Knegt (NED) | 1:25.611 |
| 1500m (10 Feb) | ||
| GOLD | Charles Hamelin (CAN) | 2:14.985 |
| SILVER | Han Tianyu (CHN) | 2:15.055 |
| BRONZE | Victor An (RUS) | 2:15.062 |
| 5000m relay (21 Feb) | ||
| GOLD | Russian Federation (RUS) | 6:42.10 OR |
| SILVER | United States (USA) | 6:42.37 |
| BRONZE | China (CHN) | 6:48.34 |
| 500m (13 Feb) | ||
| GOLD | Jianrou Li (CHN) | 45.263 |
| SILVER | Arianna Fontana (ITA) | 51.25 |
| BRONZE | Park Seung-Hi (KOR) | 54.207 |
| 1000m (21 Feb) | ||
| GOLD | Seung-Hi Park (KOR) | 1:30.76 |
| SILVER | Kexin Fan (CHN) | 1:30.81 |
| BRONZE | Shim Suk-Hee (KOR) | 1:31.03 |
| 1500m (15 Feb) | ||
| GOLD | Zhou Yang (CHN) | 2:19.140 |
| SILVER | Shim Suk-Hee (KOR) | 2:19.239 |
| BRONZE | Arianna Fontana (ITA) | 2:19.416 |
| 3000m relay (18 Feb) | ||
| GOLD | South Korea (KOR) | 4:09.5 |
| SILVER | Canada (CAN) | 4:10.6 |
| BRONZE | Italy (ITA) | 4:14.0 |
---
BOBSLEIGH & LUGE
BOBSLEIGH| Two-man (16-17 Feb) | ||
| GOLD | Russian Federation-1 (RUS) | 3:45.39 |
| SILVER | Switzerland-1 (SUI) | 3:46.05 |
| BRONZE | United States-1 (USA) | 3:46.27 |
| Four-man (22-23 Feb) | ||
| GOLD | Russian Federation-1 (RUS) | |
| SILVER | Latvia-1 (LAT) | |
| BRONZE | United States-1 (USA) | |
| Two-woman (18-19 Feb) | ||
| GOLD | Canada-1 (CAN) | 3:50.61 |
| SILVER | United States-1 (USA) | 3:50.71 |
| BRONZE | United States-2 (USA) | 3:51.61 |
SKELETON
| Men's singles (14-15 Feb) | ||
| GOLD | Alexander Tretiakov (RUS) | 3:44.29 |
| SILVER | Martins Dukurs (LAT) | 3:45.10 |
| BRONZE | Matthew Antoine (USA) | 3:47.26 |
| Women's singles (13-14 Feb) | ||
| GOLD | Lizzy Yarnold (GBR) | 3:52.89 |
| SILVER | Noelle Pikus-Pace (USA) | 3:53.86 |
| BRONZE | Elena Nikitina (RUS) | 3:54.30 |
LUGE
| Men's singles (8-9 Feb) | ||
| GOLD | Felix Loch (GER) | 3:27.526 |
| SILVER | Albert Demchenko (RUS) | 3:28.002 |
| BRONZE | Armin Zoeggeler (ITA) | 3:28.797 |
| Women's singles (10-11 Feb) | ||
| GOLD | Natalie Geisenberger (GER) | 3:19.768 |
| SILVER | Tatjana Huefner (GER) | 3:20.907 |
| BRONZE | Erin Hamlin (USA) | 3:21.145 |
| Doubles (12 Feb) | ||
| GOLD | Tobias Wendl/Tobias Arlt (GER) | 1:38.933 |
| SILVER | Andreas Linger/Wolfgang Linger (AUT) | 1:39.455 |
| BRONZE | Andreas Sics/Juris Sics (LAT) | 1:39.790 |
| Team relay (13 Feb) | ||
| GOLD | Germany (GER) | 2:45.649 |
| SILVER | Russian Federation (RUS) | 2:46.679 |
| BRONZE | Latvia (LAT) | 2:47.295 |
---
BIATHLON
Mixed | Relay (19 Feb) | ||
| GOLD | Norway (NOR) | 9:17.0 |
| SILVER | Czech Republic (CZE) | 9:49.6 |
| BRONZE | Italy (ITA) | 10:15.2 |
| Individual (13 Feb) | ||
| GOLD | Martin Fourcade (FRA) | 49:31.7 |
| SILVER | Erik Lesser (GER) | 49:43.9 |
| BRONZE | Evgeniy Garanichev (RUS) | 50:06.2 |
| Sprint (8 Feb) | ||
| GOLD | Ole Einar Bjoerndalen (NOR) | 24:33.5 |
| SILVER | Dominik Landertinger (AUT) | 24:34.8 |
| BRONZE | Jaroslav Soukup (CZE) | 24:39.2 |
| Pursuit (10 Feb) | ||
| GOLD | Martin Fourcade (FRA) | 33:48.6 |
| SILVER | Ondrej Moravec (CZE) | 34:02.7 |
| BRONZE | Jean Guillaume Beatrix (FRA) | 34:12.8 |
| Mass start (18 Feb) | ||
| GOLD | Emil Hegle Svendsen (NOR) | 42:29.1 |
| SILVER | Martin Fourcade (FRA) | 42:29.1 (photo finish) |
| BRONZE | Ondrej Moravec (CZE) | 42:42.9 |
| Relay (22 Feb) | ||
| GOLD | Russian Federation (RUS) | 1:12:15.9 |
| SILVER | Germany (GER) | 1:12:19.4 |
| BRONZE | Austria (AUT) | 1:12:45.7 |
| Individual (14 Feb) | ||
| GOLD | Darya Domracheva (BLR) | 43:19.6 |
| SILVER | Selina Gasparin (SUI) | 44:35.3 |
| BRONZE | Nadezhda Skardino (BLR) | 44:57.8 |
| Sprint (9 Feb) | ||
| GOLD | Anastasiya Kuzmina (SVK) | 21:06.8 |
| SILVER | Olga Vilukhina (RUS) | 21:26.7 |
| BRONZE | Vita Semerenko (UKR) | 21:28.5 |
| Pursuit (11 Feb) | ||
| GOLD | Darya Domracheva (BLR) | 29:30.7 |
| SILVER | Tora Berger (NOR) | 30:08.3 |
| BRONZE | Teja Gregorin (SLO) | 30:12.7 |
| Mass start (17 Feb) | ||
| GOLD | Darya Domracheva (BLR) | 35:25.6 |
| SILVER | Gabriela Soukalova (CZE) | 35:45.8 |
| BRONZE | Tiril Eckhoff (NOR) | 35:52.9 |
| Relay (21 Feb) | ||
| GOLD | Ukraine (UKR) | 1:10:02.5 |
| SILVER | Russian Federation (RUS) | 1:10:28.9 |
| BRONZE | Norway (NOR) | 1:10:40.1 |

No comments:
Post a Comment