Men
GROUP A
| Time | Date | Venue | |
| 12.30pm | Thu 13 Feb | RUSSIA 5-2 SLOVENIA | Bolshoy |
| 12.30pm | Thu 13 Feb | SLOVAKIA 1-7 UNITED STATES | Shayba |
| 8am | Sat 15 Feb | SLOVAKIA 1-3 SLOVENIA | Bolshoy |
| 12.30pm | Sat 15 Feb | UNITED STATES 2-2(4-3) RUSSIA | Bolshoy |
| 12.30pm | Sun 16 Feb | RUSSIA 0-0(2-0) SLOVAKIA | Bolshoy |
| 12.30pm | Sun 16 Feb | SLOVENIA 1-5 UNITED STATES | Shayba |
GROUP B
| Time | Date | Venue | |
| 8am | Thu 13 Feb | FINLAND 8-4 AUSTRIA | Bolshoy |
| 5pm | Thu 13 Feb | CANADA 3-1 NORWAY | Bolshoy |
| 5pm | Fri 14 Feb | CANADA 6-0 AUSTRIA | Bolshoy |
| 5pm | Fri 14 Feb | NORWAY 1-6 FINLAND | Shayba |
| 8am | Sun 16 Feb | AUSTRIA 3-1 NORWAY | Bolshoy |
| 5pm | Sun 16 Feb | FINLAND 1-2(OT) CANADA | Bolshoy |
GROUP C
| Time | Date | Venue | |
| 5pm | Wed 12 Feb | CZECH REP 2-4 SWEDEN | Bolshoy |
| 5pm | Wed 12 Feb | LATVIA 0-1 SWITZERLAND | Shayba |
| 8am | Fri 14 Feb | CZECH REP 4-2 LATVIA | Bolshoy |
| 12.30pm | Fri 14 Feb | SWEDEN 1-0 SWITZERLAND | Bolshoy |
| 5pm | Sat 15 Feb | SWITZERLAND 1-0 CZECH REP | Bolshoy |
| 5pm | Sat 15 Feb | SWEDEN 5-3 LATVIA | Shayba |
QUALIFICATION ROUND
| Time | Date | Venue | |
| 8am | Tue 18 Feb | SLOVENIA 4-0 AUSTRIA | Bolshoy |
| 12.30pm | Tue 18 Feb | RUSSIA 4-0 NORWAY | Bolshoy |
| 5pm | Tue 18 Feb | SWITZERLAND 1-3 LATVIA | Bolshoy |
| 5pm | Tue 18 Feb | CZECH REPUBLIC 5-3 SLOVAKIA | Shayba |
QUARTER FINALS
| Time | Date | Venue | |
| 8am | Wed 19 Feb | SWEDEN 5-0 SLOVENIA | Bolshoy |
| 12.30pm | Wed 19 Feb | FINLAND 3-1 RUSSIA | Bolshoy |
| 5pm | Wed 19 Feb | CANADA 2-1 LATVIA | Bolshoy |
| 5pm | Wed 19 Feb | UNITED STATES 5-2 CZECH REPUBLIC | Shayba |
SEMI FINALS
| Time | Date | Venue | |
| 12pm | Fri 21 Feb | SWEDEN 2-1 FINLAND | Bolshoy |
| 5pm | Fri 21 Feb | UNITED STATES 0-1 CANADA | Bolshoy |
BRONZE
| Time | Date | Venue | |
| 3pm | Sat 22 Feb | FINLAND 5-0 UNITED STATES | Bolshoy |
GOLD MEDAL FINAL
| Time | Date | Venue | |
| 12pm | Sun 23 Feb | SWEDEN 0-3 CANADA | Bolshoy |
Women
GROUP A
| Time | Date | Venue | |
| 8am | Sat 8 Feb | UNITED STATES 3-1 FINLAND | Shayba |
| 3pm | Sat 8 Feb | CANADA 5-0 SWITZERLAND | Shayba |
| 10am | Mon 10 Feb | UNITED STATES 9-0 SWITZERLAND | Shayba |
| 3pm | Mon 10 Feb | FINLAND 0-3 CANADA | Shayba |
| 8am | Wed 12 Feb | SWITZERLAND 3-4(OT) FINLAND | Shayba |
| 12.30pm | Wed 12 Feb | CANADA 3-2 UNITED STATES | Shayba |
GROUP B
| Time | Date | Venue | |
| 8am | Sun 9 Feb | SWEDEN 1-0 JAPAN | Shayba |
| 3pm | Sun 9 Feb | RUSSIA 4-1 GERMANY | Shayba |
| 12pm | Tue 11 Feb | GERMANY 0-4 SWEDEN | Shayba |
| 3pm | Tue 11 Feb | RUSSIA 2-1 JAPAN | Shayba |
| 8am | Thu 13 Feb | JAPAN 0-4 GERMANY | Shayba |
| 5pm | Thu 13 Feb | SWEDEN 1-3 RUSSIA | Shayba |
QUARTER FINALS
| Time | Date | Venue | |
| 8am | Sat 15 Feb | SWITZERLAND 2-0 RUSSIA | Shayba |
| 5pm | Sat 15 Feb | FINLAND 2-4 SWEDEN | Shayba |
SEMI FINALS
| Time | Date | Venue | |
| 5pm | Mon 17 Feb | CANADA 3-1 SWITZERLAND | Shayba |
| 12.30pm | Mon 17 Feb | UNITED STATES 6-1 SWEDEN | Shayba |
BRONZE
| Time | Date | Venue | |
| 12pm | Thu 20 Feb | SWITZERLAND 4-3 SWEDEN | Bolshoy |
GOLD MEDAL FINAL
| Time | Date | Venue | |
| 5pm | Thu 20 Feb | CANADA 3-2(OT) UNITED STATES | Bolshoy |
---
CURLING
Men
ROUND ROBIN
| Time | Date | ||
| 5am | Mon 10 Feb | RUSSIA 4-7 GREAT BRITAIN | |
| SWITZERLAND 5-7 SWEDEN | |||
| DENMARK 4-7 CHINA | |||
| GERMANY 8-11 CANADA |
| Time | Date | ||
| 3pm | Mon 10 Feb | UNITED STATES 4-7 NORWAY | |
| DENMARK 11-10 RUSSIA | |||
| CANADA 4-5 SWITZERLAND | |||
| SWEDEN 8-4 GREAT BRITAIN |
| Time | Date | ||
| 10am | Tue 11 Feb | CANADA 6-7 SWEDEN | |
| UNITED STATES 4-9 CHINA | |||
| GREAT BRITAIN 7-6 GERMANY | |||
| NORWAY 9-8 RUSSIA |
| Time | Date | ||
| 5am | Wed 12 Feb | DENMARK 5-9 UNITED STATES | |
| NORWAY 8-5 GERMANY | |||
| CHINA 5-4 SWITZERLAND | |||
| NONE |
| Time | Date | ||
| 3pm | Wed 12 Feb | GERMANY 7-11 CHINA | |
| SWITZERLAND 2-4 GREAT BRITAIN | |||
| RUSSIA 4-7 CANADA | |||
| DENMARK 8-5 SWEDEN |
| Time | Date | ||
| 10am | Thu 13 Feb | SWITZERLAND 6-7 RUSSIA | |
| CANADA 7-6 DENMARK | |||
| NORWAY 4-5 SWEDEN | |||
| GREAT BRITAIN 5-3 UNITED STATES |
| Time | Date | ||
| 5am | Fri 14 Feb | SWEDEN 6-5 CHINA | |
| UNITED STATES 8-5 GERMANY | |||
| CANADA 10-4 NORWAY | |||
| NONE |
| Time | Date | ||
| 3pm | Fri 14 Feb | GREAT BRITAIN 8-6 DENMARK | |
| RUSSIA 7-6 UNITED STATES | |||
| CHINA 7-5 NORWAY | |||
| SWITZERLAND 7-8 GERMANY |
| Time | Date | ||
| 10am | Sat 15 Feb | SWEDEN 8-4 GERMANY | |
| DENMARK 3-9 SWITZERLAND | |||
| CANADA 7-5 GREAT BRITAIN | |||
| RUSSIA 6-9 CHINA |
| Time | Date | ||
| 5am | Sun 16 Feb | UNITED STATES 6-8 CANADA | |
| GREAT BRITAIN 6-7 NORWAY | |||
| SWEDEN 8-4 RUSSIA | |||
| NONE |
| Time | Date | ||
| 3pm | Sun 16 Feb | NORWAY 5-3 SWITZERLAND | |
| CHINA 8-9 CANADA | |||
| GERMANY 3-6 DENMARK | |||
| UNITED STATES 4-6 SWEDEN |
| Time | Date | ||
| 10am | Mon 17 Feb | CHINA 6-5 GREAT BRITAIN | |
| GERMANY 7-8 RUSSIA | |||
| SWITZERLAND 6-3 UNITED STATES | |||
| NORWAY 3-5 DENMARK |
TIEBREAK
SEMI FINAL
| Time | Date | ||
| 5am | Tue 18 Feb | NORWAY 5-6 GREAT BRITAIN |
SEMI FINAL
| Time | Date | ||
| 3pm | Wed 19 Feb | SWEDEN 5-6 GREAT BRITAIN | |
| CANADA 10-6 CHINA |
BRONZE
| Time | Date | ||
| 8.30am | Fri 21 Feb | SWEDEN 6-4 CHINA |
GOLD MEDAL FINAL
| Time | Date | ||
| 1.30pm | Fri 21 Feb | GREAT BRITAIN 3-9 CANADA |
Women
| Time | Date | ||
| 10am | Mon 10 Feb | CHINA 2-9 CANADA | |
| SWITZERLAND 7-4 UNITED STATES | |||
| SWEDEN 6-4 GREAT BRITAIN | |||
| RUSSIA 7-4 DENMARK |
| Time | Date | ||
| 5am | Tue 11 Feb | SWITZERLAND 7-6 DENMARK | |
| SWEDEN 3-9 CANADA | |||
| RUSSIA 9-6 UNITED STATES | |||
| SOUTH KOREA 12-7 JAPAN |
| Time | Date | ||
| 3pm | Tue 11 Feb | GREAT BRITAIN 12-3 UNITED STATES | |
| SOUTH KOREA 6-8 SWITZERLAND | |||
| DENMARK 3-8 JAPAN | |||
| CHINA 7-5 RUSSIA |
| Time | Date | ||
| 10am | Wed 12 Feb | JAPAN 8-4 RUSSIA | |
| UNITED STATES 4-7 CHINA | |||
| SOUTH KOREA 4-7 SWEDEN | |||
| CANADA 9-6 GREAT BRITAIN |
| Time | Date | ||
| 5am | Thu 13 Feb | CANADA 8-5 DENMARK | |
| CHINA 7-8 GREAT BRITAIN | |||
| SWITZERLAND 8-9 SWEDEN | |||
| NONE |
| Time | Date | ||
| 3pm | Thu 13 Feb | SWEDEN 7-6 DENMARK | |
| RUSSIA 4-8 SOUTH KOREA | |||
| SWITZERLAND 5-8 CANADA | |||
| JAPAN 6-8 UNITED STATES |
| Time | Date | ||
| 10am | Mon 14 Feb | SOUTH KOREA 3-11 CHINA | |
| GREAT BRITAIN 12-3 JAPAN | |||
| UNITED STATES 2-9 DENMARK | |||
| RUSSIA 6-3 SWITZERLAND |
| Time | Date | ||
| 5am | Sat 15 Feb | CANADA 8-6 JAPAN | |
| CHINA 7-6 SWEDEN | |||
| GREAT BRITAIN 10-8 SOUTH KOREA | |||
| NONE |
| Time | Date | ||
| 3pm | Sat 15 Feb | UNITED STATES 6-7 SWEDEN | |
| CANADA 5-3 RUSSIA | |||
| GREAT BRITAIN 6-8 SWITZERLAND | |||
| DENMARK 9-6 CHINA |
| Time | Date | ||
| 10am | Sun 16 Feb | DENMARK 7-4 SOUTH KOREA | |
| JAPAN 9-7 SWITZERLAND | |||
| SWEDEN 5-4 RUSSIA | |||
| UNITED STATES 6-7 CANADA |
| Time | Date | ||
| 5am | Mon 17 Feb | RUSSIA 6-9 GREAT BRITAIN | |
| SOUTH KOREA 11-2 UNITED STATES | |||
| JAPAN 8-5 CHINA | |||
| NONE |
| Time | Date | ||
| 3pm | Mon 17 Feb | CHINA 6-10 SWITZERLAND | |
| DENMARK 8-7 GREAT BRITAIN | |||
| CANADA 9-4 SOUTH KOREA | |||
| SWEDEN 8-4 JAPAN |
SEMI FINAL
| Time | Date | ||
| 10am | Wed 19 Feb | CANADA 6-4 GREAT BRITAIN | |
| SWEDEN 7-5 SWITZERLAND |
BRONZE
| Time | Date | ||
| 8.30am | Thu 20 Feb | GREAT BRITAIN 6-5 SWITZERLAND |
GOLD MEDAL FINAL
| Time | Date | ||
| 1.30pm | Thu 20 Feb | CANADA 6-3 SWEDEN |

No comments:
Post a Comment