MO FARAH added another two medals to his bulging collection in Moscow while Usain Bolt became the most decorated world champion of all time.
Team GB great Farah repeated his feat of winning the 5,000 and 10,000 metres double - thus achieving a brilliant Double Double following his two gold medals in the same races at the London 2012 Olympics.
His home wins, of course, resulted in the Mobot celebration and produced a sporting memory which will most likely stay with us all as he took gold on successive Saturday nights.
If anything, though, the World Championships in Moscow were even tougher for Farah with fewer days between his races added to the fact that he was very much now a marked man.
But, on both occasions in the Russian capital, Farah got himself in his favourite position at the front of the pack and sped for home.
As usual, his opponents were destroyed by the manoeuvre and it is a fact that Farah has now won his last five major championship races.
Is he the greatest British athlete of all time? Well, I have seen no one better myself, certainly no one look so calm and assured when the pressure is really on.
Another athlete excellent at dealing with the big moments is Christine Ohuruogu, undoubtedly the other big British success in Moscow.
The silver medallist from London 2012 always seems to raise her game for the big competitions - and, at the Luzhniki, she regained her 400 metres world title, which she originally won in Osaka in 2007.
Ohuruogu thus became the first ever British woman to win two world crowns, and this time she did it in style - pipping Amantle Montsho by 0.004 seconds, and beating Kathy Cook's long-standing national record with a time of 49.41s.
Ohuruogu also anchored Team GB to bronze in the 4x400m relay, a result which the women's 4x100m relay team matched on the last day of competition.
And, with Tiffany Porter also winning bronze in the 100 metres hurdles, Britain achieved its minimum target of six medals to finish seventh in the table.
World Championships are not necessarily all just about the medals, though, and it will have pleased British athletics bosses to see a couple of the younger team members perform well.
Adam Gemili ran in his first major championship final, taking fifth place in the 200 metres in a time of 20.08.
The 19-year-old from London had earlier qualified by running his semi final in 19.98, the second fastest time by a Briton at that distance, after John Regis.
Meanwhile, impressing in the heptathlon in the absence of injured Olympic champion Jessica Ennis-Hill, was Liverpool Harriers youngster Katarina Johnson-Thompson.
Like Gemili, KJT also finished fifth, with a personal best points score of 6449 having set four PBs in the seven events, taking second in the 200 metres and the long jump, and third in the 800 metres. It was all progress in the right direction.
But it was a tough championships for some established British names. Greg Rutherford - famously part of the Super Saturday triumvirate at the Olympic Stadium - failed to qualify for the final rounds of the long jump after struggling with a hamstring injury.
And injuries have hit Dai Greene hard in his bid to defend his world title in the 400 metres hurdles.
The Welshman finished fourth at London 2012 after having his build-up to the Olympics disrupted by knee trouble. In Moscow, beset by an Achilles problem, he did not even reach the final.
Perhaps the biggest British disappointment, though, was once again the men's 4x100m relay team. Having finished third in the final, the team was disqualified after passing the baton outside the takeover zone on the second changeover.
Thus, the British have now failed to get the baton around properly in six of their last seven major championships. It really is a remarkably poor record, surely unequalled.
Looking elsewhere, meanwhile, the championships went largely as expected with the Jamaicans finishing third in the medal table through their domination of the sprints.
Indeed, both Bolt and his female compatriot Shelly-Ann Fraser-Pryce took home their maximum haul of three golds apiece, meaning Bolt has now won an incredible eight world championship gold medals on top of his six in the Olympics.
But, while Bolt has come to expect success, Fraser-Pryce perhaps did even better than predicted, taking advantage of 200 metres Olympic champion Allyson Felix pulling up on the bend.
That snapped hamstring would ultimately mean that the Americans only finished second in the medal table, behind leaders Russia for the first time since 2001.
However, some strong home success - particularly in the field events - did not translate to big attendances at the Luzhniki, save for a few notable exceptions.
The most notable of these was the big crowd who turned up to see favourite Yelena Isinbayeva take gold in the pole vault.
It was unfortunate, then, that Isinbayeva chose to use her victory to spout misguided ire at a number of visiting athletes who had decided to protest against a recent Russian law banning the "homosexual propaganda".
"We are very afraid about our nation because we consider ourselves normal, standard people," said Isinbayeva. "We just live with boys with women, women with boys.
"It comes from history," she continued. "We never had these problems in Russia, and we don't want to have any in the future."
Quite rightly, Isinbayeva's comments were widely condemned with Jacques Rogge, president of the International Olympic Committee (IOC) calling them "disappointing".
But the best (and cleverest) response came from BBC chief sports writer Tom Fordyce who tweeted, pointedly: "For someone who can clear 5m, Yelena appears to spend a lot of time with her head buried in the sand."
Isinbayeva has since apologised but her original remarks will not be easily forgotten in a championship marked as "a seven out of 10" by Bolt himself.
Ah yes, that man Bolt extended his legacy once more, his 100 metres triumph coming at an important time for the sport of athletics as a whole following the recent failed drug tests of Asafa Powell and Tyson Gay.
But, it was not only Bolt who was celebrating amid the Moscow thunderstorms.
Agence France Presse photographer Olivier Morin gained global recognition after capturing a perfect shot of the Jamaican storming to victory as lightning struck overhead.
Morin has admitted since that he did not anticipate just how much attention he would get - but, effectively, his photo had left the world's sub-editors with little work of their own to do. "Lightning Bolt" was a simply unavoidable pun.
It was indeed photojournalism at its very best - truly a moment of brilliance on and off the track.
WORLD ATHLETICS CHAMPIONSHIPS 2014
TEAM GB MEDALLISTS
GOLD | Mo Farah | M 10000m | 10 Aug |
GOLD | Christine Ohuruogu | W 400m | 12 Aug |
GOLD | Mo Farah | M 5000m | 16 Aug |
BRONZE | Tiffany Porter | W 100m hurdles | 17 Aug |
BRONZE | Child, Cox, Adeoye, Ohuruogu | W 4x400m relay | 17 Aug |
BRONZE | Asher-Smith, Nelson, Lewis, Jones | W 4x100m relay | 18 Aug |
FULL RESULTS
TRACK Men
100m (11 Aug) | Time | |||
GOLD | Usain Bolt | JAM | 9.77 | |
SILVER | Justin Gatlin | USA | 9.85 | |
BRONZE | Nesta Carter | JAM | 9.95 | |
200m (17 Aug) | ||||
GOLD | Usain Bolt | JAM | 19.66 | |
SILVER | Warren Weir | JAM | 19.79 | |
BRONZE | Curtis Mitchell | USA | 20.04 | |
400m (13 Aug) | ||||
GOLD | LaShawn Merritt | USA | 43.74 | |
SILVER | Tony McQuay | USA | 44.40 | |
BRONZE | Lugelin Santos | DOM | 44.52 | |
800m (13 Aug) | ||||
GOLD | Mohammed Aman | ETH | 1:43.31 | |
SILVER | Nick Symmonds | USA | 1:43.55 | |
BRONZE | Ayanleh Souleiman | DJI | 1:43.76 | |
1500m (18 Aug) | ||||
GOLD | Asbel Kiprop | KEN | 3:36.28 | |
SILVER | Matthew Centrowitz Jr. | USA | 3:36.78 | |
BRONZE | Johan Cronje | RSA | 3:36.83 | |
5000m (16 Aug) | ||||
GOLD | Mo Farah | GBR | 13:26.98 | |
SILVER | Hagos Gebrhiwet | ETH | 13:27.26 | |
BRONZE | Isiah Koech | KEN | 13:27.26 | |
10000m (10 Aug) | ||||
GOLD | Mo Farah | GBR | 27:21.71 | |
SILVER | Ibrahim Jeilan | ETH | 27:22.23 | |
BRONZE | Paul Tanui | KEN | 27:22.61 | |
110m hurdles (12 Aug) | ||||
GOLD | David Oliver | USA | 13.00 | |
SILVER | Ryan Wilson | USA | 13.13 | |
BRONZE | Sergey Shubenkov | RUS | 13.24 | |
400m hurdles (15 Aug) | ||||
GOLD | Jehue Gordon | TRI | 47.69 | |
SILVER | Michael Tinsley | USA | 47.70 | |
BRONZE | Emir Bekric | SRB | 48.05 | |
3000m steeplechase (15 Aug) | ||||
GOLD | Ezekiel Kemboi | KEN | 8:06.01 | |
SILVER | Conseslus Kipruto | KEN | 8:06.37 | |
BRONZE | Mahiedine Mekhissi-Benabbad | FRA | 8:07.86 | |
4x100m relay (18 Aug) | ||||
GOLD | Jamaica | JAM | 37.36 | |
SILVER | United States | USA | 37.66 | |
BRONZE | Canada | CAN | 37.92 | |
4x400m relay (16 Aug) | ||||
GOLD | United States | USA | 2:58.71 | |
SILVER | Jamaica | JAM | 2:59.88 | |
BRONZE | Russia | RUS | 2:59.90 | |
20km walk (11 Aug) | ||||
GOLD | Aleksandr Ivanov | RUS | 1:20:58 | |
SILVER | Chen Ding | CHN | 1:21:09 | |
BRONZE | Miguel Angel Lopez | ESP | 1:21:21 | |
50k walk (14 Aug) | ||||
GOLD | Robert Heffernan | IRL | 3:37:56 | |
SILVER | Mikhail Ryzhov | RUS | 3:38:58 | |
BRONZE | Jared Tallent | AUS | 3:40:03 | |
Marathon (16 Aug) | ||||
GOLD | Stephen Kiprotich | UGA | 2:09:51 | |
SILVER | Lelisa Desisa | ETH | 2:10:12 | |
BRONZE | Tadese Tola | ETH | 2:10:23 |
Women
100m (12 Aug) | Time | |||
GOLD | Shelly-Ann Fraser-Pryce | JAM | 10.71 | |
SILVER | Murielle Ahoure | CIV | 10.93 | |
BRONZE | Carmelita Jeter | USA | 10.94 | |
200m (16 Aug) | ||||
GOLD | Shelly-Ann Fraser-Pryce | JAM | 22.17 | |
SILVER | Murielle Ahoure | CIV | 22.32 | |
BRONZE | Blessing Okagbare | NGR | 22.32 | |
400m (12 Aug) | ||||
GOLD | Christine Ohuruogu | GBR | 49.41 | |
SILVER | Amantle Monsho | BOT | 49.41 | |
BRONZE | Antonina Krivoshapka | RUS | 49.78 | |
800m (18 Aug) | ||||
GOLD | Eunice Jepkoech Sum | KEN | 1:57.38 | |
SILVER | Mariya Savinova | RUS | 1:57.80 | |
BRONZE | Brenda Martinez | USA | 1:57.91 | |
1500m (15 Aug) | ||||
GOLD | Abeba Aregawi | SWE | 4:02.67 | |
SILVER | Jennifer Simpson | USA | 4:02.99 | |
BRONZE | Hellen Onsando Obiri | KEN | 4:03.86 | |
5000m (17 Aug) | ||||
GOLD | Mereset Defar | ETH | 14:50.19 | |
SILVER | Mercy Cherono | KEN | 14:51.22 | |
BRONZE | Almaz Ayana | ETH | 14:51.33 | |
10000m (11 Aug) | ||||
GOLD | Tirunesh Dibaba | ETH | 30:43.35 | |
SILVER | Gladys Cherono | KEN | 30:45.17 | |
BRONZE | Belaynesh Oljira | ETH | 30:46.98 | |
100m hurdles (17 Aug) | ||||
GOLD | Brianna Rollins | USA | 12.44 | |
SILVER | Sally Pearson | AUS | 12.50 | |
BRONZE | Tiffany Porter | GBR | 12.55 | |
400m hurdles (15 Aug) | ||||
GOLD | Zuzana Hejnova | CZE | 52.83 | |
SILVER | Dalilah Muhammad | USA | 54.09 | |
BRONZE | Lashinda Demus | USA | 54.27 | |
3000m steeplechase (13 Aug) | ||||
GOLD | Milcah Chemos Cheywa | KEN | 9:11.65 | |
SILVER | Lydiah Chepkurui | KEN | 9:12.55 | |
BRONZE | Sofia Assefa | ETH | 9:12.84 | |
4x100m relay (18 Aug) | ||||
GOLD | Jamaica | JAM | 41.29 | |
SILVER | United States | USA | 42.75 | |
BRONZE | Great Britain | GBR | 42.87 | |
4x400m relay (17 Aug) | ||||
GOLD | Russia | RUS | 3:20.19 | |
SILVER | United States | USA | 3:20.41 | |
BRONZE | Great Britain | GBR | 3:22.61 | |
20km walk (13 Aug) | ||||
GOLD | Elena Lashmanova | RUS | 1:27:08 | |
SILVER | Anisya Kirdyapkina | RUS | 1:27:11 | |
BRONZE | Liu Hong | CHN | 1:28:10 | |
Marathon (10 Aug) | ||||
GOLD | Edna Kiplagat | KEN | 2:25:44 | |
SILVER | Valeria Straneo | ITA | 2:25:58 | |
BRONZE | Kayoko Fukishi | JPN | 2:27:45 |
FIELD
Men
High jump (15 Aug) | ||||
GOLD | Bohdan Bondarenko | UKR | 2.41 | |
SILVER | Mutaz Essa Barshim | QAT | 2.38 | |
BRONZE | Derek Drouin | CAN | 2.38 | |
Long jump (16 Aug) | ||||
GOLD | Aleksandr Menkov | RUS | 8.56 | |
SILVER | Ignisious Gaisah | NED | 8.29 | |
BRONZE | Luis Rivera | MEX | 8.27 | |
Triple jump (18 Aug) | ||||
GOLD | Teddy Tamgho | FRA | 18.04 | |
SILVER | Pedro Pablo Pichardo | CUB | 17.68 | |
BRONZE | Will Claye | USA | 17.52 | |
Pole vault (12 Aug) | ||||
GOLD | Raphael Holzdeppe | GER | 5.89 | |
SILVER | Renaud Lavillenie | FRA | 5.89 | |
BRONZE | Bjorn Otto | GER | 5.82 | |
Shot put (16 Aug) | ||||
GOLD | David Storl | GER | 21.73 | |
SILVER | Ryan Whiting | USA | 21.57 | |
BRONZE | Dylan Armstrong | CAN | 21.34 | |
Discus throw (13 Aug) | ||||
GOLD | Robert Harting | GER | 69.11 | |
SILVER | Piotr Malachowski | POL | 68.36 | |
BRONZE | Gerd Kanter | EST | 65.19 | |
Hammer throw (12 Aug) | ||||
GOLD | Pawel Fajdek | POL | 81.97 | |
SILVER | Krisztian Pars | HUN | 80.30 | |
BRONZE | Lukas Melich | CZE | 79.36 | |
Javelin (16 Aug) | ||||
GOLD | Vitezslav Vesely | CZE | 87.17 | |
SILVER | Tero Pitkamaki | FIN | 87.07 | |
BRONZE | Dmitriy Tarabin | RUS | 86.23 | |
Decathlon (10-11 Aug) | ||||
GOLD | Ashton Eaton | USA | 8809 | |
SILVER | Michael Schrader | GER | 8670 | |
BRONZE | Damian Warner | CAN | 8512 | |
Women
High jump (17 Aug) | ||||
GOLD | Svetlana Shkolina | RUS | 2.03 | |
SILVER | Brigetta Barrett | USA | 2.00 | |
BRONZE | Anna Chicherova Ruth Beitia | RUS ESP | 1.97 | |
Long jump (11 Aug) | ||||
GOLD | Brittney Reese | USA | 7.01 | |
SILVER | Blessing Okagbare | NGR | 6.99 | |
BRONZE | Ivana Spanovic | SRB | 6.82 | |
Triple jump (15 Aug) | ||||
GOLD | Caterine Ibarguen | COL | 14.85 | |
SILVER | Ekaterina Koneva | RUS | 14.81 | |
BRONZE | Olha Saladuha | UKR | 14.65 | |
Pole vault (12 Aug) | ||||
GOLD | Yelena Isinbayeva | RUS | 4.89 | |
SILVER | Jenn Suhr | USA | 4.82 | |
BRONZE | Yarisley Silva | CUB | 4.82 | |
Shot put (12 Aug) | ||||
GOLD | Valerie Adams | NZL | 20.88 | |
SILVER | Christina Schwanitz | GER | 20.41 | |
BRONZE | Gong Lijiao | CHN | 19.95 | |
Discus throw (11 Aug) | ||||
GOLD | Sandra Perkovic | CRO | 67.99 | |
SILVER | Melina Robert-Michon | FRA | 66.28 | |
BRONZE | Yarelys Barrios | CUB | 64.96 | |
Hammer throw (16 Aug) | ||||
GOLD | Tatyana Lysenko | RUS | 78.80 | |
SILVER | Anita Wlodarczyk | POL | 78.46 | |
BRONZE | Zhang Wenxiu | CHN | 75.58 | |
Javelin (18 Aug) | ||||
GOLD | Christina Obergfoll | GER | 69.05 | |
SILVER | Kimberley Mickle | AUS | 66.60 | |
BRONZE | Mariya Abakumova | RUS | 65.09 | |
Heptathlon (12-13 Aug) | ||||
GOLD | Hanna Melnychenko | UKR | 6586 | |
SILVER | Brianne Thiesen-Eaton | CAN | 6530 | |
BRONZE | Dafne Schippers | NED | 6477 | |
FINAL MEDAL TABLE
Rank | Country | G | S | B | Total |
1 | Russia (RUS) | 7 | 4 | 6 | 17 |
2 | United States (USA) | 6 | 14 | 5 | 25 |
3 | Jamaica (JAM) | 6 | 2 | 1 | 9 |
4 | Kenya (KEN) | 5 | 4 | 3 | 12 |
5 | Germany (GER) | 4 | 2 | 1 | 7 |
6 | Ethiopia (ETH) | 3 | 3 | 4 | 10 |
7 | Great Britain & NI (GBR) | 3 | 0 | 3 | 6 |
8 | Czech Republic (CZE) | 2 | 0 | 1 | 3 |
8 | Ukraine (UKR) | 2 | 0 | 1 | 3 |
10 | France (FRA) | 1 | 2 | 1 | 4 |
11 | Poland (POL) | 1 | 2 | 0 | 3 |
12 | Colombia (COL) | 1 | 0 | 0 | 1 |
12 | Croatia (CRO) | 1 | 0 | 0 | 1 |
12 | Ireland (IRL) | 1 | 0 | 0 | 1 |
12 | New Zealand (NZL) | 1 | 0 | 0 | 1 |
12 | Sweden (SWE) | 1 | 0 | 0 | 1 |
12 | Trinidad & Tobago (TRI) | 1 | 0 | 0 | 1 |
12 | Uganda (UGA) | 1 | 0 | 0 | 1 |
19 | Australia (AUS) | 0 | 2 | 1 | 3 |
20 | Ivory Coast (CIV) | 0 | 2 | 0 | 2 |
21 | Canada (CAN) | 0 | 1 | 4 | 5 |
22 | China (CHN) | 0 | 1 | 3 | 4 |
23 | Cuba (CUB) | 0 | 1 | 2 | 3 |
24 | Netherlands (NED) | 0 | 1 | 1 | 2 |
24 | Nigeria (NGR) | 0 | 1 | 1 | 2 |
26 | Botswana (BOT) | 0 | 1 | 0 | 1 |
26 | Finland (FIN) | 0 | 1 | 0 | 1 |
26 | Hungary (HUN) | 0 | 1 | 0 | 1 |
26 | Italy (ITA) | 0 | 1 | 0 | 1 |
26 | Qatar (QAT) | 0 | 1 | 0 | 1 |
31 | Serbia (SRB) | 0 | 0 | 2 | 2 |
31 | Spain (ESP) | 0 | 0 | 2 | 2 |
33 | Djibouti (DJI) | 0 | 0 | 1 | 1 |
33 | Dominican Republic (DOM) | 0 | 0 | 1 | 1 |
33 | Estonia (EST) | 0 | 0 | 1 | 1 |
33 | Japan (JPN) | 0 | 0 | 1 | 1 |
33 | Mexico (MEX) | 0 | 0 | 1 | 1 |
33 | South Africa (RSA) | 0 | 0 | 1 | 1 |
No comments:
Post a Comment