Alan Pardew's injury-ravaged side were thoroughly outplayed by the Championship outfit who won 2-0 thanks to goals from Andrea Orlandi and Will Hoskins in front of the ITV cameras.
The result means the Magpies have now failed to play in the FA Cup beyond January since 2006, having also failed to win any of their last 10 away ties.
In particular, that latter record was always unlikely to be overcome in this season in which Newcastle have played 16 matches on the road in all competitions without success.
And, with a distinct lack of scalps elsewhere, the headlines could have been even more embarrassing for Newcastle if two clubs from the Blue Square Premier division had not had such a brilliant day.
Luton Town beat Wolverhampton Wanderers 1-0, prompting the Midlanders to sack their Norwegian manager Stale Solbakken. Meanwhile, Macclesfield Town came from 1-0 down with five minutes left to beat Championship leaders Cardiff City 2-1.
Sadly, there was no such joy for the lowest-ranked side left in the competition but that is not to say that Hastings United did not battle hard in their defeat to Middlesbrough.
Hastings goalkeeper Liam O'Brien saved a first-half penalty, and Bradley Goldburg scored a consolation for the lowly Isthmian Premier team, but the Teessiders still triumphed 4-1.
There was a similar story at White Hart Lane where visitors Coventry City could not repeat their 1987 Final victory over Tottenham Hotspur, with Spurs scoring three first-half goals in a 3-0 win.
Indeed, the only team outside of Brighton, Luton and Macclesfield to win against opposition from a higher division were League One Oldham Athletic who beat Nottingham Forest of the Championship.
The Latics extended Alex McLeish's miserable, winless start at the City Ground with three goals inside seven second-half minutes in a 3-2 win.
Elsewhere, the best that could be achieved by the giant-killers was several draws with the ties going to a replay.
Nonetheless, there were still some decent stories as, sixty years on from the Matthews Final, Blackpool kept their Wembley dream alive with a 1-1 draw at Fulham.
And, in another two Championship v Premier League clashes, Bolton Wanderers blew a two-goal lead over Sunderland to end up drawing 2-2, while Crystal Palace and Stoke City settled for a soporific 0-0.
Top flight strugglers Aston Villa and Reading both survived a shock, going 1-0 down before battling back to overcome Ipswich Town and Crawley Town respectively.
However, Wigan Athletic were not so fortunate, only managing to claw it back to 1-1 against AFC Bournemouth.
The biggest win of Third Round day went to Derby County who hit five without reply against League One leaders Tranmere Rovers.
Meanwhile, holders Chelsea also hit five after recovering from an early setback at Southampton to extend their glorious recent FA Cup record to just one defeat in 34 games, stretching back to 2006.
New signing Demba Ba scored twice on his debut as the Saints joined Ba's former club Newcastle as the only top flight sides to fail to make it through to the Fourth Round in Saturday's games.
Not yet mentioned but safely in the hat are Aldershot of League Two, Barnsley, Blackburn Rovers, Huddersfield Town, Leicester City, Millwall, Sheffield United, and Norwich City.
2011 winners Manchester City also made it through with a 3-0 win over Watford - but Manchester United relied on a stoppage-time Robin van Persie goal for a 2-2 draw at West Ham United.
Unsurprisingly, the ITV cameras were at the Boleyn Ground - remarkably, this was Man United's 36th consecutive FA Cup tie to be screened, as Tom Cleverley gave Alex Ferguson's 11-time winners the lead.
It lasted only four minutes before Joe Cole, on his second Hammers debut, set up defender James Collins for a headed equaliser, before the pair combined again to put Sam Allardyce's side 2-1 up.
Van Persie was brought off the bench to rescue the situation and duly scored his 19th goal of the season to set up a replay at Old Trafford, which will inevitably be on TV again...
The Uniteds of West Ham and Manchester are not the only Premier League pair forced into an extra match after bottom-of-the-table Queens Park Rangers and West Bromwich Albion drew 1-1.
And also heading to a replay after 1-1 draws are Hull City and Leyton Orient, and Leeds United and Birmingham City. Sheffield Wednesday drew 0-0 with Milton Keynes Dons while Southend United came from 2-0 down to draw 2-2 against Brentford.
NUFC POST-WAR FA CUP RECORD
1946 | 3R | lost 4-5 on aggregate v Barnsley [4-2 (H), 0-3 (A)] |
1947 | Semi final | lost 0-4 v Charlton Athletic at Elland Road |
1948 | 3R | lost 1-2 v Charlton Athletic (A) |
1949 | 3R | lost 0-2 v Bradford Park Avenue (H) |
1950 | 4R | lost 0-3 v Chelsea (A) |
1951 | WINNERS | won 2-0 v Blackpool at Wembley |
1952 | WINNERS | won 1-0 v Arsenal at Wembley |
1953 | 4R | lost 1-3 v Rotherham United (H) |
1954 | 5R | lost 2-3 v West Bromwich Albion (A) |
1955 | WINNERS | won 3-1 v Manchester City at Wembley |
1956 | 6R | lost 0-2 v sunderland (H) |
1957 | 4R | lost 1-2 v Millwall (A) |
1958 | 4R | lost 1-3 v Scunthorpe United (H) |
1959 | 3R | lost 1-4 v Chelsea (H) |
1960 | 3R | lost 2-4 v Wolverhampton Wanderers (A) after 2-2 |
1961 | 6R | lost 1-3 v Sheffield United (H) |
1962 | 3R | lost 0-1 v Peterborough United (H) |
1963 | 4R | lost 0-5 v Norwich City (A) |
1964 | 3R | lost 1-2 v Bedford Town (H) |
1965 | 3R | lost 0-1 v Swansea Town (A) |
1966 | 4R | lost 1-2 v Sheffield Wednesday (H) |
1967 | 4R | lost 0-3 v Nottingham Forest (A) |
1968 | 3R | lost 0-1 v Carlisle United (H) |
1969 | 4R | lost 0-2 v Manchester City (A) after 0-0 |
1970 | 3R | lost 0-3 v Southampton (A) |
1971 | 3R | lost 1-2 v Ipswich Town (A) after 1-1 |
1972 | 3R | lost 1-2 v Hereford United (A) after 2-2 |
1973 | 4R | lost 0-2 v Luton Town (H) |
1974 | FINAL | lost 0-3 v Liverpool at Wembley |
1975 | 4R | lost 0-1 v Walsall (A) |
1976 | 6R | lost 2-4 v Derby County (A) |
1977 | 4R | lost 1-3 v Manchester City (H) |
1978 | 4R | lost 1-4 v Wrexham (A) after 2-2 |
1979 | 4R | lost 0-1 v Wolverhampton Wanderers (A) after 1-1 |
1980 | 3R | lost 0-2 v Chester City (H) |
1981 | 5R | lost 0-4 v Exeter City (A) after 1-1 |
1982 | 4R | lost 1-2 v Grimsby Town (H) |
1983 | 3R | lost 0-1 v Brighton & Hove Albion (H) after 1-1 |
1984 | 3R | lost 0-4 v Liverpool (A) |
1985 | 3R | lost 1-3 v Nottingham Forest (H) after 1-1 |
1986 | 3R | lost 0-2 v Brighton & Hove Albion (H) |
1987 | 5R | lost 0-1 v Tottenham Hotspur (A) |
1988 | 5R | lost 1-3 v Wimbledon (H) |
1989 | 3R | lost 0-1 v Watford (A) after 0-0(H), 2-2(A), and 0-0(H) |
1990 | 5R | lost 2-3 v Manchester United (H) |
1991 | 4R | lost 0-3 v Nottingham Forest (A) after 2-2 |
1992 | 3R | lost 3-4 v Bournemouth (H) on pens having drawn 2-2 in replay after 0-0 |
1993 | 5R | lost 0-1 v Blackburn Rovers (A) |
1994 | 4R | lost 0-2 v Luton Town (A) after 1-1 |
1995 | 6R | lost 0-1 v Everton (A) |
1996 | 3R | lost 2-4 v Chelsea (H) on pens having drawn 2-2 in replay after 1-1 |
1997 | 4R | lost 1-2 v Nottingham Forest (H) |
1998 | FINAL | lost 0-2 v Arsenal at Wembley |
1999 | FINAL | lost 0-2 v Manchester United at Wembley |
2000 | Semi final | lost 1-2 v Chelsea at Wembley |
2001 | 3R | lost 0-1 v Aston Villa (A) in replay after 1-1 |
2002 | 6R | lost 0-3 v Arsenal (A) in replay after 1-1 |
2003 | 3R | lost 2-3 v Wolverhampton Wanderers (A) |
2004 | 4R | lost 1-2 v Liverpool (A) |
2005 | Semi final | lost 1-4 v Manchester United at Millennium Stadium |
2006 | 6R | lost 0-1 v Chelsea (A) |
2007 | 3R | lost 1-5 v Birmingham City (H) in replay after 2-2 |
2008 | 4R | lost 0-3 v Arsenal (A) |
2009 | 3R | lost 0-1 v Hull City (H) in replay after 0-0 |
2010 | 4R | lost 2-4 v West Bromwich Albion (A) |
2011 | 3R | lost 1-3 v Stevenage (A) |
2012 | 4R | lost 0-1 v Brighton & Hove Albion (A) |
2013 | 3R | lost 0-2 v Brighton & Hove Albion (A) |
FULL FA CUP THIRD ROUND FIXTURES
Saturday 5 January | ||||
15:00 | ALDERSHOT | 3-1 | ROTHERHAM UNITED | |
15:00 | ASTON VILLA | 2-1 | IPSWICH TOWN | |
15:00 | BARNSLEY | 1-0 | BURNLEY | |
15:00 | BLACKBURN ROVERS | 2-0 | BRISTOL CITY | |
15:00 | BOLTON WANDERERS | 2-2 | SUNDERLAND | |
12:30 | BRIGHTON & HOVE ALBION | 2-0 | NEWCASTLE UNITED | ITV |
15:00 | CHARLTON ATHLETIC | 0-1 | HUDDERSFIELD TOWN | |
15:00 | CRAWLEY TOWN | 1-3 | READING | |
15:00 | CRYSTAL PALACE | 0-0 | STOKE CITY | |
15:00 | DERBY COUNTY | 5-0 | TRANMERE ROVERS | |
15:00 | FULHAM | 1-1 | BLACKPOOL | |
15:00 | HULL CITY | 1-1 | LEYTON ORIENT | |
15:00 | LEEDS UNITED | 1-1 | BIRMINGHAM CITY | |
15:00 | LEICESTER CITY | 2-0 | BURTON ALBION | |
15:00 | LUTON TOWN | 1-0 | WOLVERHAMPTON WANDERERS | |
15:00 | MACCLESFIELD TOWN | 2-1 | CARDIFF CITY | |
15:00 | MANCHESTER CITY | 3-0 | WATFORD | |
15:00 | MIDDLESBROUGH | 4-1 | HASTINGS UNITED | |
15:00 | MILLWALL | 1-0 | PRESTON NORTH END | |
15:00 | NOTTINGHAM FOREST | 2-3 | OLDHAM ATHLETIC | |
15:00 | OXFORD UNITED | 0-3 | SHEFFIELD UNITED | |
15:00 | PETERBOROUGH UNITED | 0-3 | NORWICH CITY | |
15:00 | QUEENS PARK RANGERS | 1-1 | WEST BROMWICH ALBION | |
15:00 | SHEFFIELD WEDNESDAY | 0-0 | MILTON KEYNES DONS | |
15:00 | SOUTHAMPTON | 1-5 | CHELSEA | |
15:00 | SOUTHEND UNITED | 2-2 | BRENTFORD | |
15:00 | TOTTENHAM HOTSPUR | 3-0 | COVENTRY CITY | |
17:30 | WEST HAM UNITED | 2-2 | MANCHESTER UNITED | ITV |
15:00 | WIGAN ATHLETIC | 1-1 | AFC BOURNEMOUTH | |
Sunday 6 January | ||||
16:00 | MANSFIELD TOWN | 1-2 | LIVERPOOL | ESPN |
13:30 | SWANSEA CITY | 2-2 | ARSENAL | ESPN |
Monday 7 January | ||||
19:45 | CHELTENHAM TOWN | 1-4 | EVERTON | ESPN |
No comments:
Post a Comment