Unofficial sport-by-sport guide - Medal calendar - Full results - The Big 4 - Team sports
SIR CHRIS HOY became Britain's greatest ever Olympian this evening after winning his sixth career gold medal in the men's Keirin.
Hoy had to come from behind on the last lap to beat German Maximilian Levy, with Teun Mulder of Netherlands and New Zealander Simon van Velthooven in a dead heat for third.
Emotional scenes followed on the final day of action at the velodrome as retired rower Sir Steve Redgrave - with five Olympic golds, of course - hugged Hoy by the side of the track.
The Scotsman was also given a guard of honour by all of the British cycling coaches, and he simply could not keep away the tears when it came to the medal ceremony.
In terms of his future, 36-year-old Hoy said he would try to keep going until the 2014 Commonwealth Games in Glasgow but he confirmed that this was his last Olympics.
Likewise, Victoria Pendleton made her final Games appearance tonight. Unfortunately, for the Queen of the track, she went out on a low note after losing 2-0 to her great rival Australian Anna Meares in the sprint.
Nevertheless, Pendleton can reflect proudly on a career which has included two Olympic golds, one silver, nine world championship golds, two European championship golds and a Commonwealth Games gold.
But, while Hoy and Pendleton represent Great British cycling's present and past, a new star 20-year-old Laura Trott represents its present and future.
Trott became a double Olympic champion at the age of just 20 today after clocking 35.110 to win the 500m time trial and sneak the omnium by a single point from American Sarah Hammer.
This truly is indeed a golden era for Great Britain - and not just in cycling, of course.
For, if Hoy had raced on another day, the two Brownlee brothers - Alistair and Jonny - would have dominated tomorrow's headlines after their gold and bronze in the triathlon at Hyde Park.
Competition favourite Alistair completed the gruelling combination of a 1:46.25 in to win from Spaniard Javier Gomez. Alistair's younger sibling Jonny took bronze after finishing in 1:46.56.
Alistair's win was Great Britain's 19th gold medal of London 2012, equalling the haul from four years ago in Beijing.
A few hours later, that record was inevitably broken as Laura Bechtolsheimer on Mistral Hojris, Carl Hester on Uthopia, and Charlotte Dujardin on Valegro, won gold in the team dressage final, ahead of Germany.
The Greenwich Park success also meant Britain had won medals in all three equestrian disciplines - eventing, dressage and show jumping - at the same Olympics for the first time ever.
And so, contrary to popular belief, it is not only in cycling or rowing that Britain wins - although it is clear that those two sports are very important.
Other medals today came from Nick Dempsey who won silver in the RS:X windsurfing class while, in the evening athletics session, Robbie Grabarz grabbed a bronze in the high jump, clearing 2.29m.
Grabarz's medal was Great Britain's 48th, and significant because it surpassed the total number of medals won by GB in Beijing (47), and matched the minimum target set by UK Sport for these Games.
Indeed, with five days left, and another five medals guaranteed from the latter stages of the boxing - as well as at least another silver coming from the sailing 470 class - Team GB looks set to smash its target.
Let me emphasise again - this is truly historic stuff. Only in London 1908 has Britain ever had a better Games record.
Back then, as hosts, the British and Irish team carried off 56 golds and 146 medals overall.
However, this was at a time when visiting athletes still travelled by boat and, consequently, home advantage was huge - both in terms of the quantity of competitors present (almost a third) and also their fitness.
Now, in the present day again, this historic Olympic Games for Britain was always going to produce one overriding figurehead.
Among many others, the likes of Jessica Ennis, Bradley Wiggins, Mo Farah and Andy Murray have all delivered the most astonishing performances and produced the most amazing memories.
But, after his achievements tonight and over the past decade generally, this history man of London 2012 simply must be the Real McHoy, Sir Chris Hoy.
BRITAIN'S GREATEST OLYMPIANS
Blue highlight = member of Team GB at London 2012
Rank | G | S | B | Tot | |
1 | Sir Chris Hoy (cycling) | 6 | 1 | 0 | 7 |
2 | Sir Steve Redgrave (rowing) | 5 | 1 | 0 | 6 |
3 | Bradley Wiggins (cycling) | 4 | 1 | 2 | 7 |
4 | Ben Ainslie (sailing) | 4 | 1 | 0 | 5 |
5 | Sir Matthew Pinsent (rowing) | 4 | 0 | 0 | 4 |
5 | Paulo Radmilovic (water polo) | 4 | 0 | 0 | 4 |
7 | Jack Beresford (rowing) | 3 | 2 | 0 | 5 |
8 | Jason Kenny (cycling) | 3 | 1 | 0 | 4 |
9 | Henry Taylor (swimming) | 3 | 0 | 2 | 5 |
10 | Reginald Doherty (tennis) | 3 | 0 | 1 | 4 |
MEDAL TABLE (Day 11, 22:29PM)
Rank | Country | G | S | B | Total |
1 | CHINA (CHN) | 34 | 21 | 18 | 73 |
2 | United States (USA) | 30 | 19 | 21 | 70 |
3 | Great Britain & NI (GBR) | 22 | 13 | 13 | 48 |
4 | South Korea (KOR) | 12 | 5 | 6 | 23 |
5 | Russian Federation (RUS) | 10 | 18 | 20 | 48 |
6 | France (FRA) | 8 | 9 | 11 | 28 |
7 | Italy (ITA) | 7 | 6 | 4 | 17 |
8 | Germany (GER) | 6 | 14 | 7 | 27 |
9 | Kazakhstan (KAZ) | 6 | 0 | 1 | 7 |
10 | Netherlands (NED) | 5 | 3 | 6 | 14 |
11 | Australia (AUS) | 4 | 12 | 9 | 25 |
12 | Iran (IRN) | 4 | 3 | 1 | 8 |
13 | Hungary (HUN) | 4 | 2 | 3 | 9 |
14 | North Korea (PRK) | 4 | 0 | 1 | 5 |
15 | Cuba (CUB) | 3 | 3 | 1 | 7 |
16 | Belarus (BLR) | 3 | 2 | 3 | 8 |
17 | New Zealand (NZL) | 3 | 1 | 5 | 9 |
18 | South Africa (RSA) | 3 | 1 | 0 | 4 |
19 | Ukraine (UKR) | 3 | 0 | 6 | 9 |
20 | Japan (JPN) | 2 | 13 | 14 | 29 |
21 | Romania (ROU) | 2 | 5 | 2 | 9 |
22 | Denmark (DEN) | 2 | 4 | 2 | 8 |
23 | Poland (POL) | 2 | 1 | 5 | 8 |
23 | Brazil (BRZ) | 2 | 1 | 5 | 8 |
25 | Jamaica (JAM) | 2 | 1 | 1 | 4 |
26 | Croatia (CRO) | 2 | 1 | 0 | 3 |
27 | Ethiopia (ETH) | 2 | 0 | 2 | 4 |
28 | Spain (ESP) | 1 | 4 | 1 | 6 |
29 | Canada (CAN) | 1 | 3 | 7 | 11 |
30 | Sweden (SWE) | 1 | 3 | 3 | 7 |
31 | Czech Republic (CZE) | 1 | 3 | 1 | 5 |
32 | Kenya (KEN) | 1 | 2 | 2 | 5 |
33 | Slovenia (SLO) | 1 | 1 | 2 | 4 |
34 | Georgia (GEO) | 1 | 1 | 1 | 3 |
35 | Dominican Republic (DOM) | 1 | 1 | 0 | 2 |
35 | Switzerland (SUI) | 1 | 1 | 0 | 2 |
37 | Lithuania (LIT) | 1 | 0 | 1 | 2 |
38 | Venezuela (VEN) | 1 | 0 | 0 | 1 |
38 | Algeria (ALG) | 1 | 0 | 0 | 1 |
38 | Grenada (GRN) | 1 | 0 | 0 | 1 |
41 | Mexico (MEX) | 0 | 3 | 2 | 5 |
42 | Colombia (COL) | 0 | 3 | 1 | 4 |
43 | Egypt (EGY) | 0 | 2 | 0 | 2 |
44 | Slovakia (SVK) | 0 | 1 | 3 | 4 |
45 | India (IND) | 0 | 1 | 2 | 3 |
45 | Azerbaijan (AZE) | 0 | 1 | 2 | 3 |
45 | Belgium (BEL) | 0 | 1 | 2 | 3 |
45 | Armenia (ARM) | 0 | 1 | 2 | 3 |
49 | Mongolia (MGL) | 0 | 1 | 1 | 2 |
49 | Norway (NOR) | 0 | 1 | 1 | 2 |
49 | Indonesia (INA) | 0 | 1 | 1 | 2 |
49 | Serbia (SBR) | 0 | 1 | 1 | 2 |
49 | Tunisia (TUN) | 0 | 1 | 1 | 2 |
49 | Estonia (EST) | 0 | 1 | 1 | 2 |
55 | Cyprus (CYP) | 0 | 1 | 0 | 1 |
55 | Finland (FIN) | 0 | 1 | 0 | 1 |
55 | Guatemala (GUA) | 0 | 1 | 0 | 1 |
55 | Malaysia (MAS) | 0 | 1 | 0 | 1 |
55 | Thailand (THA) | 0 | 1 | 0 | 1 |
55 | Chinese Taipei (TPE) | 0 | 1 | 0 | 1 |
61 | Greece (GRE) | 0 | 0 | 2 | 2 |
61 | Moldova (MDA) | 0 | 0 | 2 | 2 |
61 | Singapore (SIN) | 0 | 0 | 2 | 2 |
61 | Qatar (QAT) | 0 | 0 | 2 | 2 |
65 | Uzbekistan (UZB) | 0 | 0 | 1 | 1 |
65 | Hong Kong (HKG) | 0 | 0 | 1 | 1 |
65 | Argentina (ARG) | 0 | 0 | 1 | 1 |
65 | Kuwait (KUW) | 0 | 0 | 1 | 1 |
65 | Morocco (MAR) | 0 | 0 | 1 | 1 |
65 | Puerto Rico (PUR) | 0 | 0 | 1 | 1 |
65 | Saudi Arabia (KSA) | 0 | 0 | 1 | 1 |
65 | Trinidad & Tobago (TRI) | 0 | 0 | 1 | 1 |
65 | Turkey (TUR) | 0 | 0 | 1 | 1 |
No comments:
Post a Comment