▪️ WORLD CUP FINAL ▪️
▪️ 18-December ▪️ 3pm GMT
ARGENTINA 3 Messi 23 pen, 108, Di Maria 36
FRANCE 3 Mbappe 80 pen, 81, 118 pen
▪️ After extra time. Argentina won 4-2 on penalties.
ARGENTINA ▪️ E Martinez, Molina (Montiel 90), Otamendi, Romero, Tagliafico (Dybala 120+1), De Paul (Paredes 102), Fernandez, MacAllister (Pezzella 116), Di Maria (Acuna 64), Alvarez (La Martinez 103), Messi (c) ▪️ Subs not used Armani, Foyth, Rulli, Palacios, Correa, Almada, Gomez, Rodriguez, Li Martinez ▪️ Booked Fernandez, Acuna, Montiel, Parades, E Martinez
FRANCE ▪️ Lloris (c), Kounde (Disasi 120+1), Varane (Konate 113), Upamecano, Hernandez (Camavinga 71), Tchouameni, Rabiot (Fofana 96), Griezmann (Coman 71), Dembele (Kolo Muani 41), Mbappe, Giroud (Thuram 41) ▪️ Subs not used Pavard, Guendouzi, Veretout, Mandanda, Saliba, Areola ▪️ Booked Rabiot, Giroud, Thuram
▪️ Attendance 88,956 at the Lusail Iconic Stadium ▪️ Referee Szymon Marciniak (Poland)
PENALTIES ▪️ 0-1 Mbappe, 1-1 Messi, 1-1 Coman (saved), 2-1 Dybala, 2-1 Tchouameni (missed), 3-1 Paredes, 3-2 Kolo Muani, 4-2 Montiel
ARGENTINA won the World Cup for a third time after beating France on penalties in a thrilling Final at the Lusail Iconic Stadium in Qatar.
The legendary Lionel Messi finally got his hands on the trophy which he craved most, stealing an iconic kiss while picking up the Golden Ball award as Player of the Tournament.
But, at the end of 16 years of World Cup toil, it surely should have been easier than this.
After all, for most of the first 90 minutes, Argentina were in control and went into the interval with a 2-0 lead.
Midway through the first half, Ousmane Dembele paid dearly for getting the wrong side of Angel Di Maria - and Messi dispatched the resultant penalty.
Then, 13 minutes later, La Albiceleste doubled their advantage with a brilliant team goal from an attack initiated and completed by Di Maria.
France were dreadful in the first half - truly dreadful - as they failed to record a single shot, win a single corner, or even have a single touch in the opposition box.
Head coach Didier Deschamps took drastic action as Dembele and Olivier Giroud were hauled off after just 41 minutes in favour of Randal Kolo Muani and Marcus Thuram.
Nevertheless, the second half seemed as if it was simply drifting towards a straightforward Argentina victory until, with just over 10 minutes left, Nicolas Otamendi was caught out by Kolo Muani.
Otamendi's clumsy challenge offered a lifeline to Les Bleus - and Kylian Mbappe squeezed the ball past Emiliano Martinez from the penalty spot.
Amazingly, 97 seconds later, it was 2-2 as Mbappe struck a delightful volley after playing a one-two with Thuram.
In a sub-plot, the race for the Golden Boot had heated right up - Messi had moved on to six goals while Mbappe's rapid-fire brace put him on seven.
But, despite Messi stinging the fingers of Hugo Lloris with a blistering effort in the last minute of stoppage time, the match became eighth World Cup Final to require extra time.
The extra time period was the best spell of the game as 35-year-old Messi helped Argentina find a much-needed second wind.
At first, the South Americans were blocked twice in quick succession by Bayern Munich centre-back Dayot Upamecano.
Eventually, though, the pressure told - and, after Lloris could only parry a fierce drive from Lautaro Martinez, Messi did just enough to force the ball over the line to draw back level with Mbappe on seven goals.
However, there was yet another twist as France poured forward again and Gonzalo Montiel threw out an arm to block Mbappe's effort.
A second penalty for France produced a third goal for Mbappe as he sent Emiliano Martinez the wrong way to become only the second man after Sir Geoff Hurst to score a hat-trick in a World Cup Final.
Still, the chances came at both ends of the pitch in a manic finish as Emiliano Martinez brilliantly stuck out his left leg to deny Kolo Muani who had raced clean through.
Argentina broke immediately - but, after Lautaro Martinez skewed his header badly wide, a third penalty shoot-out in a World Cup Final became an inevitability.
Ultimately, that meant 23-year-old Mbappe picked up the Golden Boot with a face like thunder as France failed from 12 yards.
Mbappe himself did not fail, of course - finding the net for the third time from the spot and a fourth time altogether.
But, in a sign of things to come, Martinez had got a hand to the ball - and, after Messi levelled with consummate ease, the Aston Villa goalkeeper saved a poor effort from Kingsley Coman.
Substitute Paulo Dybala made it 2-1 to Argentina - then, in front of a torrent of noise from thousands of Argentinians, Aurelien Tchouameni put his penalty wide of the post.
Leandro Paredes stroked home a third successful kick for the Argentines out of three - and, though Kolo Muani scored to keep France in with a chance, Montiel - the man guilty of conceding the late penalty - coolly finished the job.
Argentina players, fans and officials exploded into an orgy of unconfined joy - La Albiceleste are top of the world for the first time in 36 years.
And, for all the talk of a winter World Cup spoiling the European club football season, it was the team of a nation enjoying the height of summer who were victorious.
Overall, on the pitch at least, this was an excellent World Cup.
For a start, there were 172 goals at an average of 2.69 per game, the highest ever total in a World Cup and best average since 1994.
There were plenty of memorable games, both in the group stage and knockout rounds, only four red cards, a reasonably decent England run, and a fair few surprises including a first African team in a semi final.
Then there was this amazing six-goal Final, which provided a lovely ending to a World Cup career for Messi.
At the same, though, there were also off-the-field issues for FIFA to contend with - even beyond the well-worn, and well-deserved, criticism over human rights.
Reports of supporters being unable to access the stadium in time for kick-off regularly blighted the tournament.
Meanwhile, on more than a couple of occasions, attendances announced by the organisers exceeded the stadium capacity, casting doubt on any sort of official statements.
Nevertheless, at least FIFA has pledged to review their stupid decision to use three-team groups scheduled from the 48-team 2026 World Cup onwards following a dramatic conclusion to this group stage.
That tournament in three-and-a-half years will take place in United States, Mexico and Canada - so will also cause the world governing body fewer headaches than the last few editions hosted in South Africa, Brazil, Russia, and Qatar.
But, regardless of that, one thing is for certain - defending champions Argentina surely once again will be there, and once again will be backed by a phenomenal wall of noise.
All that was missing this time was the ticker tape.
WORLD CUP 2022
THE FULL RESULTS
GROUP A | W | D | L | F | A | GD | Pts |
(Q) NETHERLANDS | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
(Q) SENEGAL | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
ECUADOR | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
QATAR | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
(Q) ■ NETHERLANDS and SENEGAL qualified for the Last 16
20-Nov | 16:00 | QATAR | 0-2 | ECUADOR | Al Bayt, Al Khor |
BBC | E Valencia 16 pen, 31 | ||||
21-Nov | 16:00 | SENEGAL | 0-2 | NETHERLANDS | Al Thumama, Doha |
ITV | Gakpo 84, Klaassen 90+9 | ||||
25-Nov | 13:00 | QATAR | 1-3 | SENEGAL | Al Thumama, Doha |
BBC | Muntari 78 | Dia 41, Diedhiou 48 Dieng 84 | |||
25-Nov | 16:00 | NETHERLANDS | 1-1 | ECUADOR | Khalifa, Al Rayyan |
ITV | Gakpo 6 | E Valencia 49 | |||
29-Nov | 15:00 | ECUADOR | 1-2 | SENEGAL | Khalifa, Al Rayyan |
ITV | Caicedo 67 | Sarr 44 pen, Koulibaly 67 | |||
29-Nov | 15:00 | NETHERLANDS | 2-0 | QATAR | Al Bayt, Al Khor |
ITV | Gakpo 26, De Jong 49 |
GROUP B | W | D | L | F | A | GD | Pts |
(Q) ENGLAND | 2 | 1 | 0 | 9 | 2 | +7 | 7 |
(Q) UNITED STATES | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
IRAN | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
WALES | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
(Q) ■ ENGLAND and UNITED STATES qualified for the Last 16
21-Nov | 13:00 | ENGLAND | 6-2 | IRAN | Khalifa, Al Rayyan |
BBC | Bellingham 35, Saka 43, 62 Sterling 45+1, Rashford 71 Grealish 89 | Taremi 65, 90+13 pen | |||
21-Nov | 19:00 | UNITED STATES | 1-1 | WALES | Ahmad bin Ali, Al Rayyan |
ITV | Weah 36 | Bale 82 pen | |||
25-Nov | 10:00 | WALES | 0-2 | IRAN | Ahmad bin Ali, Al Rayyan |
BBC | Cheshmi 90+8 Rezaeian 90+11 | ||||
25-Nov | 19:00 | ENGLAND | 0-0 | UNITED STATES | Al Bayt, Al Khor |
ITV | |||||
29-Nov | 19:00 | WALES | 0-3 | ENGLAND | Ahmad bin Ali, Al Rayyan |
BBC | Rashford 50, 68, Foden 51 | ||||
29-Nov | 19:00 | IRAN | 0-1 | UNITED STATES | Al Thumama, Doha |
BBC | Pulisic 38 |
GROUP C | W | D | L | F | A | GD | Pts |
(Q) ARGENTINA | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
(Q) POLAND | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
MEXICO | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
SAUDI ARABIA | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
(Q) ■ ARGENTINA and POLAND qualified for the Last 16
22-Nov | 10:00 | ARGENTINA | 1-2 | SAUDI ARABIA | Lusail Iconic, Lusail |
ITV | Messi 10 pen | Al-Shehri 48 S Al-Dawsari 53 | |||
22-Nov | 16:00 | MEXICO | 0-0 | POLAND | Stadium 974, Doha |
BBC | |||||
26-Nov | 13:00 | POLAND | 2-0 | SAUDI ARABIA | Education City, Al Rayyan |
ITV | Zielinski 39, Lewandowski 82 | ||||
26-Nov | 19:00 | ARGENTINA | 2-0 | MEXICO | Lusail Iconic, Lusail |
ITV | Messi 64, Fernandez 87 | ||||
30-Nov | 19:00 | POLAND | 0-2 | ARGENTINA | Stadium 974, Doha |
BBC | MacAllister 46 Alvarez 67 | ||||
30-Nov | 19:00 | SAUDI ARABIA | 1-2 | MEXICO | Lusail Iconic, Lusail |
BBC | Al-Dawsari 90+5 | Martin 47, Chavez 52 |
GROUP D | W | D | L | F | A | GD | Pts |
(Q) FRANCE | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
(Q) AUSTRALIA | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
TUNISIA | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
DENMARK | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
(Q) ■ FRANCE and AUSTRALIA qualified for the Last 16
22-Nov | 13:00 | DENMARK | 0-0 | TUNISIA | Education City, Al Rayyan |
ITV | |||||
22-Nov | 19:00 | FRANCE | 4-1 | AUSTRALIA | Al Janoub, Al Wakrah |
BBC | Rabiot 27, Giroud 32, 71 Mbappe 68 | Goodwin 9 | |||
26-Nov | 10:00 | TUNISIA | 0-1 | AUSTRALIA | Al Janoub, Al Wakrah |
BBC | Duke 23 | ||||
26-Nov | 16:00 | FRANCE | 2-1 | DENMARK | Stadium 974, Doha |
ITV | Mbappe 61, 86 | Christensen 68 | |||
30-Nov | 15:00 | AUSTRALIA | 1-0 | DENMARK | Al Janoub Al Wakrah |
BBC | Leckie 60 | ||||
30-Nov | 15:00 | TUNISIA | 1-0 | FRANCE | Education City, Al Rayyan |
BBC | Khazri 58 |
GROUP E | W | D | L | F | A | GD | Pts |
(Q) JAPAN | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
(Q) SPAIN | 1 | 1 | 1 | 9 | 3 | +6 | 4 |
GERMANY | 1 | 1 | 1 | 6 | 5 | +1 | 4 |
COSTA RICA | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
(Q) ■ JAPAN and SPAIN qualified for the Last 16
23-Nov | 13:00 | GERMANY | 1-2 | JAPAN | Khalifa, Al Rayyan |
ITV | Gundogan 33 pen | Doan 75, Asano 83 | |||
23-Nov | 16:00 | SPAIN | 7-0 | COSTA RICA | Al Thumama, Doha |
ITV | Olmo 11, Asensio 21 Torres 31 pen, 54, Gavi 74 Soler 90, Morata 90+3 | ||||
27-Nov | 10:00 | JAPAN | 0-1 | COSTA RICA | Ahmad bin Ali, Al Rayyan |
ITV | Fuller 81 | ||||
27-Nov | 19:00 | SPAIN | 1-1 | GERMANY | Al Bayt, Al Khor |
BBC | Morata 62 | Fullkrug 83 | |||
01-Dec | 19:00 | JAPAN | 2-1 | SPAIN | Khalifa, Al Rayyan |
ITV | Doan 48, Tanaka 51 | Morata 11 | |||
01-Dec | 19:00 | COSTA RICA | 2-4 | GERMANY | Al Bayt, Al Khor |
ITV | Tejeda 58, Neuer 70 og | Gnabry 10, Havertz 73, 85 Fullkrug 89 |
GROUP F | W | D | L | F | A | GD | Pts |
(Q) MOROCCO | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
(Q) CROATIA | 1 | 2 | 0 | 4 | 1 | +3 | 5 |
BELGIUM | 1 | 1 | 1 | 1 | 2 | -1 | 3 |
CANADA | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
(Q) ■ MOROCCO and CROATIA qualified for the Last 16
23-Nov | 10:00 | MOROCCO | 0-0 | CROATIA | Al Bayt, Al Khor |
ITV | |||||
23-Nov | 19:00 | BELGIUM | 1-0 | CANADA | Ahmad bin Ali, Al Rayyan |
BBC | Batshuayi 44 | ||||
27-Nov | 13:00 | BELGIUM | 0-2 | MOROCCO | Al Thumama, Doha |
BBC | Saiss 73, Aboukhlal 90+2 | ||||
27-Nov | 16:00 | CROATIA | 4-1 | CANADA | Khalifa Al Rayyan |
BBC | Kramaric 36, 70, Livaja 44 Majer 90+4 | Davies 2 | |||
01-Dec | 15:00 | CROATIA | 0-0 | BELGIUM | Ahmad bin Ali, Al Rayyan |
BBC | |||||
01-Dec | 15:00 | CANADA | 1-2 | MOROCCO | Al Thumama, Doha |
BBC | Aguerd 40 og | Ziyech 4, En-Nesyri 23 |
GROUP G | W | D | L | F | A | GD | Pts |
(Q) BRAZIL | 2 | 0 | 1 | 3 | 1 | +2 | 6 |
(Q) SWITZERLAND | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
CAMEROON | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
SERBIA | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
(Q) ■ BRAZIL and SWITZERLAND qualified for the Last 16
24-Nov | 10:00 | SWITZERLAND | 1-0 | CAMEROON | Al Janoub, Al Wakrah |
ITV | Embolo 48 | ||||
24-Nov | 19:00 | BRAZIL | 2-0 | SERBIA | Lusail Iconic, Lusail |
BBC | Richarlison 62, 73 | ||||
28-Nov | 10:00 | CAMEROON | 3-3 | SERBIA | Al Janoub, Al Wakrah |
ITV | Castelletto 29, Aboubakar 63 Choupo-Moting 66 | Pavlovic 45+1 S Milinkovic-Savic 45+3 Mitrovic 53 | |||
28-Nov | 16:00 | BRAZIL | 1-0 | SWITZERLAND | Stadium 974, Doha |
ITV | Casimero 83 | ||||
02-Dec | 19:00 | SERBIA | 2-3 | SWITZERLAND | Stadium 974, Doha |
ITV | Mitrovic 26, Vlahovic 35 | Shaqiri 20, Embolo 44 Freuler 48 | |||
02-Dec | 19:00 | CAMEROON | 1-0 | BRAZIL | Lusail Iconic, Lusail |
ITV | Aboubakar 90+2 |
GROUP H | W | D | L | F | A | GD | Pts |
(Q) PORTUGAL | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
(Q) SOUTH KOREA | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
URUGUAY | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
GHANA | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
(Q) ■ PORTUGAL and SOUTH KOREA qualified for the Last 16
24-Nov | 13:00 | URUGUAY | 0-0 | SOUTH KOREA | Education City, Al Rayyan |
BBC | |||||
24-Nov | 16:00 | PORTUGAL | 3-2 | GHANA | Stadium 974, Doha |
ITV | Ronaldo 65 pen, Felix 78 Leao 80 | A Ayew 73 Bukari 89 | |||
28-Nov | 13:00 | SOUTH KOREA | 2-3 | GHANA | Education City, Al Rayyan |
BBC | Cho Gue-sung 58, 61 | Salisu 24, Kudus 34, 68 | |||
28-Nov | 19:00 | PORTUGAL | 2-0 | URUGUAY | Lusail Iconic, Lusail |
ITV | Fernandes 54, 90+3 pen | ||||
01-Dec | 15:00 | GHANA | 0-2 | URUGUAY | Al Janoub, Al Wakrah |
BBC | De Arrascaeta 26, 32 | ||||
01-Dec | 15:00 | SOUTH KOREA | 2-1 | PORTUGAL | Education City, Al Rayyan |
BBC | Kim Young-gwon 27 Hwang Hee-chan 90+1 | Horta 5 |
■ LAST 16
03-Dec | 15:00 | NETHERLANDS | 3-1 | UNITED STATES | Khalifa, Al Rayyan |
BBC | Depay 10, Blind 45+1 Dumfries 81 | Wright 76 | |||
03-Dec | 19:00 | ARGENTINA | 2-1 | AUSTRALIA | Ahmad bin Ali, Al Rayyan |
BBC | Messi 35, Alvarez 57 | Fernandez 77 og | |||
04-Dec | 15:00 | FRANCE | 3-1 | POLAND | Al Thumama, Doha |
BBC | Giroud 44, Mbappe 74, 90+1 | Lewandowski 90+9 pen | |||
04-Dec | 19:00 | ENGLAND | 3-0 | SENEGAL | Al Bayt, Al Khor |
ITV | Henderson 38 Kane 45+3, Saka 57 | ||||
05-Dec | 15:00 | JAPAN | 1-1 | CROATIA | Al Janoub, Al Wakrah |
BBC | Maeda 43 | aet | Perisic 55 | Croatia won 3-1 on pens | |
05-Dec | 19:00 | BRAZIL | 4-1 | SOUTH KOREA | Stadium 974, Doha |
ITV | Vinicius 7, Neymar 13 pen Richarlison 29, Paqueta 36 | Paik Seung-ho 76 | |||
06-Dec | 15:00 | MOROCCO | 0-0 | SPAIN | Education City, Al Rayyan |
ITV | aet | Morocco won 3-0 on pens | |||
06-Dec | 19:00 | PORTUGAL | 6-1 | SWITZERLAND | Lusail Iconic, Lusail |
ITV | Ramos 17, 51, 67, Pepe 33 Guerreiro 55, Leao 90+2 | Akanji 58 |
■ QUARTER FINALS
09-Dec | 15:00 | CROATIA | 1-1 | BRAZIL | Education City, Al Rayyan |
BBC | Petkovic 117 | aet | Neymar 105+1 | Croatia won 4-2 on pens | |
09-Dec | 19:00 | NETHERLANDS | 2-2 | ARGENTINA | Lusail Iconic, Lusail |
BBC | Weghorst 83, 90+11 | aet | Molina 35, Messi 73 pen | Argentina won 4-3 on pens | |
10-Dec | 15:00 | MOROCCO | 1-0 | PORTUGAL | Al Thumama, Doha |
ITV | En-Nesry 42 | ||||
04-Dec | 19:00 | ENGLAND | 1-2 | FRANCE | Al Bayt, Al Khor |
ITV | Kane 54 pen | Tchouameni 17, Giroud 78 |
■ SEMI FINALS
13-Dec | 19:00 | ARGENTINA | 3-0 | CROATIA | Lusail Iconic, Lusail |
ITV | Messi 34 pen, Alvarez 39, 69 | ||||
14-Dec | 19:00 | FRANCE | 2-0 | MOROCCO | Al Bayt, Al Khor |
BBC | Hernandez 5, Kolo Muani 79 |
■ SCORERS 172 goals in 64 matches ▪️ 2.69 per match
8 Kylian Mbappe (France)
7 Lionel Messi (Argentina)
4 Julian Alvarez (Argentina), Olivier Giroud (France)
3 Cody Gakpo (Netherlands), Alvaro Morata (Spain), Goncalo Ramos (Portugal), Marcus Rashford (England), Richarlison (Brazil), Bukayo Saka (England), Enner Valencia (Ecuador)
2 Vincent Aboubakar (Cameroon), Salem Al-Dawsari (Saudi Arabia), Giorgian De Arrascaeta (Uruguay), Ritsu Doan (Japan), Breel Embolo (Switzerland), Youssef En-Nesyri (Morocco), Bruno Fernandes (Portugal), Niclas Fulkrug (Germany), Cho Gue-sung (South Korea), Kai Havertz (Germany), Harry Kane (England), Andrej Kramaric (Croatia), Mohammed Kudus (Ghana), Rafael Leao (Portugal), Robert Lewandowski (Poland), Aleksandar Mitrovic (Serbia), Neymar (Brazil), Mehdi Taremi (Iran), Ferran Torres (Spain), Wout Weghorst (Netherlands)
1 Zakaria Aboukhlal (Morocco), Saleh Al-Shehri (Saudi Arabia), Manuel Akanji (Switzerland), Takuma Asano (Japan), Marco Asensio (Spain), Andre Ayew (Ghana), Gareth Bale (Wales), Michy Batshuayi (Belgium), Jude Bellingham (England), Daley Blind (Netherlands), Osman Bukari (Ghana), Moises Caicedo (Ecuador), Casimero (Brazil), Jean Charles Castelletto (Cameroon), Luis Chavez (Mexico), Rouzbeh Cheshmi (Iran), Jean-Eric Choupo-Moting (Cameroon), Andreas Christensen (Denmark), Achraf Dari (Morocco), Alphonso Davies (Canada), Frenkie De Jong (Netherlands), Memphis Depay (Netherlands), Angel Di Maria (Argentina), Boulaye Dia (Senegal), Famara Diedhiou (Senegal), Bamba Dieng (Senegal), Mitchell Duke (Australia), Denzel Dumfries (Netherlands), Joao Felix (Portugal), Enzo Fernandez (Argentina), Phil Foden (England), Remo Freuler (Switzerland), Keysher Fuller (Costa Rica), Gavi (Spain), Serge Gnabry (Germany), Craig Goodwin (Australia), Jack Grealish (England), Raphael Guerreiro (Portugal), Ilkay Gundogan (Germany), Josko Gvardiol (Croatia), Hwang Hee-chan (South Korea), Jordan Henderson (England), Theo Hernandez (France), Ricardo Jorge da Luz Horta (Portugal), Kalidou Koulibaly (Senegal), Wahbi Khazri (Tunisia), Kim Young-gwon (South Korea), Davy Klaassen (Netherlands), Randal Kolo Muani (France), Mathew Leckie (Australia), Marko Livaja (Croatia), Alexis MacAllister (Argentina), Daizen Maeda (Japan), Nahuel Molina (Argentina), Lovro Majer (Croatia), Henry Martin (Mexico), Sergej Milinkovic-Savic (Serbia), Mohammed Muntari (Qatar), Dani Olmo (Spain), Mislav Orsic (Croatia), Paik Seung-ho (South Korea), Lucas Paqueta (Brazil), Strahinja Pavlovic (Serbia), Pepe (Portugal), Ivan Perisic (Croatia), Bruno Petkovic (Croatia), Christian Pulisic (United States), Adrien Rabiot (France), Ramin Rezaeian (Iran), Cristiano Ronaldo (Portugal), Romain Saiss (Morocco), Mohammed Salisu (Ghana), Ismail Sarr (Senegal), Xherdan Shaqiri (Switzerland), Carlos Soler (Spain), Raheem Sterling (England), Ao Tanaka (Japan), Aurelien Tchouameni (France), Yeltsin Tejeda (Costa Rica), Vinicius Junior (Brazil), Dusan Vlahovic (Serbia), Timothy Weah (United States), Piotr Zielinski (Poland), Hakim Ziyech (Morocco)
3 own goals Nayed Aguerd (Canada) v Morocco, Manuel Neuer (Germany) v Costa Rica, Enzo Fernandez (Argentina) v Australia
■ RED CARDS
Wayne Hennessey (Wales) v Iran
Vincent Aboubakar (Cameroon) v Brazil
Denzel Dumfries (Netherlands) v Argentina (QF)
No comments:
Post a Comment