FINAL
02-November | ENGLAND | 12-32 | SOUTH AFRICA | Yokohama |
09:00 | - Farrell (4) - - Elliot Daly Anthony Watson Manu Tuilagi Owen Farrell (c) Jonny May George Ford Ben Youngs Billy Vunipola Sam Underhill Tom Curry Courtney Lawes Maro Itoje Kyle Sinckler Jamie George Mako Vunipola | T P C DG 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 | Mapimpi, Kolbe Pollard (6) Pollard (2) - Willie le Roux Cheslin Kolbe Lukhanyo Am Damian de Allende Makazole Mapimpi Handré Pollard Faf de Klerk Duane Vermeulen Pieter-Steph du Toit Siya Kolisi (c) Lood de Jager Eben Etzebeth Frans Malherbe Bongi Mbonambi Tendai Mtawarira |
ENGLAND replacements: 16 Luke Cowan-Dickie 17 Joe Marler 18 Dan Cole 19 George Kruis 20 Mark Wilson 21 Ben Spencer 22 Henry Slade 23 Jonathan Joseph
Referee Jérôme Garcès (France) Attendance 70,103
SOUTH AFRICA won the Rugby World Cup for a record-equalling third time after second half tries from Makazole Mapimpi and Cheslin Kolbe buried English hopes in Yokohama.
The Springboks eventually prevailed by an emphatic margin of 20 points as error-strewn England came nowhere near to the heights which they reached when by beating New Zealand in the semis at the same venue seven days earlier.
If anything, this Final chapter from England was the complete antithesis of what had gone before with basic mistakes blotting their copybook from the opening minutes of the match.
After just eight minutes, England conceded a penalty inside their own 22 as Billy Vunipola's pass went to ground and left captain Owen Farrell in an isolated position. Then, two minutes later, Ben Youngs threw a wild pass over Anthony Watson's head into touch.
Another poor pass from scrum-half Youngs soon followed as George Ford was forced to kick hurriedly and went out on the full.
Yet South Africa struggled to get away from England - and so, while the Springboks led 12-6 at half time, the Final had pretty much descended into a kick-fest courtesy of the near faultless skills of Handre Pollard and Owen Farrell.
Indeed, the best concerted spell of pressure in the first 40 minutes came from England as a 26-phase attack, which seemed to spend an eternity on the try line, ultimately ended with just three points from Farrell in front of the posts.
That was a moral victory for the Boks - and twice they stretched their interval lead of six points out to nine to leave England more than a converted score behind.
England responded on both occasions - and, at 18-12, it looked for all the world that a single try would win the game.
So, on 66 minutes, it felt as if the killer blow had been delivered when Mapimpi kicked on, Lukhanyo Am gathered, and then set up Mapimpi who went over for a first ever South African try in a World Cup Final.
Despite that fact, of course, the Springboks had won the William Webb Ellis Cup on both of their previous two appearances in this marquee event - mainly because they had also prevented New Zealand in 1995 and England in 2007 from scoring a try.
The Springboks would soon make it three out of three on both counts as, with just six minutes left, diminutive winger Kolbe confirmed victory by running through an exhausted England defence.
It is a moment to cherish for South Africa - not just as a rugby team but as a nation, in the way that the first triumph in 1995 was celebrated.
Siya Kolisi has joined Francois Pienaar and John Smit in the pantheon of Springboks champions, an unthinkable feat at the time that Kolisi was born on 16 June 1991.
Notably, that was just one day before apartheid legislation was repealed by the South African Parliament.
And this fresh victory must surely reignite the hope which had burned so brightly in 1995 when, in iconic scenes, then-President Nelson Mandela handed the Webb Ellis Cup to Pienaar at Ellis Park in Johannesburg.
Archbishop Desmond Tutu, the Nobel Peace Prize winner and leader of the decades-long struggle against the racist, repressive regime in the country, said the Springboks had restored “a self-doubting nation’s belief”.
So it was not as if South Africa merely deserved victory over England in Yokohama - but even perhaps that they needed it.
By contrast, this is a tough result for English rugby to take. On reflection, though, there has been some fine recent progress by this young team under Australian coach Eddie Jones.
Certainly, this adventure in Japan was better than a repeat of their embarrassing Pool stage exit at their own World Cup four years ago.
But, equally, it will be understandable - after such a tough blow - if the frustration of failure at the final hurdle hangs over the team like a dark cloud for a while.
"I'm not sure why we came up short, sometimes you never know," said the England head coach Jones.
"Sometimes you can investigate but you'll never know why it happened. We're going to be kicking stones now for four years, we're massively disappointed."
BRONZE MEDAL MATCH
02-Nov | NEW ZEALAND | 40-17 | WALES | Tokyo |
09:00 | Moody, B Barrett, B Smith (2), Crotty Mo'unga - Mo'unga (5) - | T P C DG | Amos, Adams Patchell Patchell, Biggar - |
SEMI FINAL FIXTURES
26-Oct | ENGLAND | 19-7 | NEW ZEALAND | Yokohama |
09:00 | Tuilagi Ford (4) Farrell - | T P C DG | Savea - Mo'unga - | |
27-Oct | WALES | 16-19 | SOUTH AFRICA | Yokohama |
09:00 | Adams Biggar (3) Halfpenny - | T P C DG | De Allende Pollard (4) Pollard - |
QUARTER FINALS FIXTURES
19-Oct | ENGLAND | 40-16 | AUSTRALIA | Oita |
08:15 | May (2), Sinckler, Watson Farrell (4) Farrell (4) - | T P C DG | Koroibete Lealiifano Lealiifano - | |
19-Oct | NEW ZEALAND | 46-14 | IRELAND | Tokyo |
11:15 | A Smith (2), B Barrett, Taylor, Todd Bridge, Barrett Mo'unga Mo'unga (4) - | T P C DG | Henshaw, penalty - Carbery - | |
20-Oct | WALES | 20-19 | FRANCE | Oita |
08:15 | Wainwright, Moriarty Biggar (2) Biggar (2) - | T P C DG | Vahaamahina, Ollivon, Vakatawa - Ntamack (2) - | |
20-Oct | JAPAN | 3-26 | SOUTH AFRICA | Tokyo |
11:15 | - Tamura - - | T P C DG | Mapimpi (2), De Klerk Pollard (3) Pollard - |
POOL STAGE RESULTS AND STATISTICS
W | L | F | A | Tries | Pts | |
(Q) JAPAN | 4 | 0 | 115 | 62 | 13 | 19 |
(Q) IRELAND | 3 | 1 | 121 | 27 | 18 | 16 |
SCOTLAND | 2 | 2 | 119 | 55 | 16 | 11 |
SAMOA | 1 | 3 | 58 | 128 | 8 | 5 |
RUSSIA | 0 | 4 | 19 | 160 | 1 | 0 |
20-Sep | JAPAN | 30-10 | RUSSIA | Tokyo |
11:45 | Matsushima (3), Labuschagne Tamura (2) Tamura, Matsuda - | T P C DG | Golosnitsky Kushnarev Kushnarev - | |
22-Sep | IRELAND | 27-3 | SCOTLAND | Yokohama |
08:45 | Ryan, Best, Furlong Carty Sexton, Murray - | T P C DG | - Laidlaw - - | |
24-Sep | RUSSIA | 9-34 | SAMOA | Kumagaya |
11:15 | - Kushnarev (2) - Kushnarev | T P C DG | Leiua (2), Amosa, Fidow (2), Lee-Lo - Pisi (2) - | |
28-Sep | JAPAN | 19-12 | IRELAND | Shizuoka |
08:15 | Fukuoka Tamura (4) Tamura - | T P C DG | Ringrose, R Kearney - Carty - | |
30-Sep | SCOTLAND | 34-0 | SAMOA | Kobe |
11:15 | Maitland, Laidlaw, penalty (2) Laidlaw Laidlaw (2) Hogg | T P C DG | - - - - | |
03-Oct | IRELAND | 35-0 | RUSSIA | Kobe |
11:15 | Kearney, O'Mahony, Ruddock, Conway Ringrose - Sexton (3), Carty (2) - | T P C DG | - - - - | |
05-Oct | JAPAN | 38-19 | SAMOA | Toyota |
11:30 | Lafaele, Himeno, Fukuoka, Matsushima Tamura (4) Tamura (3) - | T P C DG | Taefu Taefu (4) Taefu - | |
09-Oct | SCOTLAND | 61-0 | RUSSIA | Shizuoka |
08:15 | Hastings (2), G Horne (3), Turner Seymour, Barclay, McInally - Hastings (8) - | T P C DG | - - - - | |
12-Oct | IRELAND | 47-5 | SAMOA | Fukuoka |
11:45 | Best, Furlong, Sexton (2), Larmour Stander, Conway - Sexton (4), Carbery (2) - | T P C DG | J Lam - - - | |
13-Oct | JAPAN | 28-21 | SCOTLAND | Yokohama |
11:45 | Matsushima, Inagaki, Fukuoka (2) - Tamura (4) - | T P C DG | Russell, Nel, Fagerson - Laidlaw (2), Russell - |
POOL B New Zealand and South Africa qualify for the Quarter Finals
W | L | F | A | Tries | Pts | |
(Q) NEW ZEALAND | 3 | 0 | 157 | 22 | 22 | 16 |
(Q) SOUTH AFRICA | 3 | 1 | 185 | 36 | 27 | 15 |
ITALY | 2 | 1 | 98 | 78 | 14 | 12 |
NAMIBIA | 0 | 3 | 34 | 175 | 3 | 2 |
CANADA | 0 | 3 | 14 | 177 | 2 | 2 |
21-Sep | NEW ZEALAND | 23-13 | SOUTH AFRICA | Yokohama |
10:45 | Bridge, Barrett Mo'unga (2), Barrett Mo'unga (2) - | T P C DG | Du Toit Pollard Pollard Pollard | |
22-Sep | ITALY | 47-22 | NAMIBIA | Higashiosaka |
06:15 | Penalty, Allan, Tebaldi, Padovani, Canna Poledri, Minozzi - Allan (3), Canna (2) - | T P C DG | Stevens, Greyling, Plato Loubser Loubser (2) - | |
26-Sep | ITALY | 48-7 | CANADA | Fukuoka |
08:45 | Steyn, Budd, Negri, penalty, Bellini, Zani Minozzi Allan Allan (3), Canna - | T P C DG | Coe - Nelson - | |
28-Sep | SOUTH AFRICA | 57-3 | NAMIBIA | Toyota |
10:45 | Mbonambi (2), Louw, Mapimpi (2), Am Gelant, Kolisi, Brits - E Jantjies (6) - | T P C DG | - Loubser - - | |
02-Oct | NEW ZEALAND | 63-0 | CANADA | Oita |
11:15 | J Barrett, Williams, B Barrett, Ioane S Barrett, Frizell, Weber (2), penalty - Mo'unga (8) - | T P C DG | - - - - | |
04-Oct | SOUTH AFRICA | 47-3 | ITALY | Shizuoka |
10:45 | Kolbe (2), Mbonambi, Am, Mapimpi, Snyman, Marx Pollard (2) Pollard (4) - | T P C DG | - Allan - - | |
06-Oct | NEW ZEALAND | 71-9 | NAMIBIA | Tokyo |
05:45 | Reece (2), Lienert-Brown (2), Ta'avao B Smith (2), Moody, Whitelock J Barrett, Perenara - Barrett (8) - | T P C DG | - Stevens (3) - - | |
08-Oct | SOUTH AFRICA | 66-7 | CANADA | Kobe |
11:15 | de Allende, Nkosi, Reinach (3), Gelant Steyn, Brits, Willemse, Malherbe - Jantjies (8) - | T P C DG | Heaton - Nelson - | |
12-Oct | NEW ZEALAND | C-C | ITALY | Toyota |
05:45 | Cancelled due to Typhoon Hagibis | |||
13-Oct | NAMIBIA | C-C | CANADA | Kamaishi |
04:15 | Cancelled due to Typhoon Hagibis |
POOL C England and France qualify for the Quarter Finals
W | L | F | A | Tries | Pts | |
(Q) ENGLAND | 3 | 0 | 119 | 20 | 17 | 17 |
(Q) FRANCE | 3 | 0 | 79 | 51 | 9 | 15 |
ARGENTINA | 2 | 2 | 106 | 91 | 14 | 11 |
TONGA | 1 | 3 | 67 | 105 | 9 | 6 |
UNITED STATES | 0 | 4 | 52 | 156 | 7 | 0 |
21-Sep | FRANCE | 23-21 | ARGENTINA | Tokyo |
08:15 | Fickou, Dupont Ntamack (2) Ntamack (2) Lopez | T P C DG | Petti, Montoya Sanchez, Urdapilleta (2) Sanchez - | |
22-Sep | ENGLAND | 35-3 | TONGA | Sapporo |
11:15 | Tuilagi (2), George, Cowan-Dickie Farrell (3) Farrell (3) - | T P C DG | - - Takulua - | |
26-Sep | ENGLAND | 45-7 | UNITED STATES | Kobe |
11:45 | Cokanasiga (2), Ford, Vunipola Cowan-Dickie, McConnochie, Ludlam - Ford (5) - | T P C DG | Campbell - MacGinty - | |
28-Sep | ARGENTINA | 28-12 | TONGA | Higashiosaka |
05:45 | Montoya (3), Carreras - Urdapilleta (4) - | T P C DG | Veainu (2) - Takulua - | |
02-Oct | FRANCE | 33-9 | UNITED STATES | Fukuoka |
08:45 | Huget, Raka, Fickou, Serin, Poirot - Ramos, Lopez (3) - | T P C DG | - MacGinty (3) - - | |
05-Oct | ENGLAND | 39-10 | ARGENTINA | Tokyo |
09:00 | May, Daly, B Youngs, Ford, Nowell Cowan-Dickie Farrell Farrell (3) - | T P C DG | Moroni Urdapilleta Boffelli - | |
06-Oct | FRANCE | 23-21 | TONGA | Kumamoto |
08:45 | Vakatawa, Raka Ntamack (3) Ntamack (2) - | T P C DG | Takulua, Hingano, Kapeli - Takulua (2), Fosita - | |
09-Oct | ARGENTINA | 47-17 | UNITED STATES | Kumagaya |
05:45 | Sanchez, Tuculet (2), Mallia (2) De La Fuente, Bertranou - Sanchez (5), Urdapilleta - | T P C DG | Scully (2), Lasike - MacGinty - | |
12-Oct | ENGLAND | C-C | FRANCE | Yokohama |
09:15 | Cancelled due to Typhoon Hagibis | |||
13-Oct | UNITED STATES | 19-31 | TONGA | Higashiosaka |
06:45 | Te'o (2), Lamborn - MacGinty (2) - | T P C DG | Fisiihoi, Hingano, Piutau, Veainu Takulua Takulua (2), Faiva, Piutau - |
POOL D Wales and Australia qualify for the Quarter Finals
W | L | F | A | Tries | Pts | |
(Q) WALES | 4 | 0 | 136 | 69 | 17 | 19 |
(Q) AUSTRALIA | 3 | 1 | 136 | 68 | 20 | 16 |
FIJI | 1 | 3 | 110 | 108 | 17 | 7 |
GEORGIA | 1 | 3 | 65 | 122 | 9 | 5 |
URUGUAY | 1 | 3 | 60 | 140 | 6 | 4 |
21-Sep | AUSTRALIA | 39-21 | FIJI | Sapporo |
05:45 | Hooper, Hodge, Latu (2), Kerevi, Koroibete Hodge Lealiifano, Tommua (2) - | T P C DG | Yato, Nayacalevu Volavola (3) Volavola - | |
23-Sep | WALES | 43-14 | GEORGIA | Toyota |
11:15 | J Davies, Tipuric, Adams, L Williams T Williams, North Biggar Biggar (4), Halfpenny - | T P C DG | Mamukashvili, Chilachava - Abzhandadze (2) - | |
25-Sep | FIJI | 27-30 | URUGUAY | Kamaishi |
06:15 | Dolokoto, Mawi, Ratuniyarawa, Matuwala (2) - Matavesi - | T P C DG | Arata, Diana, Cat Berchesi (3) Berchesi (3) - | |
29-Sep | GEORIA | 33-7 | URUGUAY | Kumagaya |
06:15 | Todua, Giorgadze, Chilachava, Bregvadze Kveseladze - Abzhandadze (4) - | T P C DG | Vilaseca - Berchesi - | |
29-Sep | AUSTRALIA | 25-29 | WALES | Tokyo |
08:45 | Ashley-Cooper, Haylett-Petty, Hooper Foley, Toomua Toomua (2) - | T P C DG | Parkes, G Davies Patchell (3) Patchell, Biggar Biggar, Patchell | |
03-Oct | GEORGIA | 10-45 | FIJI | Higashiosaka |
06:15 | Gorgodze Matiashvili Matiashvili - | T P C DG | Nayacalevu, Lomani, Tuisova, Radradra (2), Kunatani, Ratuniyarawa - Volavola (5) - | |
05-Oct | AUSTRALIA | 45-10 | URUGUAY | Oita |
06:15 | Haylett-Petty (2), Petaia Kuridrani (2), Genia, Slipper - Lealiifano (5) - | T P C DG | Diana Berchesi Berchesi - | |
09-Oct | WALES | 29-17 | FIJI | Oita |
10:45 | Adams (3), L Williams Patchell Biggar (2), L Williams - | T P C DG | Tuisova, Murimurivalu, penalty - - - | |
11-Oct | AUSTRALIA | 27-8 | GEORGIA | Fukuroi |
11:15 | White, Koroibete, Dempsey, Genia Toomua Toomua (2) - | T P C DG | Todua Matiashvili - - | |
13-Oct | WALES | 35-13 | URUGUAY | Kumamoto |
09:15 | Smith, Adams, penalty, T Williams G Davies - Halfpenny (4) - | T P C DG | Kessler Berchesi (2) Berchesi - |
TOP POINTS SCORERS
69 Handré Pollard (South Africa)
58 Owen Farrell (England)
54 Richie Mo'unga (New Zealand)
51 Yu Tamura (Japan)
41 Dan Biggar (Wales)
35 Josh Adams (Wales)
32 George Ford (England)
31 Jordie Barrett (New Zealand)
30 Felipe Berchesi (Uruguay), Makazole Mapimpi (South Africa)
28 Elton Janjies (South Africa)
27 Romain Ntamack (France)
26 Adam Hastings (Scotland), Jonathan Sexton (Ireland)
25 Kotaro Matsushima (Japan)
24 Rhys Patchell (Wales)
23 Tommaso Allan (Italy), Christian Lealiifano (Australia)
21 Ben Volavola (Fiji), Sonatane Takulua (Tonga)
20 Julián Montoya (Argentina), Nicolás Sánchez (Argentina), Kenki Fukuoka (Japan), Ben Smith (New Zealand)
TOP TRY SCORERS
7 Josh Adams (Wales)
6 Makazole Mapimpi (South Africa)
5 Kotaro Matsushima (Japan)
4 Julián Montoya (Argentina), Kenki Fukuoka (Japan), Ben Smith (New Zealand)
3 Dane Haylett-Petty (Australia), George Horne (Scotland), Bongi Mbonambi (South Africa), Luke Cowan-Dickie (England), Cobus Reinach (South Africa), Andrew Conway (Ireland), Telusa Veainu (Tonga), Jonny May (England), Jordie Barrett (New Zealand), Marika Koroibete (Australia), Manu Tuilagi (England), Beauden Barrett (New Zealand), Cheslin Kolbe (South Africa)
2 Juan Cruz Mallia (Argentina), Joaquín Tuculet (Argentina), Will Genia (Australia), Michael Hooper (Australia), Tevita Kuridrani (Australia), Tolu Latu (Australia), Joe Cokanasiga (England), George Ford (England), Niko Matawalu (Fiji), Waisea Nayacalevu (Fiji), Semi Radradra (Fiji), Api Ratuniyarawa (Fiji), Josua Tuisova (Fiji), Gaël Fickou (France), Alivereti Raka (France), Virimi Vakatawa (France), Levan Chilachava (Georgia), Alexander Todua (Georgia), Rory Best (Ireland), Tadhg Furlong (Ireland), Rob Kearney (Ireland), Garry Ringrose (Ireland), Jonathan Sexton (Ireland), Mattia Bellini (Italy), Matteo Minozzi (Italy), Scott Barrett (New Zealand), George Bridge (New Zealand), Anton Lienert-Brown (New Zealand), Joe Moody (New Zealand), Sevu Reece (New Zealand), Aaron Smith (New Zealand), Brad Weber (New Zealand), Ed Fidow (Samoa), Alapati Leiua (Samoa), Adam Hastings (Scotland), Lukhanyo Am (South Africa), Schalk Brits (South Africa), Damian de Allende (South Africa), Warrick Gelant (South Africa), Mali Hingano (Tonga), Blaine Scully (United States), Mike Te'o (United States), Manuel Diana (Uruguay), Gareth Davies (Wales), Liam Williams (Wales), Tomos Williams (Wales)
RED CARDS
26-Sep John Quill (United States) v England, Pool C
29-Sep Facundo Gattas (Uruguay) v Georgia, Pool D
30-Sep Ed Fidow (Samoa) v Scotland, Pool A
04-Oct Andrea Lovotti (Italy) v South Africa, Pool B
05-Oct Tomás Lavanini (Argentina) v England, Pool C
08-Oct Josh Larsen (Canada) v South Africa, Pool B
12-Oct Bundee Aki (Ireland) v Samoa, Pool A
20-Oct Sébastien Vahaamahina (France) v Wales, Quarter finals
BIGGEST WINS
63 New Zealand 63-0 Canada, Pool B
62 New Zealand 71-9 Namibia, Pool B
61 Scotland 61-0 Russia, Pool A
59 South Africa 66-7 Canada, Pool B
54 South Africa 57-3 Namibia, Pool B
44 South Africa 47-3 Italy, Pool B
42 Ireland 47-5 Samoa, Pool A
41 Italy 48-7 Canada, Pool B
35 Ireland 35-0 Russia, Pool A
35 Fiji 45-10 Georgia, Pool D
35 Australia 45-10 Uruguay, Pool D
34 Scotland 34-0 Samoa, Pool A
32 New Zealand 46-14 Ireland, Quarter finals
32 England 35-3 Tonga, Pool C
30 Argentina 47-17 United States, Pool C
SHUTOUTS
30-Sep Scotland 34-0 Samoa, Pool A
02-Oct New Zealand 63-0 Canada, Pool B
05-Oct Ireland 35-0 Russia, Pool A
09-Oct Scotland 61-0 Russia, Pool A
WORLD RUGBY RANKINGS
Updated 02-November (changes from start of World Cup)
(1) | (+3) | SOUTH AFRICA | 94.19 |
(2) | (-) | NEW ZEALAND | 92.11 |
(3) | (-) | ENGLAND | 88.82 |
(4) | (+1) | WALES | 85.02 |
(5) | (-4) | IRELAND | 84.45 |
(6) | (-) | AUSTRALIA | 81.90 |
(7) | (+1) | FRANCE | 80.88 |
(8) | (+2) | JAPAN | 79.28 |
(9) | (-2) | SCOTLAND | 79.23 |
(10) | (+1) | ARGENTINA | 78.31 |
No comments:
Post a Comment