EURO 2016
The complete results
GROUP A France and Switzerland qualified
Fri 10-Jun | FRANCE | 2-1 | ROMANIA | Saint-Denis |
8pm ITV | Giroud 57, Payet 89 | Stancu 65pen | ||
Sat 11-Jun | ALBANIA | 0-1 | SWITZERLAND | Lens |
2pm BBC | Schär 5 | |||
Wed 15-Jun | ROMANIA | 1-1 | SWITZERLAND | Paris |
5pm ITV | Stancu 18pen | Mehmedi 57 | ||
Wed 15-Jun | FRANCE | 2-0 | ALBANIA | Marseille |
8pm ITV | Griezmann 90, Payet 90+6 | |||
Sun 19-Jun | ROMANIA | 0-1 | ALBANIA | Lyon |
8pm BBC | Sadiku 43 | |||
Sun 19-Jun | SWITZERLAND | 0-0 | FRANCE | Lille |
8pm BBC |
W | D | L | F | A | Pts | |
(Q) FRANCE | 2 | 1 | 0 | 4 | 1 | 7 |
(Q) SWITZERLAND | 1 | 2 | 0 | 2 | 1 | 5 |
Albania | 1 | 0 | 2 | 1 | 3 | 3 |
Romania | 0 | 1 | 2 | 2 | 4 | 1 |
GROUP B Wales, England and Slovakia qualified
Sat 11-Jun | WALES | 2-1 | SLOVAKIA | Bordeaux |
5pm BBC | Bale 10 Robson-Kanu 81 | Duda 61 | ||
Sat 11-Jun | ENGLAND | 1-1 | RUSSIA | Marseille |
8pm ITV | Dier 73 | Berezutski 90+2 | ||
Wed 15-Jun | RUSSIA | 1-2 | SLOVAKIA | Lille |
2pm BBC | Glushakov 80 | Weiss 32, Hamšík 45 | ||
Thu 16-Jun | ENGLAND | 2-1 | WALES | Lens |
2pm BBC | Vardy 56 Sturridge 90+2 | Bale 42 | ||
Mon 20-Jun | RUSSIA | 0-3 | WALES | Toulouse |
8pm ITV | Ramsey 11, Taylor 20 Bale 67 | |||
Mon 20-Jun | SLOVAKIA | 0-0 | ENGLAND | Saint-Étienne |
8pm ITV |
W | D | L | F | A | Pts | |
(Q) WALES | 2 | 0 | 1 | 6 | 3 | 6 |
(Q) ENGLAND | 1 | 2 | 0 | 3 | 2 | 5 |
(Q) SLOVAKIA | 1 | 1 | 1 | 3 | 3 | 4 |
Russia | 0 | 1 | 2 | 2 | 6 | 1 |
GROUP C Germany, Poland and Northern Ireland qualified
Sun 12-Jun | POLAND | 1-0 | NORTHERN IRELAND | Nice |
5pm BBC | Milik 51 | |||
Sun 12-Jun | GERMANY | 2-0 | UKRAINE | Lille |
8pm BBC | Mustafi 19 Schweinsteiger 90+2 | |||
Thu 16-Jun | UKRAINE | 0-2 | NORTHERN IRELAND | Lyon |
5pm ITV | McAuley 49, McGinn 90+6 | |||
Thu 16-Jun | GERMANY | 0-0 | POLAND | Saint-Denis |
8pm ITV | ||||
Tue 21-Jun | NORTHERN IRELAND | 0-1 | GERMANY | Paris |
5pm BBC | Gómez 30 | |||
Tue 21-Jun | UKRAINE | 0-1 | POLAND | Marseille |
5pm BBC | Blaszczykowski 54 |
W | D | L | F | A | Pts | |
(Q) GERMANY | 2 | 1 | 0 | 3 | 0 | 7 |
(Q) POLAND | 2 | 1 | 0 | 2 | 0 | 7 |
(Q) NORTHERN IRELAND | 1 | 0 | 2 | 2 | 2 | 3 |
Ukraine | 0 | 0 | 3 | 0 | 5 | 0 |
GROUP D Croatia and Spain qualified
Sun 12-Jun | TURKEY | 0-1 | CROATIA | Paris |
2pm ITV | Modrić 41 | |||
Mon 13-Jun | SPAIN | 1-0 | CZECH REPUBLIC | Toulouse |
2pm ITV | Piqué 87 | |||
Fri 17-Jun | CZECH REPUBLIC | 2-2 | CROATIA | Saint-Étienne |
5pm BBC | Škoda 76, Necid 89pen | Perišić 37, Rakitić 59 | ||
Fri 17-Jun | SPAIN | 3-0 | TURKEY | Nice |
8pm ITV | Morata 34, 48, Nolito 37 | |||
Tue 21-Jun | CROATIA | 2-1 | SPAIN | Bordeaux |
8pm ITV | Kalinić 45, Perišić 87 | Morata 7 | ||
Tue 21-Jun | CZECH REPUBLIC | 0-2 | TURKEY | Lens |
8pm ITV | Yılmaz 10, Tufan 65 |
W | D | L | F | A | Pts | |
(Q) CROATIA | 2 | 1 | 0 | 5 | 3 | 7 |
(Q) SPAIN | 2 | 0 | 1 | 5 | 2 | 6 |
Turkey | 1 | 0 | 2 | 2 | 4 | 3 |
Czech Republic | 0 | 1 | 2 | 2 | 5 | 1 |
GROUP E Italy, Belgium and Ireland qualified
Mon 13-Jun | IRELAND | 1-1 | SWEDEN | Saint-Denis |
5pm BBC | Hoolahan 48 | Clark 71og | ||
Mon 13-Jun | BELGIUM | 0-2 | ITALY | Lyon |
8pm BBC | Giaccherini 32, Pellè 90 | |||
Fri 17-Jun | ITALY | 1-0 | SWEDEN | Toulouse |
2pm ITV | Éder 88 | |||
Sat 18-Jun | BELGIUM | 3-0 | IRELAND | Bordeaux |
2pm ITV | Lukaku 48, 70, Witsel 61 | |||
Wed 22-Jun | ITALY | 0-1 | IRELAND | Lille |
8pm ITV | Brady 85 | |||
Wed 22-Jun | SWEDEN | 0-1 | BELGIUM | Nice |
8pm ITV | Nainggolan 84 |
W | D | L | F | A | Pts | |
(Q) ITALY | 2 | 0 | 1 | 3 | 1 | 6 |
(Q) BELGIUM | 2 | 0 | 1 | 4 | 2 | 6 |
(Q) IRELAND | 1 | 1 | 1 | 2 | 4 | 4 |
Sweden | 0 | 1 | 2 | 1 | 3 | 1 |
GROUP F Hungary, Iceland and Portugal qualified
Tue 14-Jun | AUSTRIA | 0-2 | HUNGARY | Bordeaux |
5pm ITV | Szalai 62, Stieber 87 | |||
Tue 14-Jun | PORTUGAL | 1-1 | ICELAND | Saint-Étienne |
8pm BBC | Nani 31 | Bjarnason 50 | ||
Sat 18-Jun | ICELAND | 1-1 | HUNGARY | Marseille |
5pm BBC | G Sigurðsson 40pen | Sævarsson 88og | ||
Sat 18-Jun | PORTUGAL | 0-0 | AUSTRIA | Paris |
8pm BBC | ||||
Wed 22-Jun | HUNGARY | 3-3 | PORTUGAL | Lyon |
5pm BBC | Gera 19, Dzsudzsák 47, 55 | Nani 42, Ronaldo 50, 62 | ||
Wed 22-Jun | ICELAND | 2-1 | AUSTRIA | Saint-Denis |
5pm BBC | Böðvarsson 18 Traustason 90+4 | Schöpf 60 |
W | D | L | F | A | Pts | |
(Q) HUNGARY | 1 | 2 | 0 | 6 | 4 | 5 |
(Q) ICELAND | 1 | 2 | 0 | 4 | 3 | 5 |
(Q) PORTUGAL | 0 | 3 | 0 | 4 | 4 | 3 |
Austria | 0 | 1 | 2 | 1 | 4 | 1 |
RANKING OF THIRD-PLACED TEAMS
W | D | L | F | A | Pts | |
(Q) SLOVAKIA [B] | 1 | 1 | 1 | 3 | 3 | 4 |
(Q) IRELAND [E] | 1 | 1 | 1 | 2 | 4 | 4 |
(Q) PORTUGAL [F] | 0 | 3 | 0 | 4 | 4 | 3 |
(Q) NORTHERN IRELAND [C] | 1 | 0 | 2 | 2 | 2 | 3 |
Turkey [D] | 1 | 0 | 2 | 2 | 4 | 3 |
Albania [A] | 1 | 0 | 2 | 1 | 3 | 3 |
LAST 16
Sat 25-Jun | SWITZERLAND | 1-1 | POLAND | Saint-Étienne |
2pm BBC | Shaqiri 82 | aet (4-5 pens) | Blaszczykowski 39 | |
Sat 25-Jun | CROATIA | 0-1 | PORTUGAL | Lens |
8pm ITV | aet | Quaresma 117 | ||
Sat 25-Jun | WALES | 1-0 | NORTHERN IRELAND | Paris |
5pm BBC | McAuley 75og | |||
Sun 26-Jun | HUNGARY | 0-4 | BELGIUM | Toulouse |
8pm BBC | Alderweireld 10, Batshuayi 78 Hazard 80, Carrasco 90+1 | |||
Sun 26-Jun | GERMANY | 3-0 | SLOVAKIA | Lille |
5pm ITV | Boateng 8, Gómez 43 Draxler 63 | |||
Mon 27-Jun | ITALY | 2-0 | SPAIN | Saint-Denis |
5pm BBC | Chiellini 33, Pellè 90+1 | |||
Sun 26-Jul | FRANCE | 2-1 | IRELAND | Lyon |
2pm ITV | Griezmann 58, 61 | Brady 3pen | ||
Mon 27-Jul | ENGLAND | 1-2 | ICELAND | Nice |
8pm ITV | Rooney 4pen | R Sigurðsson 6, Sigþórsson 19 |
QUARTER FINALS
Thu 30-Jun | POLAND | 1-1 | PORTUGAL | Marseille |
8pm ITV | Lewandowski 2 | aet (3-5 pens) | Sanches 33 | |
Fri 01-Jul | WALES | 3-1 | BELGIUM | Lille |
8pm BBC | A Williams 31 Robson-Kanu 55, Vokes 86 | Nainggolan 13 | ||
Sat 02-Jul | GERMANY | 1-1 | ITALY | Bordeaux |
8pm BBC | Özil 65 | aet (6-5 pens) | Bonucci 78pen | |
Sun 03-Jul | FRANCE | 5-2 | ICELAND | Saint-Denis |
8pm ITV | Giroud 13, 59, Pogba 20 Payet 43, Griezmann 45 | Sigþórsson 56 Bjarnason 84 |
SEMI FINALS
Wed 06-Jul | PORTUGAL | 2-0 | WALES | Lyon |
8pm ITV | Ronaldo 50, Nani 53 | |||
Thu 07-Jul | GERMANY | 0-2 | FRANCE | Marseille |
8pm BBC | Griezmann 45+2pen, 72 |
THE FINAL
Portugal 1 Éder 109
France 0
After extra time
Portugal Rui Patricio - Cedric, Pepe, Fonte, Guerreiro - William Carvalho - Renato Sanches (Eder 79), Adrien Silva (Moutinho 66), Joao Mario - Nani, Ronaldo (Quaresma 25) Booked Cedric, Joao Mario, Guerreiro, William Carvalho, Jose Fonte, Rui Patricio Subs not used Bruno Alves, Carvalho, Vierinha, Anthony Lopes, Danilo, Andre Gomes, Rafa Silva, Eliseu, Eduardo.
France Lloris - Sagna, Koscielny, Umtiti, Evra - Pogba, Matuidi - Sissoko (Martial 110), Griezmann, Payet (Coman 58) - Giroud (Gignac 78) Booked Umtiti, Matuidi, Koscielny, Pogba Subs not used Jallet, Rami, Kante, Cabaye, Schneiderlin, Mangal, Mandanda, Digne, Costil
Attendance tbc at Stade de France, Saint-Denis Referee Mark Clattenburg (England)
Kick-off 8pm BST. Live on BBC and ITV1.
SCORERS
6 Antoine Griezmann (France)
3 Olivier Giroud (France), Dimitri Payet (France), Nani (Portugal), Cristiano Ronaldo (Portugal), Álvaro Morata (Spain), Gareth Bale (Wales)
2 Romelu Lukaku (Belgium), Radja Nainggolan (Belgium), Ivan Perišić (Croatia), Mario Gómez (Germany), Balázs Dzsudzsák (Hungary), Birkir Bjarnason (Iceland), Kolbeinn Sigþórsson (Iceland), Robbie Brady (Ireland), Graziano Pellè (Italy), Jakub Blaszczykowski (Poland), Bodgan Stancu (Romania), Hal Robson-Kanu (Wales)
1 Armando Sadiku (Albania), Alessandro Schöpf (Austria), Toby Alderweireld (Belgium), Michy Batshuayi (Belgium), Yannick Carrasco (Belgium), Eden Hazard (Belgium), Axel Witsel (Belgium), Nikola Kalinić (Croatia), Luka Modrić (Croatia), Ivan Rakitić (Croatia), Tomáš Necid (Czech Republic), Milan Škoda (Czech Republic), Eric Dier (England), Jamie Vardy (England), Daniel Sturridge (England), Paul Pogba (France), Jérôme Boateng (Germany), Julian Draxler (Germany), Shkodran Mustafi (Germany), Mesut Özil (Germany), Bastian Schweinsteiger (Germany), Zoltán Gera (Hungary), Zoltán Stieber (Hungary), Ádám Szalai (Hungary), Jón Daði Böðvarsson (Iceland), Gylfi Sigurðsson (Iceland), Ragnar Sigurðsson (Iceland), Arnór Ingvi Traustason (Iceland), Wes Hoolahan (Ireland), Leonardo Bonucci (Italy), Giorgio Chiellini (Italy), Éder (Italy), Emanuele Giaccherini (Italy), Gareth McAuley (Northern Ireland), Niall McGinn (Northern Ireland), Robert Lewandowski (Poland), Arkadiusz Milik (Poland), Éder (Portugal), Ricardo Quaresma (Portugal), Renato Sanches (Portugal), Vasili Berezutski (Russia), Denis Glushakov (Russia), Ondrej Duda (Slovakia), Marek Hamšík (Slovakia), Vladimír Weiss (Slovakia), Nolito (Spain), Gerard Piqué (Spain), Admir Mehmedi (Switzerland), Fabian Schär (Switzerland), Xherdan Shaqiri (Switzerland), Ozan Tufan (Turkey), Burak Yılmaz (Turkey), Aaron Ramsey (Wales), Neil Taylor (Wales), Sam Vokes (Wales), Ashley Williams (Wales)
3 own goals (Ciaran Clark (Ireland) for Sweden; Birkir Már Sævarsson (Iceland) for Hungary; Gareth McAuley (Northern Ireland) for Wales)
RED CARDS
Lorik Cana (Albania) v Switzerland
Aleksandar Dragović (Austria) v Hungary
Shane Duffy (Ireland) v France
No comments:
Post a Comment