2015 RUGBY WORLD CUP
POOL A
W | L | F | A | Tries | Pts | |
(Q) AUSTRALIA | 4 | 0 | 141 | 35 | 17 | 17 |
(Q) WALES | 3 | 1 | 111 | 62 | 11 | 13 |
ENGLAND | 2 | 2 | 133 | 75 | 16 | 11 |
FIJI | 1 | 3 | 84 | 101 | 10 | 5 |
URUGUAY | 0 | 4 | 30 | 226 | 2 | 0 |
Fri 18-Sep | ENGLAND | 35-11 | FIJI | Twickenham |
8pm | T: pen, Brown 2, B Vunipola P: Ford 2, Farrell C: Ford, Farrell 2 | T: Nadolo P: Nadolo, Volavola | ||
Sun 20-Sep | WALES | 54-9 | URUGUAY | Cardiff |
2.30pm | T: Allen 3, Lee, Amos, Davies 2, Tipuric C: Priestland 7 | P: Berchesi 3 | ||
Wed 23-Sep | AUSTRALIA | 28-13 | FIJI | Cardiff |
4.45pm | T: Pocock 2, Kepu P: Foley 3 C: Foley 2 | T: Volavola P: Nadolo 2 C: Nadolo | ||
Sat 26-Sep | ENGLAND | 25-28 | WALES | Twickenham |
8pm | T: May P: Farrell 5 C: Farrell DG: Farrell | T: G Davies P: Biggar 7 C: Biggar | ||
Sun 27-Sep | AUSTRALIA | 65-3 | URUGUAY | Birmingham |
12noon | T: McMahon 2, Tomane, Mumm, Speight, McCalman 2, Mitchell 2, Toomua, Kuridrani C: Cooper 5 | P: Berchesi 3 | ||
Thu 01-Oct | WALES | 23-13 | FIJI | Cardiff |
4.45pm | T: G Davies, Baldwin P: Biggar 3 C: Biggar 2 | T: Goneva P: Volavola 2 C: Volavola | ||
Sat 03-Oct | ENGLAND | 13-33 | AUSTRALIA | Twickenham |
8pm | T: Watson P: Farrell 2 C: Farrell | T: Foley 2, Giteau P: Foley 4 C: Foley 3 | ||
Tue 06-Oct | FIJI | 47-15 | URUGUAY | Milton Keynes |
8pm | T: pen 2, Kenatale, Nakarawa, Cavubati, Murimurivalu, Nadolo C: Nadolo 6 | T: Arboleya, Ormaechea P: Duran C: Ormaechea | ||
Sat 10-Oct | AUSTRALIA | 15-6 | WALES | Twickenham |
4.45pm | P: Foley 5 | P: Biggar 2 | ||
Sat 10-Oct | ENGLAND | 60-3 | URUGUAY | Manchester |
8pm | T: Watson 2, Easter 3, Slade, Nowell 3, pen C: Ford 2, Farrell 3 | P: Berchesi |
POOL B
W | L | F | A | Tries | Pts | |
(Q) SOUTH AFRICA | 3 | 1 | 176 | 56 | 23 | 16 |
(Q) SCOTLAND | 3 | 1 | 136 | 93 | 14 | 14 |
JAPAN | 3 | 1 | 98 | 100 | 9 | 12 |
SAMOA | 1 | 3 | 69 | 124 | 7 | 6 |
UNITED STATES | 0 | 4 | 50 | 156 | 5 | 0 |
Sat 19-Sep | SOUTH AFRICA | 32-34 | JAPAN | Brighton | |
4.45pm | T: Louw, du Plessis, de Jager, Strauss P: Lambie, Pollard C: Lambie 2, Pollard | T: Leitch, Goromaru, Hesketh P: Goromaru 5 C: Goromaru 2 | |||
Sun 20-Sep | SAMOA | 25-16 | UNITED STATES | Brighton | |
12noon | T: Nanai-Williams, Treviranus P: Pisi 4, Stanley | T: Wyles, Baumann P: MacGinty 2 | |||
Wed 23-Sep | SCOTLAND | 45-10 | JAPAN | Gloucester | |
2.30pm | T: Hardie, Bennett 2, Seymour, Russell P: Laidlaw 4 C: Laidlaw 4 | T: Mafi P: Goromaru C: Goromaru | |||
Sat 26-Sep | SOUTH AFRICA | 46-6 | SAMOA | Birmingham | |
4.45pm | T: Pietersen 3, Burger, Brits, Habana P: Pollard 4 C: Pollard, Lambie | P: Stanley 2 | |||
Sun 27-Sep | SCOTLAND | 39-16 | UNITED STATES | Leeds | |
2.30pm | T: Visser, Maitland, Nel, Scott, Weir P: Hogg, Russell C: Russell, Laidlaw 3 | T: Lamositele P: MacGinty 3 C: MacGinty | |||
Sat 03-Oct | SAMOA | 5-26 | JAPAN | Milton Keynes | |
2.30pm | T: Perez | T: pen, Yamada P: Goromaru 4 C: Goromaru 2 | |||
Sat 03-Oct | SOUTH AFRICA | 34-16 | SCOTLAND | Newcastle | |
4.45pm | T: Burger, Pietersen, Habana P: Pollard 4 C: Pollard 2 DG: Pollard | T: Seymour P: Laidlaw 2, Weir C: Laidlaw | |||
Wed 07-Oct | SOUTH AFRICA | 64-0 | UNITED STATES | Olympic Stadium | |
4.45pm | T: De Allende, pen, Habana 3, Du Plessis, Louw 2, Kriel, Mvovo C: Pollard 4, Steyn 3 | ||||
Sat 10-Oct | SAMOA | 33-36 | SCOTLAND | Newcastle | |
2.30pm | T: T Pisi, Leiataua, Lee-Lo, Matu'u P: T Pisi 3 C: T Pisi, Faapale | T: Seymour, Hardie, Laidlaw P: Laidlaw 5 C: Laidlaw 3 | |||
Sun 11-Oct | UNITED STATES | 18-28 | JAPAN | Gloucester | |
8pm | T: Ngwenya, Wyles P: MacGinty 2 C: MacGinty | T: Matsushima, Fujita, Mafi P: Goromaru 3 C: Goromaru 2 |
POOL C
W | L | F | A | Tries | Pts | |
(Q) NEW ZEALAND | 4 | 0 | 174 | 49 | 25 | 19 |
(Q) ARGENTINA | 3 | 1 | 179 | 70 | 22 | 15 |
GEORGIA | 2 | 2 | 53 | 123 | 5 | 8 |
TONGA | 1 | 3 | 70 | 130 | 8 | 6 |
NAMIBIA | 0 | 4 | 70 | 174 | 8 | 1 |
Sat 19-Sep | TONGA | 10-17 | GEORGIA | Gloucester | |||
12noon | T: Vainikolo P: Morath C: Morath | T: Gorgodze, Tkhilaishvili P: Kvirikashvili C: Kvirikashvili 2 | |||||
Sun 20-Sep | NEW ZEALAND | 26-16 | ARGENTINA | Wembley | |||
4.45pm | T: A Smith, Cane P: Carter 4 C: Carter 2 | T: Petti P: Sanchez 3 C: Sanchez | |||||
Thu 24-Sep | NEW ZEALAND | 58-14 | NAMIBIA | Olympic Stadium | |||
8pm | T: Vito, Milner-Skudder 2, Fekitoa, Barrett, Savea 2, B Smith, Taylor P: Barrett C: Barrett 5 | T: Deysel P: Kotze 3 | |||||
Fri 25-Sep | ARGENTINA | 54-9 | GEORGIA | Gloucester | |||
4.45pm | T: Lavanini, Cubelli, Imhoff 2, Cordero 2, Landajo P: Sanchez 2 C: Sanchez 3, Bosch 2 DG: Sanchez | P: Kvirikashvili 3 | |||||
Tue 29-Sep | TONGA | 35-21 | NAMIBIA | Exeter | |||
4.45pm | T: Veainu 2, Ram 2, Fosita P: Lilo, Morath C: Lilo 2 | T: Tromp, Burger 2 C: Kotze 3 | |||||
Fri 02-Oct | NEW ZEALAND | 43-10 | GEORGIA | Cardiff | |||
8pm | T: Naholo, Savea 3, Coles, Read, Fekitao C: Carter 4 |
| |||||
Sun 04-Oct | ARGENTINA | 45-16 | TONGA | Leicester | |||
2.30pm | T: Tuculet, Imhoff, Sanchez, Montoya, Cordero P: Sanchez C: Sanchez | T: Morath, Tonga'uiha P: Morath 2 | |||||
Wed 07-Oct | NAMIBIA | 16-17 | GEORGIA | Exeter | |||
8pm | T: Kotze P: Kotze 3 C: Kotze | T: Gorgodze, Malaguradze P: Kvirikashvili 2 C: Kvirikashvili | |||||
Fri 09-Oct | NEW ZEALAND | 47-9 | TONGA | Newcastle | |||
8pm | T: B Smith, Woodcock, Milner-Skudder 2 Williams, Cane, Nonu C: Carter 6 | P: Morath 3 | |||||
Sun 11-Oct | ARGENTINA | 64-19 | NAMIBIA | Leicester | |||
12noon | T: Hernandez, Moroni, Agulla, Matera, Noguera, Alemanno, Senatore, Montoya, Cubelli P: Gonzalez Iglesias C: Gonzalez Iglesias 4, Socino 4 | T: Tromp, Greyling, Jantjies C: Kotze 2 |
POOL D
W | L | F | A | Tries | Pts | |
(Q) IRELAND | 4 | 0 | 134 | 35 | 16 | 18 |
(Q) FRANCE | 3 | 1 | 120 | 63 | 12 | 14 |
ITALY | 2 | 2 | 74 | 88 | 7 | 10 |
ROMANIA | 1 | 3 | 60 | 129 | 7 | 4 |
CANADA | 0 | 4 | 58 | 131 | 7 | 2 |
Sat 19-Sep | IRELAND | 50-7 | CANADA | Cardiff |
2.30pm | T: O'Brien, Henderson, Sexton, Kearney 2, Cronin, Payne P: Sexton C: Sexton 3, Madigan 3 | T: van der Merwe C: Hirayama | ||
Sat 19-Sep | FRANCE | 32-10 | ITALY | Twickenham |
8pm | T: Slimani, Mas P: Michalak 5, Spedding C: Michalak 2 | T: Venditti P: Allan C: Allan | ||
Wed 23-Sep | FRANCE | 38-11 | ROMANIA | Olympic Stadium |
8pm | T: Guitoune 2, Nyanga, Fofana, Fickou P: Parra C: Parra 3, Kockott 2 | T: Radoi P: Vlaicu 2 | ||
Sat 26-Sep | ITALY | 23-18 | CANADA | Leeds |
2.30pm | T: Rizzo, Garcia P: Allan 3 C: Allan 2 | T: van der Merwe, Evans P: Hirayama 2 C: Hirayama | ||
Sun 27-Sep | IRELAND | 44-10 | ROMANIA | Wembley |
4.45pm | T: Bowe 2, Earls 2, R Kearney, Henry P: Madigan 2 C: Madigan 4 | T: Tonita P: Calafeteanu C: Vlaicu | ||
Thu 01-Oct | FRANCE | 41-18 | CANADA | Milton Keynes |
8pm | T: Fofana, Guirado, Slimani, Pape, Grosso P: Michalak 2 C: Michalak 4, Para | T: van der Merwe, Carpenter P: Hirayama 2 C: Hirayama | ||
Sun 04-Oct | IRELAND | 16-9 | ITALY | Olympic Stadium |
4.45pm | T: Earls P: Sexton 3 Sexton | P: Allan 3 | ||
Tue 06-Oct | CANADA | 15-17 | ROMANIA | Leicester |
4.45pm | T: van der Merwe, Hassler P: McRorie C: Hirayama | T: Macovei 2 P: Vlaicu C: Vlaicu 2 | ||
Sun 11-Oct | ITALY | 32-22 | ROMANIA | Exeter |
2.30pm | T: Sarto, Gori, Allan, Zanni P: Allan 2 C: Allan 3 | T: Apostol 2, Popirlan P: Vlaicu C: Vlaicu 2 | ||
Sun 11-Oct | FRANCE | 9-24 | IRELAND | Cardiff |
4.45pm | P: Spedding 2, Parra | T: R Kearney, Murray P: Sexton 2, Madigan 2 C: Madigan |
QUARTER FINALS
Sat 17-Oct | SOUTH AFRICA | 23-19 | WALES | Twickenham |
4pm | T: du Preez P: Pollard 6 | T: G Davies P: Biggar 3 C: Biggar DG: Biggar | ||
Sat 17-Oct | NEW ZEALAND | 62-13 | FRANCE | Cardiff |
8pm | T: Retallick, Milner-Skudder, Savea 3, Kaino, Read, Kerr-Barlow 2 P: Carter C: Carter 7 | T: Picamoles P: Spedding, Parra C: Parra | ||
Sun 18-Oct | IRELAND | 20-43 | ARGENTINA | Cardiff |
1pm | T: Fitzgerald, Murphy P: Madigan 2 C: Madigan 2 | T: Moroni, Imhoff 2, Tuculet P: Sanchez 5 C: Sanchez 4 | ||
Sun 18-Oct | AUSTRALIA | 35-34 | SCOTLAND | Twickenham |
4pm | T: Ashley-Cooper, Mitchell 2, Hooper, Kuridrani P: Foley 2 C: Foley 2 | T: Horne, Seymour, Bennett P: Laidlaw 5 C: Laidlaw |
SEMI FINALS
Sat 24-Oct | SOUTH AFRICA | 18-20 | NEW ZEALAND | Twickenham |
4pm | P: Pollard 5, Lambie | T: Kaino, Barrett P: Carter C: Carter 2 DG: Carter | ||
Sun 25-Oct | ARGENTINA | 15-29 | AUSTRALIA | Twickenham |
4pm | P: Sanchez 5 | T: Simmons, Ashley-Cooper 3 P: Foley C: Foley 3 |
BRONZE MEDAL MATCH
Fri 30-Oct | SOUTH AFRICA | 24-13 | ARGENTINA | Olympic Stadium |
8pm | T: Pietersen, Etzebeth P: Pollard 4 C: Pollard | T: Orlandi P: Sanchez C: Sanchez DG: Sanchez |
FINAL
Sat 31-Oct | NEW ZEALAND | 34-17 | AUSTRALIA | Twickenham |
4pm | T: Milner-Skudder, Nonu, Barrett P: Carter 4 C: Carter 2 | T: Pocock, Kuridrani P: Foley C: Foley 2 |
No comments:
Post a Comment