Electro swing duet Electro Velvet will be fifth on stage in Vienna as they seek to claim a first title in the contest for the United Kingdom since Katrina & The Waves triumphed in 1997.
But, by the time the show is over tonight, Electro Velvet - namely Alex Larke and Bianca Nicholas - could well have joined the likes of Javine Hylton, Daz Sampson, Scooch, Andy Abraham, and Josh Dubovie as largely forgotten failures.
At least, the duo should avoid the fate of Jemini who scored the infamous nul points in 2003. The bookmakers, though, have little faith in the pair delivering even a top-half performance.
Unfortunately, it is not difficult to see why. Larke is a singer in a Rolling Stones tribute band while Nicholas is a failed contestant from BBC show The Voice.
The choice, which was not open to the public, simply screams of averageness.
Worse, the music itself - though an admirably brave move away from entering another insipid ballad - is too repetitive and probably no better than many a provisional cabaret act.
All in all, the music video (see link 05 below) is probably the best part of it - but Eurovision rules restrict the number of people on stage so it cannot be replicated in all of its glory.
Instead, Sweden and Russia head the betting with wildcard entrants Australia, here to celebrate the 60th anniversary of this illustrious competition, acting as a stalking horse.
That is where the clever money will be - as, for me, this year's British entry is sadly a swing and a miss, albeit a brave one. It would be simply great to be proved wrong, though.
Tune in to BBC One at 8pm to find out.
EUROVISION 2015 RUNNING ORDER
Click on the links for the official Eurovision videos of each of the songs. Odds supplied by Ladbrokes. See www.oddschecker.com/tv/eurovision/winner
Country | Artist - Song | Odds | ||
01 | Slovenia | Maraaya - Here For You | 50/1 | |
02 | France | Lisa Angell - N'oubliez pas (Don't forget) | 150/1 | |
03 | Israel | Nadav Guedj - Golden Boy | 33/1 | |
04 | Estonia | Elina Born & Stig Rästa - Goodbye to Yesterday | 20/1 | |
05 | United Kingdom | Electro Velvet - Still In Love With You | 100/1 | |
06 | Armenia | Genealogy - Face The Shadow | 100/1 | |
07 | Lithuania | Monika Linkytė & Vaidas Baumila - This Time | 150/1 | |
08 | Serbia | Bojana Stamenov - Beauty Never Lies | 25/1 | |
09 | Norway | Mørland & Debrah Scarlett - A Monster Like Me | 25/1 | |
10 | Sweden | Måns Zelmerlöw - Heroes | 13/8 fav | |
11 | Cyprus | John Karayiannis - One Thing I Should Have Done | 100/1 | |
12 | Australia | Guy Sebastian - Tonight Again | 12/1 | |
13 | Belgium | Loïc Nottet - Rhythm Inside | 7/1 | |
14 | Austria | The Makemakes - I Am Yours | 200/1 | |
15 | Greece | Maria Elena Kyriakou - One Last Breath | 66/1 | |
16 | Montenegro | Knez - Adio (Goodbye) | 150/1 | |
17 | Germany | Ann Sophie - Black Smoke | 200/1 | |
18 | Poland | Monika Kuszyńska - In the Name of Love | 250/1 | |
19 | Latvia | Aminata - Love Injected | 33/1 | |
20 | Romania | Voltaj - De la capăt (All over Again) | 100/1 | |
21 | Spain | Edurne - Amanecer (Dawn) | 50/1 | |
22 | Hungary | Boggie - Wars for Nothing | 150/1 | |
23 | Georgia | Nina Sublatti - Warrior | 66/1 | |
24 | Azerbaijan | Elnur Hüseynov - Hour of the Wolf | 33/1 | |
25 | Russia | Polina Gagarina - A Million Voices | 7/2 | |
26 | Albania | Elhaida Dani - I'm Alive | 100/1 | |
27 | Italy | Il Volo - Grande amore (Great love) | 10/3 |
EUROVISION 2015 RESULT
Artist - Song | Points (Douze) | |||
(1) | Sweden | Måns Zelmerlöw - Heroes | 365 (12) | |
(2) | Russia | Polina Gagarina - A Million Voices | 303 (5) | |
(3) | Italy | Il Volo - Grande amore (Great love) | 292 (9) | |
(4) | Belgium | Loïc Nottet - Rhythm Inside | 217 (3) | |
(5) | Australia | Guy Sebastian - Tonight Again | 196 (2) | |
(6) | Latvia | Aminata - Love Injected | 186 (3) | |
(7) | Estonia | Elina Born & Stig Rästa - Goodbye to Yesterday | 106 | |
(8) | Norway | Mørland & Debrah Scarlett - A Monster Like Me | 102 | |
(9) | Israel | Nadav Guedj - Golden Boy | 97 | |
(10) | Serbia | Bojana Stamenov - Beauty Never Lies | 53 (1) | |
(11) | Georgia | Nina Sublatti - Warrior | 51 | |
(12) | Azerbaijan | Elnur Hüseynov - Hour of the Wolf | 49 (1) | |
(13) | Montenegro | Knez - Adio (Goodbye) | 44 (1) | |
(14) | Slovenia | Maraaya - Here For You | 39 | |
(15) | Romania | Voltaj - De la capăt (All over Again) | 35 (1) | |
(16) | Armenia | Genealogy - Face The Shadow | 34 (1) | |
(17) | Albania | Elhaida Dani - I'm Alive | 34 (1) | |
(18) | Lithuania | Monika Linkytė & Vaidas Baumila - This Time | 30 | |
(19) | Greece | Maria Elena Kyriakou - One Last Breath | 23 | |
(20) | Hungary | Boggie - Wars for Nothing | 19 | |
(21) | Spain | Edurne - Amanecer (Dawn) | 15 | |
(22) | Cyprus | John Karayiannis - One Thing I Should Have Done | 11 | |
(23) | Poland | Monika Kuszyńska - In the Name of Love | 10 | |
(24) | United Kingdom | Electro Velvet - Still In Love With You | 5 | |
(25) | France | Lisa Angell - N'oubliez pas (Don't forget) | 4 | |
(26) | Austria | The Makemakes - I Am Yours | 0 | |
(27) | Germany | Ann Sophie - Black Smoke | 0 |
No comments:
Post a Comment