THE FINAL Best of 35 frames
Seed | Seed | ||||
(1) | Ronnie O'SULLIVAN | 18-12 | Barry HAWKINS | (15) |
PREVIOUS ROUNDS
FIRST ROUND Best of 19 frames
Seed | ||||
(1) | Ronnie O'SULLIVAN | 10-4 | Marcus CAMPBELL | |
(16) | Allister CARTER | 10-4 | Ben WOOLLASTON | |
(9) | Stuart BINGHAM | 10-2 | Sam BAIRD | |
(8) | John HIGGINS | 6-10 | Mark DAVIS | |
(5) | Shaun MURPHY | 10-5 | Martin GOULD | |
(12) | Graeme DOTT | 10-6 | Peter EBDON | |
(13) | Matthew STEVENS | 7-10 | Marco FU | |
(4) | Judd TRUMP | 10-5 | Dominic DALE | |
(3) | Neil ROBERTSON | 8-10 | Robert MILKINS | |
(14) | Ricky WALDEN | 10-1 | Michael HOLT | |
(11) | Mark WILLIAMS | 6-10 | Michael WHITE | |
(6) | Stephen MAGUIRE | 9-10 | Dechawat POOMJAENG | |
(7) | Mark ALLEN | 8-10 | Mark KING | |
(10) | DING Junhui | 10-5 | Alan McMANUS | |
(15) | Barry HAWKINS | 10-3 | Jack LISOWSKI | |
(2) | Mark SELBY | 10-4 | Matthew SELT |
SECOND ROUND Best of 25 frames
Seed | Seed | ||||
(1) | Ronnie O'SULLIVAN | 13-8 | Allister CARTER | (16) | |
(9) | Stuart BINGHAM | 13-10 | Mark DAVIS | ||
(5) | Shaun MURPHY | 13-11 | Graeme DOTT | (12) | |
Marco FU | 7-13 | Judd TRUMP | (4) | ||
Robert MILKINS | 11-13 | Ricky WALDEN | (14) | ||
Michael WHITE | 13-3 | Dechawat POOMJAENG | |||
Mark KING | 9-13 | DING Junhui | (10) | ||
(15) | Barry HAWKINS | 13-10 | Mark SELBY | (2) |
QUARTER FINALS Best of 25 frames
Seed | Seed | ||||
(1) | Ronnie O'SULLIVAN | 13-4 | Stuart BINGHAM | (9) | |
(5) | Shaun MURPHY | 12-13 | Judd TRUMP | (4) | |
(14) | Ricky WALDEN | 13-6 | Michael WHITE | ||
(10) | DING Junhui | 7-13 | Barry HAWKINS | (15) |
SEMI FINALS Best of 33 frames
Seed | Seed | ||||
(1) | Ronnie O'SULLIVAN | 17-11 | Judd TRUMP | (4) | |
(14) | Ricky WALDEN | 14-17 | Barry HAWKINS | (15) |
CRUCIBLE CENTURIES (55)
143 Neil Robertson
142 Judd Trump
140 Ricky Walden
133 Ronnie O'Sullivan (x2), Barry Hawkins
131 Ding Junhui
129 Ding Junhui
128 Shaun Murphy (x2)
127 Judd Trump, Barry Hawkins
125 Ronnie O'Sullivan
124 Ronnie O'Sullivan
119 Ricky Walden
118 Judd Trump
117 Marco Fu, Judd Trump
114 Ding Junhui, Barry Hawkins
113 Ricky Walden, Ronnie O'Sullivan
112 Shaun Murphy (x2), Judd Trump
111 Stuart Bingham, Ronnie O'Sullivan
109 Judd Trump
107 Ding Junhui
106 Shaun Murphy, Allister Carter, Stuart Bingham, Robert Milkins, Ronnie O'Sullivan (x2), Ricky Walden
105 Ronnie O'Sullivan, Ricky Walden
104 Judd Trump, Robert Milkins, Ding Junhui, Ronnie O'Sullivan, Ricky Walden, Barry Hawkins
103 Mark Selby, Ding Junhui, Ronnie O'Sullivan
102 Ronnie O'Sullivan, Michael White
101 Michael White
100 Jack Lisowski, Barry Hawkins, Graeme Dott, Michael White, Ronnie O'Sullivan
No comments:
Post a Comment