Qualified for the Quarter Finals: Pakistan, Sri Lanka, Australia, New Zealand
Date | Venue | Result |
20 Feb | Chennai | NEW ZEALAND 72-0 beat KENYA 69 by 10 wickets |
20 Feb | Hambantota | SRI LANKA 332-7 beat CANADA 122 by 210 runs |
21 Feb | Ahmedabad | AUSTRALIA 262-6 beat ZIMBABWE 171 by 91 runs |
23 Feb | Hambantota | PAKISTAN 317-7 beat KENYA 112 by 205 runs |
25 Feb | Nagpur | AUSTRALIA 207-3 bt NEW ZEALAND 206 by seven wkts |
26 Feb | Colombo | PAKISTAN 277-7 beat SRI LANKA 266-9 by 11 runs |
28 Feb | Nagpur | ZIMBABWE 298-9 beat CANADA 123 by 175 runs |
1 Mar | Colombo | SRI LANKA 146-1 beat KENYA 142 by nine wickets |
3 Mar | Colombo | PAKISTAN 184 beat CANADA 138 by 46 runs |
4 Mar | Ahmedabad | NEW ZEALAND 166-0 bt ZIMBABWE 162 by 10 wkts |
5 Mar | Colombo | SRI LANKA 146-3 v AUSTRALIA (No result - rain) |
7 Mar | New Delhi | CANADA 199-5 beat KENYA 198 by five wickets |
8 Mar | Kandy | NEW ZEALAND 302-7 bt PAKISTAN 192 by 110 runs |
10 Mar | Kandy | SRI LANKA 327-6 beat ZIMBABWE 188 by 139 runs |
13 Mar | Mumbai | NEW ZEALAND 358-6 beat CANADA 261-9 by 97 runs |
13 Mar | Bangalore | AUSTRALIA 324-6 beat KENYA 264-6 by 60 runs |
14 Mar | Kandy | PAKISTAN 164-3 bt ZIMBABWE 151-7 by seven wkts (DL) |
16 Mar | Bangalore | AUSTRALIA 212-3 beat CANADA 211 by seven wickets |
18 Mar | Mumbai | SRI LANKA 265-9 bt NEW ZEALAND 153 by 112 runs |
19 Mar | Colombo | PAKISTAN 178-6 beat AUSTRALIA 176 by four wickets |
20 Mar | Kolkata | ZIMBABWE 308-6 beat KENYA 147 by 161 runs |
W | L | NR | RR | Pts | |
PAKISTAN | 5 | 1 | 0 | 0.76 | 10 |
SRI LANKA | 4 | 1 | 1 | 2.58 | 9 |
AUSTRALIA | 4 | 1 | 1 | 1.12 | 9 |
NEW ZEALAND | 4 | 2 | 0 | 1.13 | 8 |
Zimbabwe | 2 | 4 | 0 | 0.03 | 4 |
Canada | 1 | 5 | 0 | -1.99 | 2 |
Kenya | 0 | 6 | 0 | -3.04 | 0 |
GROUP B FIXTURES
BANGLADESH + ENGLAND + INDIA + IRELAND + NETHERLANDS + SOUTH AFRICA + WEST INDIES
Qualified for the Quarter Finals: South Africa, India, England, West Indies
Date | Venue | Result |
19 Feb | Dhaka | INDIA 370-4 beat BANGLADESH 283-9 by 87 runs |
22 Feb | Nagpur | ENGLAND 296-4 bt NETHERLANDS 292-6 by six wkts |
24 Feb | New Delhi | S AFRICA 223-3 bt WEST INDIES 222 by seven wkts |
25 Feb | Dhaka | BANGLADESH 205 beat IRELAND 178 by 27 runs |
27 Feb | Bangalore | INDIA 338 tied with ENGLAND 338-8 |
28 Feb | New Delhi | WEST INDIES 330-8 bt NETHERLANDS 115 by 215 runs |
2 Mar | Bangalore | IRELAND 329-7 beat ENGLAND 327-8 by three wickets |
3 Mar | Mohali | S AFRICA 351-5 bt NETHERLANDS 120 by 231 runs |
4 Mar | Dhaka | WEST INDIES 59-1 beat BANGLADESH 58 by nine wkts |
6 Mar | Chennai | ENGLAND 171 beat SOUTH AFRICA 165 by six runs |
6 Mar | Bangalore | INDIA 210-5 beat IRELAND 207 by five wickets |
9 Mar | New Delhi | INDIA 191-5 beat NETHERLANDS 189 by five wickets |
11 Mar | Mohali | WEST INDIES 275 beat IRELAND 231 by 44 runs |
11 Mar | Chittagong | BANGLADESH 227-8 beat ENGLAND 225 by two wickets |
12 Mar | Nagpur | SOUTH AFRICA 300-7 beat INDIA 296 by three wickets |
14 Mar | Chittagong | BANGLADESH 166-4 bt NETHERLANDS 160 by six wkts |
15 Mar | Kolkata | SOUTH AFRICA 272-7 beat IRELAND 141 by 131 runs |
17 Mar | Chennai | ENGLAND 243 beat WEST INDIES 225 by 18 runs |
18 Mar | Kolkata | IRELAND 307-4 beat NETHERLANDS 306 by six wkts |
19 Mar | Dhaka | SOUTH AFRICA 284-8 bt BANGLADESH 78 by 206 runs |
20 Mar | Chennai | INDIA 268 beat WEST INDIES 188 by 80 runs |
W | L | T | RR | Pts | |
SOUTH AFRICA | 5 | 1 | 0 | 2.03 | 10 |
INDIA | 4 | 1 | 1 | 0.90 | 9 |
ENGLAND | 3 | 2 | 1 | 0.07 | 7 |
WEST INDIES | 3 | 3 | 0 | 1.07 | 6 |
Bangladesh | 3 | 3 | 0 | -1.36 | 6 |
Ireland | 2 | 4 | 0 | -0.70 | 4 |
Netherlands | 0 | 6 | 0 | -2.05 | 0 |
KNOCKOUT PHASE
QUARTER FINALS
Date | Venue | Result |
23 Mar | Dhaka | PAKISTAN 113-0 beat WEST INDIES 112 by 10 wickets |
24 Mar | Ahmedabad | INDIA 261-5 beat AUSTRALIA 260 by five wickets |
25 Mar | Dhaka | NEW ZEALAND 221-8 beat S AFRICA 172 by 49 runs |
26 Mar | Colombo | SRI LANKA 231-0 beat ENGLAND 229-6 by 10 wickets |
SEMI FINALS
Date/time | Venue | Result |
29 Mar | Colombo | SRI LANKA 220-5 beat NEW ZEALAND 217 by five wickets |
30 Mar | Mohali | INDIA 189-5 v PAKISTAN |
FINAL
2 Apr | Mumbai | INDIA 277-4 beat SRI LANKA 274-6 by six wickets |
No comments:
Post a Comment