Total Golds 48
Venue Stade de France (track and field), Pont d'Iena (race walk), Hotel de Ville/Les Invalides (marathon)
Events 25 track events (12 men's events, 12 women's events, one mixed event); 16 field events (eight men's events, event women's events); two combined events (men's decathlon, women's heptathlon); five road events (three men's events, two women's events)
Track finals
02-Aug | Men's 10000m | |
03-Aug | Mixed 4 x 400m relay | |
03-Aug | Women's 100m | Daryll Neita, Dina Asher-Smith, Imani-Lara Lansiquot |
04-Aug | Men's 100m | Jeremiah Azu, Louie Hinchliffe, Zharnel Hughes |
05-Aug | Women's 5000m | |
05-Aug | Women's 800m | Phoebe Gill, Keely Hodgkinson, Jemma Reekie |
06-Aug | Men's 1500m | Neil Gourley, Josh Kerr, George Mills |
06-Aug | Women's 3000m steeplechase | Lizzie Bird, Aimee Pratt |
06-Aug | Women's 200m | Daryll Neita, Dina Asher-Smith, Bianca Williams |
07-Aug | Men's 400m | Charlie Dobson, Matthew Hudson-Smith |
07-Aug | Men's 3000m steeplechase | |
08-Aug | Women's 400m hurdles | Jessie Knight, Lina Nielsen |
08-Aug | Men's 200m | Zharnel Hughes |
08-Aug | Men's 110m hurdles | Tade Ojora |
09-Aug | Women's 4 x 100m relay | |
09-Aug | Men's 4 x 100m relay | |
09-Aug | Women's 400m | Amber Anning, Laviai Nielsen, Victoria Ohuruogu |
09-Aug | Women's 10000m | Megan Keith, Eilish McColgan |
09-Aug | Men's 400m hurdles | Alastair Chalmers |
10-Aug | Men's 800m | Max Burgin, Ben Pattison, Jake Wightman |
10-Aug | Women's 100m hurdles | Cindy Sember |
10-Aug | Men's 5000m | Patrick Dever, George Mills, Sam Atkin |
10-Aug | Women's 1500m | Georgia Bell, Laura Muir, Revee Walcott-Nolan |
10-Aug | Men's 4 x 400m relay | |
10-Aug | Women's 4 x 400m relay |
Women's 4 x 100m relay Daryll Neita, Dina Asher-Smith, Imani-Lara Lansiquot, Bianca Williams, Amy Hunt, Desiree Henry
Men's 4 x 100m relay Jeremiah Azu, Louie Hinchliffe, Zharnel Hughes, Richard Kilty, Nethaneel Mitchell-Blake
Men's 4 x 400m relay Matthew Hudson-Smith, Charlie Dobson, Charlie Carvell, Lewis Davey, Ben Jefferies, Toby Harries, Alex Haydock-Wilson
Field finals and combined events
03-Aug | Men's shot put | Scott Lincoln |
03-Aug | Women's triple jump | |
02-03-Aug | Men's decathlon | |
04-Aug | Women's high jump | Morgan Lake |
04-Aug | Men's hammer throw | |
05-Aug | Men's pole vault | |
05-Aug | Women's discus throw | |
06-Aug | Women's hammer throw | |
06-Aug | Men's long jump | Jacob Fincham-Dukes |
07-Aug | Women's pole vault | Molly Caudery, Holly Bradshaw |
07-Aug | Men's discus throw | Nick Percy, Lawrence Okoye |
08-Aug | Women's long jump | |
08-Aug | Men's javelin throw | |
09-Aug | Women's shot put | |
09-Aug | Men's triple jump | |
08-09-Aug | Women's heptathlon | Katarina Johnson-Thompson, Jade O'Dowda |
10-Aug | Men's high jump | |
10-Aug | Women's javelin throw |
01-Aug | Men's 20km walk | Callum Wilkinson |
01-Aug | Women's 20km walk | |
07-Aug | Mixed 35km walk relay | |
10-Aug | Men's marathon | Emile Cairess, Mahamed Mahamed, Philip Sesemann |
11-Aug | Women's marathon | Rose Harvey, Calli Hauger-Thackery, Charlotte Purdue |
SWIMMING GB medal history Gold 20 Silver 29 Bronze 30
Venue Paris La Defense Arena
Events 18 men's events, 18 women's events and one mixed event (six freestyle, two backstroke, two breaststroke, two butterfly, two individual medleys, two freestyle relays, one mixed medley relay)
Finals
27-Jul | Men's 400m freestyle | Kieran Bird |
27-Jul | Women's 400m freestyle | |
27-Jul | Women's 4 x 100m freestyle relay | Freya Colbert-Freya Anderson-Eva Okaro- Anna Hopkin |
27-Jul | Men's 4 x 100m freestyle relay | Matt Richards-Duncan Scott-Tom Dean-Alexander Cohoon-Jacob Whittle |
28-Jul | Men's 400m individual medley | Max Litchfield |
28-Jul | Women's 100m butterfly | Keanna Macinnes |
28-Jul | Men's 100m breaststroke | Adam Peaty, James Wilby |
29-Jul | Women's 400m individual medley | Freya Colbert, Katie Shanahan |
29-Jul | Men's 200m freestyle | Matt Richards, Duncan Scott |
29-Jul | Men's 100m backstroke | Oliver Morgan, Jonathon Marshall |
29-Jul | Women's 100m breaststroke | Angharad Evans |
29-Jul | Women's 200m freestyle | |
30-Jul | Women's 100m backstroke | Kathleen Dawson, Medi Harris |
30-Jul | Men's 800m freestyle | |
30-Jul | Men's 4 x 200m freestyle relay | Matt Richards-Duncan Scott-Tom Dean-James Guy-Jack McMillan |
31-Jul | Women's 100m freestyle | Anna Hopkin |
31-Jul | Men's 200m butterfly | |
31-Jul | Women's 1500m freestyle | |
31-Jul | Men's 200m breaststroke | |
31-Jul | Men's 100m freestyle | Matt Richards, Jacob Whittle |
01-Aug | Women's 200m butterfly | Keanna Macinnes, Laura Stephens |
01-Aug | Men's 200m backstroke | Oliver Morgan, Luke Greenbank |
01-Aug | Women's 200m breaststroke | |
01-Aug | Women's 4 x 200m freestyle relay | Freya Colbert-Abbie Wood-Medi Harris-Lucy Hope |
02-Aug | Women's 200m backstroke | Honey Osrin, Katie Shanahan |
02-Aug | Men's 200m individual medley | Duncan Scott, Tom Dean |
02-Aug | Men's 50m freestyle | Ben Proud, Alexander Cohoon |
03-Aug | Men's 100m butterfly | James Guy |
03-Aug | Women's 200m individual medley | Abbie Wood, Freya Colbert |
03-Aug | Women's 800m freestyle | |
03-Aug | Mixed team 4 x 100m medley relay | Kathleen Dawson-Oliver Morgan-Adam Peaty- Keanna Macinnes-Joe Litchfield-Anna Hopkin- Matt Richards |
04-Aug | Women's 50m freestyle | Anna Hopkin |
04-Aug | Men's 1500m freestyle | Daniel Jervis |
04-Aug | Men's 4 x 100m medley relay | Oliver Morgan-Adam Peaty-Joe Litchfield- Matt Richards |
04-Aug | Women's 4 x 100m medley relay | Kathleen Dawson-Angharad Evans-Keanna Macinnes-Anna Hopkin |
ARCHERY GB medal history Gold 2 Silver 2 Bronze 5
Total Golds 5
Venue Les Invalides
Events Men's individual and team; Women's individual and team; Mixed team
Finals
28-Jul | Women's team | Megan Havers-Penny Healey-Bryony Pitman |
29-Jul | Men's team | Connor Hall-Tom Hall-Alex Wise |
02-Aug | Mixed team | Alex Wise-Bryony Pitman |
03-Aug | Women's individual | Megan Havers, Penny Healey, Bryony Pitman |
04-Aug | Men's individual | Connor Hall, Tom Hall, Alex Wise |
BADMINTON GB medal history Gold 0 Silver 1 Bronze 2
Total Golds 5
Venue Porte de la Chapelle Arena
Events Men's singles, men's doubles; Women's singles, women's doubles; Mixed doubles
Finals
02-Aug | Mixed doubles | |
03-Aug | Women's doubles | |
04-Aug | Men's doubles | Ben Lane-Sean Vendy |
05-Aug | Women's singles | Kirsty Gilmour |
05-Aug | Men's singles |
BASKETBALL GB medal history No previous medals
Total Golds 4
Venue Pierre Mauroy Stadium, Lille (5 x 5 group stage), Bercy Arena (5 x 5 finals); Place de la Concorde (3 x 3 competition)
Events Men's 5 x 5 competition (12 teams in three groups), men's 3 x 3 competition (8 teams in one group); Women's 5 x 5 competition (12 teams in three groups), women's 3 x 3 competition (8 teams in one group)
Groups and finals
Group A | Women: Serbia, Spain, China, Puerto Rico | |
Group B | Women: Canada, Nigeria, Australia, France | |
Group C | Women: Germany, United States, Japan, Belgium | |
3 x 3 Group | Women: China, United States, France, Germany, Canada, Spain, Azerbaijan, Australia | |
Group A | Men: Australia, Greece, Canada, Spain | |
Group B | Men: France, Germany, Japan, Brazil | |
Group C | Men: Serbia, South Sudan, Puerto Rico, United States | |
3 x 3 Group | Men: Serbia, United States, Lithuania, China, Netherlands, France, Latvia, Poland | |
05-Aug | Women's 3 x 3 competition finals | |
05-Aug | Men's 3 x 3 competition finals | |
10-Aug | Men's 5 x 5 competition finals | |
11-Aug | Women's 5 x 5 competition finals |
Venue Eiffel Tower Stadium
Events Men's competition (24 pairs), women's competition (24 pairs)
Finals
09-Aug | Women's event | |
10-Aug | Men's event |
Venue Arena Paris Nord (preliminary stages), Rolland Garros (finals)
Events Seven men's events (various weights); six women's events (various weights)
Finals
06-Aug | Women's lightweight (60kg) | |
07-Aug | Men's lightweight (63.5kg) | |
07-Aug | Men's middleweight (80kg) | |
08-Aug | Women's bantamweight (54kg) | Charley Davison |
08-Aug | Men's flyweight (51kg) | |
09-Aug | Women's flyweight (50kg) | |
09-Aug | Women's welterweight (66kg) | Rosie Eccles |
09-Aug | Men's welterweight (71kg) | Lewis Richardson |
09-Aug | Men's heavyweight (92kg) | Patrick Brown |
10-Aug | Women's featherweight (57kg) | |
10-Aug | Women's middleweight (75kg) | Chantelle Reid |
10-Aug | Men's featherweight (57kg) | |
10-Aug | Men's super heavyweight (+92kg) | Delicious Orie |
Venue Place de la Concorde
Events Boy's competition (16 competitors), girl's competition (16 competitors)
Finals
09-Aug | Girl's event | |
10-Aug | Boy's event |
Venue National Olympic Nautical Stadium of Ile-de-France
Events Men's C-1, Men's K-1, Men's kayak cross, Women's C-1, Women's K-1, Women's kayak cross
Finals
28-Jul | Women's K-1 | Kimberley Woods |
29-Jul | Men's C-1 | Adam Burgess |
31-Jul | Women's C-1 | Mallory Franklin |
01-Aug | Men's K-1 | Joe Clarke |
05-Aug | Women's kayak cross | Adam Burgess-Joe Clarke |
05-Aug | Men's kayak cross | Mallory Franklin-Kimberley Woods |
Venue National Olympic Nautical Stadium of Ile-de-France
Events Men's C-1 1000m, Men's C-2 500m, Men's K-1 1000m, Men's K-2 500m, Men's K-4 500m; Women's C-1 200m, Women's C-2 500m, Women's K-1 500m, Women's K-2 500m, Women's K-4 500m
Finals
08-Aug | Men's C-2 500m | |
08-Aug | Women's K-4 500m | |
08-Aug | Men's K-4 500m | |
09-Aug | Women's C-2 500m | |
09-Aug | Women's K-2 500m | |
09-Aug | Men's K-2 500m | |
09-Aug | Men's C-1 1000m | |
10-Aug | Women's K-1 500m | |
10-Aug | Men's K-1 1000m | |
10-Aug | Women's C-1 200m |
Venue Le Bourget Sport Climbing Venue
Events Men's speed competition, men's boulder-and-lead combined; Women's speed competition, women's boulder-and-lead combined
Finals
07-Aug | Women's speed competition | |
08-Aug | Men's speed competition | |
09-Aug | Men's boulder-and-lead combined | Hamish McArthur, Tony Roberts |
10-Aug | Women's boulder-and-lead combined | Erin McNeice, Molly Thompson-Smith |
Venue Pont d'Iena (road race), Les Invalides-Pont Alexandre III (time trial)
Events Men's road race, men's time trial; Women's road race, women's time trial
Finals
27-Jul | Women's time trial | Anna Henderson |
27-Jul | Men's time trial | Ethan Hayter, Josh Tarling |
03-Aug | Men's road race | Tom Pidcock, Josh Tarling, Stephen Williams, Fred Wright |
04-Aug | Women's road race | Lizzie Deignan, Anna Henderson, Pfeiffer Georgi, Anna Morris |
Venue Velodrome de Saint-Quentin-en-Yvelines (BMX racing), Place de la Concorde (BMX freestyle); Elancourt Hill (mountain biking)
Events Men's BMX freestyle, men's BMX racing, men's mountain bike cross-country; Women's BMX freestyle, Women's BMX racing, Women's mountain bike cross-country
Finals
28-Jul | Women's mountain bike cross-country | Ella Maclean-Howell, Evie Richards |
29-Jul | Men's mountain bike cross-country | Charlie Aldridge, Tom Pidcock |
31-Jul | Women's BMX freestyle | Charlotte Worthington |
31-Jul | Men's BMX freestyle | Kieran Reilly |
02-Aug | Men's BMX racing | Kye Whyte |
02-Aug | Women's BMX racing | Ben Shriever |
Venue Velodrome de Saint-Quentin-en-Yvelines
Events Men and women's events in the following categories: Keirin, Omnium, Madison, Sprint, Team sprint, Team pursuit
Finals
05-Aug | Women's Team sprint | Sophie Capewell-Emma Finucane- Katy Marchant |
06-Aug | Men's Team sprint | Jack Carlin-Ed Lowe-Hamish Turnbull |
07-Aug | Men's Team pursuit | Dan Bigham-Ethan Hayer-Charlie Tanfield- Ethan Vernon-Oliver Wood |
07-Aug | Women's Team pursuit | Elinor Barker-Neah Evans-Josie Knight- Anna Morris-Jess Roberts |
08-Aug | Women's Keirin | |
08-Aug | Men's Omnium | Ethan Hayter |
09-Aug | Women's Madison | Elinor Barker-Neah Evans |
09-Aug | Men's Sprint | Jack Carlin, Hamish Turnbull |
10-Aug | Men's Madison | Ethan Hayter-Oliver Wood |
11-Aug | Men's Keirin | Jack Carlin, Hamish Turnbull |
11-Aug | Women's Sprint | |
11-Aug | Women's Omnium |
Venue Paris Aquatic Centre
Events Men and women's events in the following categories: 3m springboard, 10m platform, synchronised 3m springboard, synchronised 10m platform
Finals
27-Jul | Women's synchronised 3m springboard | Yasmin Harper-Scarlett Mew Jensen |
29-Jul | Men's synchronised 10m platform | Tom Daley-Noah Williams |
31-Jul | Women's synchronised 10m platform | Andrea Spendolini-Sirieix-Lois Toulson |
02-Aug | Men's synchronised 3m springboard | Anthony Harding-Jack Laugher |
06-Aug | Women's 10m platform | Andrea Spendolini-Sirieix, Lois Toulson |
08-Aug | Men's 3m springboard | Jack Laugher, Jordan Houlden |
09-Aug | Women's 3m springboard | Yasmin Harper, Grace Reid |
10-Aug | Men's 10m platform | Noah Williams, Kyle Kothari |
Venue Versailles Palace
Events Individual and team events in dressage, jumping, and eventing
Finals
29-Jul | Team eventing | Rosalind Canter-Laura Collett-Tom McEwen |
29-Jul | Individual eventing | Rosalind Canter, Laura Collett, Tom McEwen |
02-Aug | Team jumping | Scott Brash-Harry Charles-Ben Maher |
03-Aug | Team dressage Grand Prix special | Becky Moody-Carl Hester-Lottie Fry |
04-Aug | Individual dressage Grand Prix freestyle | Becky Moody, Carl Hester, Lottie Fry |
06-Aug | Individual jumping | Scott Brash, Harry Charles, Ben Maher |
Eventing Lordship Graffalo (Rosalind Canter), London 52 (Laura Collett), JL Dublin (Tom McEwen)
Venue Grand Palais
Events Men's individual épée, individual foil, individual sabre, team épée, team foil, and team sabre; Women's individual épée, individual foil, individual sabre, team épée, team foil, and team sabre
Finals
27-Jul | Women's individual épée | |
27-Jul | Men's individual sabre | |
28-Jul | Women's individual foil | |
28-Jul | Men's individual épée | |
29-Jul | Women's individual sabre | |
29-Jul | Men's individual foil | |
30-Jul | Women's team épée | |
31-Jul | Men's team sabre | |
01-Aug | Women's team foil | |
02-Aug | Men's team épée | |
03-Aug | Women's team sabre | |
04-Aug | Men's team foul |
Venue Parc des Princes (gold medal finals)
Events Men's competition (16 teams), women's competition (12 teams)
Groups and finals
Group A | Men: France, United States, Guinea, New Zealand | |
Group B | Men: Argentina, Morocco, Iraq, Ukraine | |
Group C | Men: Uzbekistan, Spain, Egypt, Dominican Republic | |
Group D | Men: Japan, Paraguay, Mali, Israel | |
Group A | Women: France, Colombia, Canada, New Zealand | |
Group B | Women: United States, Zambia, Germany, Australia | |
Group C | Women: Spain, Japan, Nigeria, Brazil | |
08-09-Aug | Men's finals | |
09-10-Aug | Women's finals |
Venue Le Golf National
Events Men's individual (72 holes stroke play), Women's individual (72 holes stroke play)
01-04-Aug | Men's event | Matt Fitzpatrick, Tommy Fleetwood |
07-10-Aug | Women's event | Georgia Hall, Charley Hull |
GYMNASTICS - ARTISTIC GB medal history Gold 3 Silver 3 Bronze 10
Venue Bercy Arena
Events Men's team all-round, men's individual all-round, men's floor, men's pommel horse, men's rings, men's vault, men's parallel bars, men's horizontal bars; Women's team all-round, women's individual all-round, women's floor, women's vault, women's uneven bars, women's balance beam
Finals
29-Jul | Men's team all-round | Joe Fraser, Harry Hepworth, Jake Jarman, Luke Whitehouse, Max Whitlock, James Hall (reserve) |
30-Jul | Women's team all-round | Becky Downie, Ruby Evans, Georgia-Mae Fenton, Alice Kinsella, Abigail Martin |
31-Jul | Men's team individual all-round | |
01-Aug | Women's individual all-round | |
03-Aug | Men's floor | |
03-Aug | Women's vault | |
03-Aug | Men's pommel horse | |
04-Aug | Men's rings | |
04-Aug | Women's uneven bars | |
04-Aug | Men's vault | |
05-Aug | Men's parallel bars | |
05-Aug | Women's balance beam | |
05-Aug | Men's horizontal bars | |
05-Aug | Women's floor |
GYMNASTICS - RHYTHMIC, TRAMPOLINE GB medal history (rhythmic) No previous medals GB medal history (trampoline) Gold 0 Silver 1 Bronze 1
Total Golds 4
Venue Porte de la Chapelle Arena (rhythmic), Bercy Arena (trampoline)
Events Women's individual all-round, women's group all-round (rhythmic); men's event, women's event (trampoline)
Finals
02-Aug | Women's trampoline | Bryony Page, Isabelle Songhurst |
02-Aug | Men's trampoline | Zak Perzamanos |
09-Aug | Women's individual all-round | |
10-Aug | Women's group all-round |
Venues South Paris Arena 6 (group stage), Pierre Mauroy Stadium, Lille (finals)
Events Men's competition (12 teams), women's competition (12 teams)
Groups and finals
Group A | Men: Spain, Croatia, Germany, Slovenia, Sweden, Japan | |
Group B | Men: Denmark, Norway, Hungary, France, Egypt, Argentina | |
Group A | Women: Norway, Germany, Slovenia, Sweden, Denmark, South Korea | |
Group B | Women: Hungary, Netherlands, Spain, France, Brazil, Angola | |
10-Aug | Women's finals | |
11-Aug | Men's finals |
Venue Stade Yves-du-Manoir
Events Men's competition (12 teams), women's competition (12 teams)
Groups and finals
Group A | Men: Netherlands, Germany, Great Britain, Spain, France, South Africa | |
Group B | Men: Belgium, India, Australia, Argentina, New Zealand, Ireland | |
Group A | Women: Netherlands, Belgium, Germany, Japan, China, France | |
Group B | Women: Australia, Argentina, Great Britain, Spain, United States, South Africa | |
08-Aug | Men's finals | |
09-Aug | Women's finals |
Goalkeeper Ollie Payne
Midfielders Jacob Draper, Zachary Wallace, Phil Roper, David Goodfield, Lee Morton
Forwards Rupert Shipperley, Sam Ward, Will Calnan
Coach Paul Revington
Goalkeeper Miram Pritchard
Defenders Anna Toman, Amy Costello, Giselle Ansley, Hollie Pearne-Webb (c)
Midfielders Laura Roper, Sarah Jones, Tessa Howard, Fiona Crackles, Sophie Hamilton, Lily Owsley, Flora Peel
Forwards Hannah French, Sarah Robertson, Charlotte Watson, Isabelle Petter
Coach David Ralph
Venue Grand Palais Ephemere
Events Seven men's events (various weights); seven women's events (various weights); one mixed team event
Finals
27-Jul | Men's extra-lightweight (60kg) | |
27-Jul | Women's extra-lightweight (48kg) | |
28-Jul | Men's half-lightweight (66kg) | |
28-Jul | Women's half-lightweight (52kg) | Chelsie Giles |
29-Jul | Men's lightweight (73kg) | |
29-Jul | Women's lightweight (57kg) | Lele Nairne |
30-Jul | Men's half-middleweight (81kg) | |
30-Jul | Women's half-middleweight (63kg) | Lucy Renshall |
31-Jul | Men's middleweight (90kg) | |
31-Jul | Women's middleweight (70kg) | Jemima Yeats-Brown |
01-Aug | Men's half-heavyweight (100kg) | |
01-Aug | Women's half-heavyweight (78kg) | Emma Reid |
02-Aug | Men's heavyweight (+100kg) | |
02-Aug | Women's heavyweight (+78kg) | |
03-Aug | Mixed team event |
Venue Versailles Palace (except fencing rounds at North Paris Arena)
Events Men's individual event and women's individual event over five disciplines: pistol shooting, épée fencing, 200m freestyle swimming, show jumping, 3.2km cross-country run
Finals
08-10-Aug | Men's event | Joe Choong, Charlie Brown |
08-11-Aug | Women's event | Kerenza Bryson, Kate French |
ROWING GB medal history Gold 31 Silver 25 Bronze 14
Total Golds 14
Venue National Olympic Nautical Stadium of Ile-de-France
Events Men's single sculls, pair, double sculls, lightweight double sculls, quadruple sculls, four, eight; Women's single sculls, pair, double sculls, lightweight double sculls, quadruple sculls, four, eight
Finals
31-Jul | Men's quadruple sculls | Tom Barras, Callum Dixon, Matt Haywood, Graeme Thomas |
31-Jul | Women's quadruple sculls | Lauren Henry, Hannah Scott, Lola Anderson, Georgie Brayshaw |
01-Aug | Women's double sculls | Becky Wilde, Mathilda Hodgkins-Byrne |
01-Aug | Men's double sculls | |
01-Aug | Women's four | Helen Glover, Esme Booth, Sam Redgrave, Rebecca Shorten |
01-Aug | Men's four | Oli Wilkes, David Ambler, Matt Aldridge, Freddie Davidson |
02-Aug | Men's pair | Ollie Wynne-Griffith, Tom George |
02-Aug | Women's pair | Chloe Brew, Rebecca Edwards |
02-Aug | Men's lightweight double sculls | |
02-Aug | Women's lightweight double sculls | Emily Craig, Imogen Grant |
03-Aug | Women's single sculls | |
03-Aug | Men's single sculls | |
03-Aug | Women's eight | Heidi Long, Rowan McKellar, Holly Dunford, Emily Ford, Lauren Irwin, Eve Stewart, Hattie Taylor, Annie Campbell-Orde, Henry Fieldman (cox) |
03-Aug | Men's eight | Sholto Carnegie, Rory Gibbs, Morgan Bolding, Jacob Dawson, Charlie Elwes, Tom Digby, James Rudkin, Tom Ford, Harry Brightmore (cox) |
Venue Stade de France
Events Men's competition (12 teams), women's competition (12 teams)
Group and finals
Group A | Men: New Zealand, Ireland, South Africa, Japan | |
Group B | Men: Argentina, Australia, Samoa, Kenya | |
Group C | Men: Fiji, France, United States, Uruguay | |
Group A | Women: New Zealand, Fiji, Canada, China | |
Group B | Women: Australia, Ireland, Great Britain, South Africa | |
Group C | Women: France, United States, Japan, Brazil | |
24-27-Jul | Men's competition | |
28-30-Jul | Women's competition |
Squad Amy Wilson-Hardy, Ellie Boatman, Ellie Kildunne, Emma Uren (c), Grace Crompton, Heather Cowell, Isla Norman-Bell, Jade Shekells, Jasmine Joyce, Lauren Torley, Lisa Thomson, Megan Jones
Reserves Abi Burton (reserve), Kayleigh Powell (reserve)
Coach Nick Wakley
Venue Marseille Marina
Events Men's classes: IQFoil, Formula Kite, ILCA7, 49er; Women's classes: IQFoil, Formula Kite, ILCA6, 49erFX; Mixed classes: 470, Nacra 17
Medal races
01-Aug | Men's 49er | James Peters, Fynn Sterritt |
01-Aug | Women's 49erFX | Freya Black, Saskia Tidey |
02-Aug | Women's IQFoil | Emma Wilson |
02-Aug | Men's IQFoil | Sam Sills |
06-Aug | Women's ILCA6 | Hannah Snellgrove |
06-Aug | Men's ILCA7 | Michael Beckett |
07-Aug | Mixed Nacra 17 | John Gimson-Anna Burnet |
07-Aug | Mixed 470 | Chris Grube-Vita Heathcote |
08-Aug | Men's Formula Kite | Connor Bainbridge |
08-Aug | Women's Formula Kite | Ellie Aldridge |
SHOOTING GB medal history Gold 13 Silver 15 Bronze 19
Venue National Shooting Centre, Chateauroux
Events Six men's events (two each in the disciplines of rifle, pistol, and shotgun); Six women's events (two each in the disciplines of rifle, pistol, and shotgun); Three mixed events (one each in the disciplines of rifle, pistol, and shotgun)
27-Jul | Mixed 10m air rifle team | Michael Bargeron |
28-Jul | Men's 10m air pistol | |
28-Jul | Women's 10m air pistol | |
29-Jul | Men's 10m air rifle | |
29-Jul | Women's 10m air rifle | Seonaid McIntosh |
30-Jul | Mixed 10m air pistol team | Michael Bargeron-Seonaid McIntosh |
30-Jul | Men's trap | Matthew Coward-Holley, Nathan Hales |
31-Jul | Women's trap | Lucy Hall |
01-Aug | Men's 50m rifle three positions | Michael Bargeron |
02-Aug | Women's 50m rifle three positions | Seonaid McIntosh |
03-Aug | Women's 25m pistol | |
03-Aug | Men's skeet | |
04-Aug | Women's skeet | Amber Rutter |
05-Aug | Men's 25m rapid pistol | |
05-Aug | Mixed skeet team |
Venue Place de la Concorde
Events Men's street, men's park; Women's street, women's park
Finals
27-Jul | Men's street | |
28-Jul | Women's street | |
06-Aug | Women's park | Sky Brown, Lola Tambling |
07-Aug | Men's park | Andy Macdonald |
Venue Teahupo'o reef pass, Tahiti, French Polynesia
Events Men's shortboard; Women's shortboard
Finals
31-Jul | Men's shortboard | |
31-Jul | Women's shortboard |
SWIMMING - ARTISTIC (SYNCHRONISED) GB medal history No previous medals
Total Golds 2
Venue Paris Aquatic Centre
Events Women's duet, Mixed team
Finals
05-07-Aug | Women's duet | Kate Shortman-Isabelle Thorpe |
09-10-Aug | Mixed team |
Venue Pont Alexandre III/River Seine
Events Men's competition, women's competition
Finals
08-Aug | Women's 10km | Leah Crisp |
09-Aug | Men's 10km | Hector Pardoe, Tobias Robinson |
Venue Paris Expo Porte de Versailles
Events Men's singles, men's team; Women's singles, women's team; Mixed doubles
Finals
30-Jul | Mixed doubles | |
03-Aug | Women's singles | Anna Hursey |
04-Aug | Men's singles | Liam Pitchford |
09-Aug | Men's team | |
10-Aug | Women's team |
Venue Grand Palais
Events Four men's events (various weights); four women's events (various weights)
Finals
07-Aug | Women's flyweight (49kg) | |
07-Aug | Men's flyweight (58kg) | |
08-Aug | Women's featherweight (57kg) | Jade Jones |
08-Aug | Men's featherweight (68kg) | Bradley Sinden |
09-Aug | Women's middleweight (67kg) | |
09-Aug | Men's middleweight (80kg) | Caden Cunningham |
10-Aug | Women's heavyweight (+67kg) | Rebecca McGowan |
10-Aug | Men's heavyweight (+80kg) |
Venue Rolland Garros
Events Men's singles, men's doubles; Women's singles, women's doubles; Mixed doubles
Finals
02-Aug | Mixed doubles | Joe Salisbury-Heather Watson |
02-03-Aug | Women's singles | Katie Boulter |
02-03-Aug | Men's doubles | Joe Salisbury-Neal Skupski, Andy Murray-Dan Evans |
03-04-Aug | Men's singles | Jack Draper, Dan Evans, Cameron Norrie |
04-Aug | Women's doubles | Katie Boulter-Heather Watson |
Venue Port Alexandre III/River Seine
Events Men's individual competition (1.5km swim, 40km cycle, 10km run); Women's individual competition (1.5km swim, 40km cycle, 10km run); Mixed relay (teams of four, 1.2km swim, 8km cycle, 2km run)
30-Jul | Men's event | Sam Dickinson, Alex Yee |
31-Jul | Women's event | Beth Potter, Georgia Taylor-Brown, Kate Waugh |
05-Aug | Mixed relay | Sam Dickinson-Georgia Taylor-Brown-Alex Yee-Beth Potter |
VOLLEYBALL GB medal history No previous medals
Total Golds 2
Venue South Paris Arena 1
Events Men's competition (12 teams), women's competition (12 teams)
Groups and finals
Group A | Men: France, Slovenia, Canada, Serbia | |
Group B | Men: Poland, Italy, Egypt, Brazil | |
Group C | Men: Japan, United States, Argentina, Germany | |
Group A | Women: France, United States, China, Serbia | |
Group B | Women: Brazil, Poland, Japan, Kenya | |
Group C | Women: Italy, Turkey, Netherlands, Dominican Republic | |
20-Aug | Women's finals | |
21-Aug | Men's finals |
WATER POLO GB medal history Gold 3 Silver 0 Bronze 0
Total Golds 2
Venue Paris Aquatics Centre (group stages), Paris La Defense Arena (finals)
Events Men's competition (12 teams), women's competition (10 teams)
Groups and finals
Group A | Men: Croatia, Italy, Romania, Greece, United States, Montenegro | |
Group B | Men: Australia, Serbia, France, Hungary, Japan, Spain | |
Group A | Women: Hungary, Australia, Canada, China, Netherlands | |
Group B | Women: France, Greece, Italy, United States, Spain | |
09-10-Aug | Men's finals | |
10-11-Aug | Women's finals |
Venue Paris Expo Porte de Versailles
Events Five men's events (various weights); five women's events (various weights)
Finals
07-Aug | Men's 61kg | |
07-Aug | Women's 49kg | |
08-Aug | Women's 59kg | |
08-Aug | Men's 73kg | |
09-Aug | Men's 89kg | |
09-Aug | Women's 71kg | |
10-Aug | Men's 102kg | |
10-Aug | Women's 81kg | |
10-Aug | Men's +102kg | |
11-Aug | Women's +81kg | Emily Campbell |
Venue Grand Palais Ephemere
Events Six men's events (various weights); six women's events (various weights)
Finals
06-Aug | Women's 68kg | |
07-Aug | Women's 50kg | |
08-Aug | Women's 53kg | |
09-Aug | Men's 57kg | |
09-Aug | Men's 86kg | |
09-Aug | Women's 57kg | |
10-Aug | Men's 74kg | |
10-Aug | Men's 125kg | |
10-Aug | Women's 62kg | |
11-Aug | Men's 65kg | |
11-Aug | Men's 97kg | |
11-Aug | Women's 76kg |
Venue Grand Palais Ephemere
Events Six men's events (various weights)
Finals
06-Aug | Men's 60kg | |
06-Aug | Men's 130kg | |
07-Aug | Men's 77kg | |
07-Aug | Men's 97kg | |
08-Aug | Men's 67kg | |
08-Aug | Men's 87kg |
There are no Team GB competitors at the Paris 2024 Olympics in the following sports: basketball, beach volleyball, breaking, fencing, football, handball, surfing, artistic swimming, volleyball, water polo or wrestling