TV | Date | Venue | |
ITV1 | Fri 09 Sep | NEW ZEALAND 41-10 TONGA | Eden Park, Auckland |
ITV1 | Sat 10 Sep | FRANCE 47-21 JAPAN | North Harbour, Auckland |
ITV4 | Wed 14 Sep | TONGA 20-25 CANADA | Whangarei |
ITV1 | Fri 16 Sep | NEW ZEALAND 83-7 JAPAN | Hamilton |
ITV1 | Sun 18 Sep | FRANCE 46-19 CANADA | Napier |
ITV4 | Wed 21 Sep | TONGA 31-18 JAPAN | Whangarei |
ITV1 | Sat 24 Sep | NEW ZEALAND 37-17 FRANCE | Eden Park, Auckland |
ITV4 | Tue 27 Sep | CANADA 23-23 JAPAN | Napier |
ITV1 | Sat 1 Oct | FRANCE 14-19 TONGA | Wellington |
ITV1 | Sun 2 Oct | NEW ZEALAND 79-15 CANADA | Wellington |
Pool A Table | W | D | L | F | A | Tries | Pts |
Q NEW ZEALAND | 4 | 0 | 0 | 240 | 49 | 36 | 20 |
Q FRANCE | 2 | 0 | 2 | 124 | 96 | 15 | 11 |
TONGA | 2 | 0 | 2 | 80 | 98 | 7 | 9 |
CANADA | 1 | 1 | 2 | 82 | 168 | 9 | 6 |
JAPAN | 0 | 1 | 3 | 69 | 184 | 8 | 2 |
POOL B
TV | Date | Venue | |
ITV1 | Sat 10 Sep | SCOTLAND 34-24 ROMANIA | Invercargill |
ITV1 | Sat 10 Sep | ENGLAND 13-9 ARGENTINA | Dunedin |
ITV1 | Wed 14 Sep | SCOTLAND 15-6 GEORGIA | Invercargill |
ITV1 | Sat 17 Sep | ARGENTINA 43-8 ROMANIA | Invercargill |
ITV1 | Sun 18 Sep | ENGLAND 41-10 GEORGIA | Dunedin |
ITV1 | Sat 24 Sep | ENGLAND 67-3 ROMANIA | Dunedin |
ITV1 | Sun 25 Sep | ARGENTINA 13-12 SCOTLAND | Wellington |
ITV4 | Wed 28 Sep | GEORGIA 25-9 ROMANIA | Napier |
ITV1 | Sat 1 Oct | ENGLAND 16-12 SCOTLAND | Eden Park, Auckland |
ITV1 | Sun 2 Oct | ARGENTINA 25-7 GEORGIA | Palmerston North |
Pool B Table | W | L | F | A | Tries | Pts |
Q ENGLAND | 4 | 0 | 137 | 34 | 18 | 18 |
Q ARGENTINA | 3 | 1 | 90 | 40 | 10 | 14 |
SCOTLAND | 2 | 2 | 73 | 59 | 4 | 11 |
GEORGIA | 1 | 3 | 48 | 90 | 3 | 4 |
ROMANIA | 0 | 4 | 44 | 169 | 3 | 0 |
POOL C
TV | Date | Venue | |
ITV1 | Sun 11 Sep | AUSTRALIA 32-6 ITALY | North Harbour, Auckland |
ITV1 | Sun 11 Sep | IRELAND 22-10 UNITED STATES | New Plymouth |
ITV4 | Thu 15 Sep | RUSSIA 6-13 UNITED STATES | New Plymouth |
ITV1 | Sat 17 Sep | AUSTRALIA 6-15 IRELAND | Eden Park, Auckland |
ITV4 | Tue 20 Sep | ITALY 53-17 RUSSIA | Nelson |
ITV1 | Fri 23 Sep | AUSTRALIA 67-5 UNITED STATES | Wellington |
ITV1 | Sun 25 Sep | IRELAND 62-12 RUSSIA | Rotorua |
ITV4 | Tue 27 Sep | ITALY 27-10 UNITED STATES | Nelson |
ITV1 | Sat 1 Oct | AUSTRALIA 68-22 RUSSIA | Nelson |
ITV1 | Sun 2 Oct | IRELAND 36-6 ITALY | Dunedin |
Pool C Table | W | L | F | A | Tries | Pts |
Q IRELAND | 4 | 0 | 135 | 34 | 15 | 17 |
Q AUSTRALIA | 3 | 1 | 173 | 48 | 25 | 15 |
ITALY | 2 | 2 | 92 | 95 | 13 | 10 |
UNITED STATES | 1 | 3 | 38 | 122 | 4 | 4 |
RUSSIA | 0 | 4 | 57 | 196 | 8 | 1 |
POOL D
TV | Date | Venue | |
ITV1 | Sat 10 Sep | FIJI 49-25 NAMIBIA | Rotorua |
ITV1 | Sun 11 Sep | SOUTH AFRICA 17-16 WALES | Wellington |
ITV1 | Wed 14 Sep | SAMOA 49-12 NAMIBIA | Rotorua |
ITV1 | Sat 17 Sep | SOUTH AFRICA 49-3 FIJI | Wellington |
ITV1 | Sun 18 Sep | WALES 17-10 SAMOA | Hamilton |
ITV4 | Thu 22 Sep | SOUTH AFRICA 87-0 NAMIBIA | North Harbour, Auckland |
ITV1 | Sun 25 Sep | FIJI 7-27 SAMOA | Eden Park, Auckland |
ITV1 | Mon 26 Sep | WALES 81-7 NAMIBIA | New Plymouth |
ITV4 | Fri 30 Sep | SOUTH AFRICA 13-5 SAMOA | North Harbour, Auckland |
ITV1 | Sun 2 Oct | WALES 66-0 FIJI | Hamilton |
Pool D Table | W | L | F | A | Tries | Pts |
Q SOUTH AFRICA | 4 | 0 | 166 | 24 | 21 | 18 |
Q WALES | 3 | 1 | 180 | 34 | 23 | 15 |
SAMOA | 2 | 2 | 91 | 49 | 9 | 10 |
FIJI | 1 | 3 | 59 | 167 | 7 | 5 |
NAMIBIA | 0 | 4 | 44 | 266 | 5 | 0 |
No comments:
Post a Comment